Reinier Roibal
P
Algodoneros Union Laguna
+0.0
WAR
Age 37
RHP
6'3" / 210 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 26 | AA | Reading Fightin Phils | 31 | 5 | 60 | 244 | 58 | 10 | 4 | 19.1% | 4.5% | 1.9% | 1.64 | 3.11 | +1.3 |
| 2016 | 27 | AAA | Lehigh Valley IronPigs | 19 | 5 | 35 | 165 | 33 | 11 | 5 | 16.9% | 7.1% | 3.3% | 6.94 | 4.36 | +0.2 |
| 2019 | 30 | AAA | Algodoneros Union Laguna | 10 | 9 | 37 | 196 | 39 | 22 | 6 | 17.5% | 11.8% | 3.3% | 11.33 | 4.90 | +0.0 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 60 | 19 | 133 | 605 | 109 | 46 | 16 | 18.0% | 7.6% | 2.7% | 5.77 | 4.03 | +1.9 | ||
| / 200 IP | — | 90 | 29 | 200 | 912 | 164 | 69 | 24 | 18.0% | 7.6% | 2.7% | 5.77 | 4.03 | +2.9 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.