Brandon Workman
P
Boston Red Sox
+0.0
WAR
Age 37
RHP
6'5" / 235 lbs
MLB
ERA—
FIP—
xFIP5.27
SIERA5.42
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
STUF6060
CTRL2020
CMD5050
FB Velo
p1091.1
Whiff%
p4224.2%
K%
p2418.4%
xwOBA vs
p100.397
FB-5.2
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 27 | AA | Portland Sea Dogs | 5 | 1 | 12 | 60 | 8 | 7 | 3 | 7.8% | 14.8% | 5.2% | 8.25 | 7.20 | -0.3 |
| 2017 | 28 | MLB | Boston Red Sox | 51 | 0 | 69 | 275 | 72 | 22 | 8 | 24.7% | 8.2% | 3.3% | 2.49 | 3.87 | +0.9 |
| 2018 | 29 | MLB | Boston Red Sox | 60 | 0 | 71 | 283 | 71 | 21 | 9 | 23.6% | 7.5% | 3.0% | 3.53 | 3.71 | +1.1 |
| 2019 | 30 | MLB | Boston Red Sox | 73 | 0 | 72 | 286 | 104 | 41 | 1 | 36.4% | 14.3% | 0.4% | 1.88 | 2.04 | +2.4 |
| 2020 | 31 | MLB | Philadelphia Phillies | 21 | 0 | 20 | 101 | 23 | 11 | 4 | 22.8% | 10.9% | 3.5% | 5.95 | 4.48 | +0.1 |
| 2021 | 32 | MLB | Boston Red Sox | 36 | 0 | 35 | 163 | 35 | 23 | 4 | 18.4% | 14.0% | 3.0% | 4.63 | 4.96 | -0.0 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 246 | 1 | 278 | 1168 | 296 | 128 | 30 | 25.4% | 10.9% | 2.6% | 3.36 | 3.76 | +4.9 | ||
| / 200 IP | — | 177 | 1 | 200 | 839 | 213 | 92 | 22 | 25.4% | 10.9% | 2.6% | 3.36 | 3.76 | +3.5 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.