Justin Masterson
P
Oklahoma City Dodgers
+0.0
WAR
Age 41
RHP
6'6" / 260 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
FB Velo
p1088.1
Whiff%
p1019.1%
K%
p2117.9%
xwOBA vs
p320.333
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 30 | MLB | Boston Red Sox | 22 | 13 | 78 | 350 | 63 | 35 | 7 | 18.2% | 10.5% | 2.3% | 5.10 | 4.15 | +0.8 |
| 2016 | 31 | AAA | Indianapolis Indians | 26 | 6 | 59 | 265 | 40 | 29 | 4 | 11.5% | 11.1% | 1.5% | 4.85 | 4.34 | +0.4 |
| 2017 | 32 | AAA | Oklahoma City Dodgers | 26 | 25 | 142 | 631 | 140 | 65 | 7 | 19.5% | 10.8% | 1.2% | 4.13 | 3.50 | +2.9 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 74 | 44 | 279 | 1246 | 217 | 135 | 20 | 17.4% | 10.8% | 1.6% | 4.55 | 3.86 | +4.6 | ||
| / 200 IP | — | 53 | 32 | 200 | 894 | 156 | 97 | 14 | 17.4% | 10.8% | 1.6% | 4.55 | 3.86 | +3.3 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.