Jeff Manship
P
Cleveland Indians
+0.0
WAR
Age 41
RHP
6'2" / 205 lbs
MLB
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
STUF5555
CTRL4545
CMD4545
FB Velo
p1091.4
Whiff%
p7328.9%
K%
p2819.0%
xwOBA vs
p330.332
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 30 | MLB | Cleveland Indians | 55 | 0 | 71 | 271 | 64 | 18 | 4 | 22.2% | 6.8% | 1.3% | 1.39 | 2.82 | +1.8 |
| 2016 | 31 | MLB | Cleveland Indians | 53 | 0 | 43 | 189 | 36 | 20 | 7 | 19.0% | 10.6% | 3.3% | 3.12 | 4.63 | +0.2 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 108 | 0 | 114 | 460 | 96 | 38 | 10 | 20.9% | 8.3% | 2.1% | 2.05 | 3.56 | +2.2 | ||
| / 200 IP | — | 189 | 0 | 200 | 805 | 168 | 66 | 17 | 20.9% | 8.3% | 2.1% | 2.05 | 3.56 | +3.9 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.