Scott Carroll
P
Iowa Cubs
+0.0
WAR
Age 41
RHP
6'4" / 215 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
STUF4545
CTRL5050
CMD4040
FB Velo
p1090.9
Whiff%
p2021.1%
K%
p1216.7%
xwOBA vs
p670.295
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 30 | MLB | Chicago White Sox | 34 | 16 | 120 | 523 | 72 | 39 | 10 | 12.7% | 7.7% | 1.7% | 3.46 | 3.96 | +1.8 |
| 2016 | 31 | MLB | Chicago White Sox | 28 | 21 | 108 | 480 | 60 | 39 | 11 | 10.5% | 8.6% | 3.0% | 5.15 | 4.96 | +0.4 |
| 2017 | 32 | AAA | Iowa Cubs | 4 | 4 | 22 | 98 | 16 | 8 | 4 | 14.4% | 8.6% | 4.8% | 3.68 | 5.63 | -0.2 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 66 | 41 | 250 | 1101 | 131 | 90 | 28 | 11.9% | 8.2% | 2.6% | 4.21 | 4.54 | +2.1 | ||
| / 200 IP | — | 53 | 33 | 200 | 881 | 105 | 72 | 22 | 11.9% | 8.2% | 2.6% | 4.21 | 4.54 | +1.7 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.