Chris Smith
P
Nashville Sounds
+0.0
WAR
Age 45
RHP
6'0" / 190 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
FB Velo
p1085.7
Whiff%
p1920.9%
K%
p1012.4%
xwOBA vs
p100.403
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 34 | AAA | El Paso Chihuahuas | 24 | 24 | 138 | 567 | 132 | 43 | 11 | 20.0% | 8.1% | 2.5% | 3.40 | 3.81 | +2.3 |
| 2016 | 35 | MLB | Oakland Athletics | 35 | 22 | 155 | 652 | 150 | 56 | 13 | 20.8% | 8.9% | 2.5% | 3.77 | 3.86 | +2.5 |
| 2017 | 36 | MLB | Oakland Athletics | 29 | 21 | 130 | 559 | 95 | 41 | 21 | 15.6% | 7.5% | 3.8% | 4.72 | 4.81 | +0.7 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 88 | 67 | 423 | 1778 | 336 | 146 | 52 | 18.9% | 8.2% | 2.9% | 3.94 | 4.14 | +5.5 | ||
| / 200 IP | — | 42 | 32 | 200 | 841 | 159 | 69 | 25 | 18.9% | 8.2% | 2.9% | 3.94 | 4.14 | +2.6 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.