Chris Young
P
Kansas City Royals
+0.0
WAR
Age 47
RHP
6'10" / 255 lbs
MLB
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
STUF5050
CTRL4545
CMD4040
FB Velo
p1086.9
Whiff%
p5225.6%
K%
p1014.9%
xwOBA vs
p100.360
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 36 | MLB | Kansas City Royals | 34 | 18 | 123 | 500 | 83 | 43 | 16 | 16.6% | 8.6% | 3.3% | 3.06 | 4.62 | +1.0 |
| 2016 | 37 | MLB | Kansas City Royals | 34 | 13 | 89 | 406 | 94 | 42 | 28 | 23.2% | 10.3% | 7.6% | 6.19 | 6.62 | -1.4 |
| 2017 | 38 | MLB | Kansas City Royals | 14 | 2 | 30 | 148 | 22 | 12 | 7 | 14.9% | 8.1% | 4.9% | 7.50 | 5.54 | -0.2 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 82 | 33 | 242 | 1054 | 199 | 97 | 55 | 18.9% | 9.2% | 5.2% | 4.76 | 5.52 | -0.6 | ||
| / 200 IP | — | 68 | 27 | 200 | 871 | 164 | 80 | 45 | 18.9% | 9.2% | 5.2% | 4.76 | 5.52 | -0.5 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.