Alfredo Simon
P
Cincinnati Reds
Age 45
RHP
6'6" / 265 lbs
MLB
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
FB Velo
p3093.1
Whiff%
p1018.1%
K%
p1013.1%
xwOBA vs
p100.393
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 4.55 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 34 | MLB | Detroit Tigers | 31 | 31 | 187 | 820 | 117 | 67 | 24 | 14.3% | 8.2% | 3.2% | 5.05 | 4.69 | +1.6 |
| 2016 | 35 | MLB | Cincinnati Reds | 20 | 16 | 74 | 366 | 46 | 35 | 16 | 12.3% | 9.6% | 4.3% | 8.43 | 5.63 | -0.7 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 51 | 47 | 261 | 1186 | 162 | 102 | 42 | 13.7% | 8.6% | 3.5% | 6.01 | 4.98 | +1.3 | ||
| / 200 IP | — | 39 | 36 | 200 | 910 | 124 | 78 | 32 | 13.7% | 8.6% | 3.5% | 6.01 | 4.98 | +1.0 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.