Level and league translation factors
| Key | Scope | BB | HBP | K | 1B | 2B | 3B | HR |
|---|
| AAA | level | 0.69 | 0.94 | 1.20 | 0.93 | 0.83 | 0.92 | 0.70 |
| AA | level | 0.69 | 0.85 | 1.22 | 0.94 | 0.87 | 0.92 | 0.78 |
| A+ | level | 0.71 | 0.81 | 1.35 | 0.91 | 0.83 | 0.82 | 0.83 |
| A | level | 0.69 | 0.78 | 1.36 | 0.92 | 0.83 | 0.91 | 0.80 |
| A- | level | 0.63 | 0.74 | 1.40 | 0.87 | 0.76 | 0.82 | 0.82 |
| ROK | level | 0.62 | 0.72 | 1.44 | 0.82 | 0.72 | 0.72 | 0.78 |
| DSL | level | 0.70 | 0.70 | 1.22 | 0.68 | 0.60 | 0.60 | 0.47 |
| International League | league | 0.69 | 0.94 | 1.20 | 0.93 | 0.83 | 0.97 | 0.70 |
| PCL | league | 0.71 | 0.98 | 1.29 | 0.90 | 0.81 | 0.81 | 0.78 |
| IL | league | 0.69 | 0.94 | 1.20 | 0.93 | 0.83 | 0.97 | 0.84 |
| EL | league | 0.70 | 0.85 | 1.22 | 0.97 | 0.86 | 0.95 | 0.78 |
| SL | league | 0.68 | 0.84 | 1.22 | 0.92 | 0.91 | 0.88 | 0.80 |
| TL | league | 0.70 | 0.87 | 1.22 | 0.92 | 0.84 | 0.94 | 0.80 |
| CAL | league | 0.71 | 0.79 | 1.34 | 0.91 | 0.82 | 0.76 | 0.92 |
| CAR | league | 0.63 | 0.86 | 1.42 | 0.94 | 0.83 | 0.80 | 0.90 |
| FSL | league | 0.75 | 0.93 | 1.42 | 0.92 | 0.96 | 0.81 | 0.88 |
| Midwest League | league | 0.71 | 0.79 | 1.27 | 0.92 | 0.81 | 0.85 | 0.80 |
| South Atlantic League | league | 0.60 | 0.77 | 1.31 | 0.87 | 0.78 | 0.85 | 0.88 |
| MWL | league | 0.71 | 0.72 | 1.38 | 0.92 | 0.86 | 0.90 | 0.80 |
| SAL | league | 0.66 | 0.77 | 1.34 | 0.92 | 0.82 | 0.94 | 0.82 |
| Low-A East | league | 0.66 | 0.77 | 1.34 | 0.92 | 0.82 | 0.94 | 0.82 |
| Low-A West | league | 0.66 | 0.77 | 1.34 | 0.92 | 0.82 | 0.94 | 0.82 |
| NYPL | league | 0.63 | 0.74 | 1.40 | 0.87 | 0.76 | 0.82 | 0.82 |
| NWL | league | 0.63 | 0.74 | 1.40 | 0.87 | 0.76 | 0.82 | 0.82 |
| NY-Penn | league | 0.63 | 0.74 | 1.40 | 0.87 | 0.76 | 0.82 | 0.82 |
| PIO | league | 0.61 | 0.72 | 1.44 | 0.82 | 0.72 | 0.72 | 0.75 |
| AZL | league | 0.62 | 0.72 | 1.44 | 0.82 | 0.72 | 0.72 | 0.78 |
| GCL | league | 0.62 | 0.72 | 1.44 | 0.82 | 0.72 | 0.72 | 0.78 |
| APP | league | 0.64 | 0.74 | 1.42 | 0.84 | 0.74 | 0.74 | 0.80 |
Post-2021 level corrections (not applied)
| Level | BB | HBP | K | 1B | 2B | 3B | HR |
|---|
| AAA | 1.00 | 1.00 | 0.97 | 1.00 | 0.95 | 0.76 | 0.97 |
| AA | 1.00 | 1.00 | 0.94 | 1.00 | 0.97 | 0.81 | 0.92 |
| A+ | 1.00 | 1.00 | 0.89 | 1.03 | 1.00 | 0.75 | 0.90 |
| A | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.75 | 1.00 |
Winter leagues (not applied)
| League | BB | HBP | K | 1B | 2B | 3B | HR |
|---|
| AFL | 0.72 | 0.93 | 1.22 | 0.87 | 0.86 | 0.65 | 1.09 |
| LIDOM | 0.81 | 0.87 | 1.21 | 0.89 | 1.05 | 0.73 | 1.37 |
| LVBP | 0.75 | 0.85 | 1.29 | 0.85 | 0.90 | 0.70 | 1.09 |
| LMP | 0.75 | 0.87 | 1.27 | 0.93 | 0.97 | 0.77 | 0.97 |
| PWL | 0.77 | 0.87 | 1.27 | 0.93 | 0.94 | 0.95 | 1.55 |
| CS | 0.78 | 0.87 | 1.29 | 0.88 | 0.98 | 0.68 | 1.18 |
League run environment by level and year
Rates per PA; uBB excludes intentional walks.
| Level | Year | PA | K | uBB | HR | 1B | 2B | 3B |
|---|
| AAA | 2015 | 229,560 | 0.177 | 0.080 | 0.0195 | 0.171 | 0.0458 | 0.0051 |
| AAA | 2016 | 226,756 | 0.187 | 0.080 | 0.0203 | 0.167 | 0.0455 | 0.0056 |
| AAA | 2017 | 224,320 | 0.190 | 0.082 | 0.0234 | 0.168 | 0.0464 | 0.0056 |
| AAA | 2018 | 155,052 | 0.213 | 0.084 | 0.0235 | 0.156 | 0.0482 | 0.0061 |
| AAA | 2019 | 234,096 | 0.207 | 0.091 | 0.0346 | 0.160 | 0.0496 | 0.0052 |
| AAA | 2021 | 143,721 | 0.236 | 0.098 | 0.0328 | 0.140 | 0.0457 | 0.0052 |
| AAA | 2022 | 170,909 | 0.232 | 0.101 | 0.0312 | 0.141 | 0.0465 | 0.0050 |
| AAA | 2023 | 173,987 | 0.223 | 0.119 | 0.0320 | 0.143 | 0.0465 | 0.0053 |
| AAA | 2024 | 171,598 | 0.229 | 0.108 | 0.0299 | 0.144 | 0.0462 | 0.0050 |
| AAA | 2025 | 170,678 | 0.226 | 0.108 | 0.0287 | 0.145 | 0.0448 | 0.0052 |
| AAA | 2026 | 170,989 | 0.223 | 0.111 | 0.0292 | 0.145 | 0.0443 | 0.0047 |
| AA | 2015 | 155,205 | 0.189 | 0.086 | 0.0163 | 0.160 | 0.0445 | 0.0066 |
| AA | 2016 | 155,658 | 0.201 | 0.083 | 0.0185 | 0.158 | 0.0433 | 0.0063 |
| AA | 2017 | 154,166 | 0.203 | 0.084 | 0.0206 | 0.157 | 0.0437 | 0.0051 |
| AA | 2018 | 153,139 | 0.216 | 0.087 | 0.0219 | 0.154 | 0.0434 | 0.0059 |
| AA | 2019 | 150,665 | 0.231 | 0.085 | 0.0206 | 0.148 | 0.0417 | 0.0057 |
| AA | 2021 | 128,534 | 0.254 | 0.095 | 0.0296 | 0.138 | 0.0424 | 0.0046 |
| AA | 2022 | 155,955 | 0.244 | 0.103 | 0.0294 | 0.139 | 0.0442 | 0.0045 |
| AA | 2023 | 156,091 | 0.245 | 0.108 | 0.0275 | 0.138 | 0.0416 | 0.0047 |
| AA | 2024 | 152,311 | 0.240 | 0.096 | 0.0214 | 0.141 | 0.0408 | 0.0043 |
| AA | 2025 | 151,983 | 0.235 | 0.103 | 0.0201 | 0.141 | 0.0390 | 0.0049 |
| AA | 2026 | 155,541 | 0.244 | 0.108 | 0.0308 | 0.138 | 0.0418 | 0.0046 |
| A+ | 2015 | 154,389 | 0.199 | 0.077 | 0.0146 | 0.162 | 0.0439 | 0.0069 |
| A+ | 2016 | 155,836 | 0.205 | 0.085 | 0.0176 | 0.159 | 0.0437 | 0.0068 |
| A+ | 2017 | 153,680 | 0.219 | 0.081 | 0.0182 | 0.158 | 0.0443 | 0.0067 |
| A+ | 2018 | 152,060 | 0.221 | 0.086 | 0.0184 | 0.155 | 0.0443 | 0.0065 |
| A+ | 2019 | 149,211 | 0.235 | 0.087 | 0.0174 | 0.151 | 0.0422 | 0.0064 |
| A+ | 2021 | 133,388 | 0.266 | 0.099 | 0.0280 | 0.135 | 0.0439 | 0.0058 |
| A+ | 2022 | 146,413 | 0.254 | 0.102 | 0.0247 | 0.137 | 0.0414 | 0.0060 |
| A+ | 2023 | 147,409 | 0.247 | 0.103 | 0.0228 | 0.140 | 0.0426 | 0.0060 |
| A+ | 2024 | 146,660 | 0.246 | 0.102 | 0.0201 | 0.138 | 0.0406 | 0.0056 |
| A+ | 2025 | 146,862 | 0.237 | 0.109 | 0.0190 | 0.136 | 0.0399 | 0.0054 |
| A+ | 2026 | 150,944 | 0.242 | 0.120 | 0.0292 | 0.136 | 0.0422 | 0.0049 |
| A | 2015 | 155,355 | 0.196 | 0.079 | 0.0133 | 0.162 | 0.0444 | 0.0072 |
| A | 2016 | 155,305 | 0.217 | 0.079 | 0.0147 | 0.157 | 0.0440 | 0.0066 |
| A | 2017 | 154,637 | 0.221 | 0.080 | 0.0177 | 0.154 | 0.0443 | 0.0066 |
| A | 2018 | 151,480 | 0.229 | 0.081 | 0.0180 | 0.154 | 0.0441 | 0.0069 |
| A | 2019 | 153,749 | 0.237 | 0.090 | 0.0167 | 0.145 | 0.0426 | 0.0062 |
| A | 2021 | 135,162 | 0.260 | 0.110 | 0.0214 | 0.139 | 0.0432 | 0.0069 |
| A | 2022 | 148,598 | 0.256 | 0.111 | 0.0205 | 0.140 | 0.0412 | 0.0065 |
| A | 2023 | 148,292 | 0.246 | 0.114 | 0.0176 | 0.142 | 0.0401 | 0.0069 |
| A | 2024 | 147,780 | 0.249 | 0.113 | 0.0157 | 0.139 | 0.0400 | 0.0066 |
| A | 2025 | 148,367 | 0.235 | 0.118 | 0.0142 | 0.144 | 0.0371 | 0.0062 |
| A | 2026 | 150,794 | 0.244 | 0.125 | 0.0232 | 0.139 | 0.0411 | 0.0063 |
Minor-league park factors
Index, 100 = neutral, most recent season per park. Pool = seasons behind a pooled value; Imputed = estimated.
AAA
| Park (team) | Season | HR | 1B | 2B | 3B | K | BB | Pool | Imputed |
|---|
| Albuquerque Isotopes | 2026 | 111 | 103 | 101 | 124 | 91 | 101 | 3 | yes |
| Buffalo Bisons | 2026 | 86 | 101 | 102 | 121 | 98 | 100 | 3 | yes |
| Charlotte Knights | 2026 | 132 | 100 | 98 | 100 | 98 | 103 | 3 | yes |
| Columbus Clippers | 2026 | 112 | 97 | 102 | 90 | 95 | 101 | 3 | yes |
| Durham Bulls | 2026 | 138 | 98 | 98 | 93 | 105 | 101 | 3 | yes |
| El Paso Chihuahuas | 2026 | 107 | 100 | 103 | 112 | 94 | 102 | 3 | yes |
| Fresno Grizzlies | 2019 | 92 | 92 | 95 | 128 | 91 | 98 | | |
| Gwinnett Stripers | 2026 | 94 | 97 | 102 | 128 | 96 | 105 | 3 | yes |
| Indianapolis Indians | 2026 | 96 | 101 | 102 | 127 | 92 | 104 | 3 | yes |
| Iowa Cubs | 2026 | 112 | 98 | 102 | 97 | 100 | 99 | 3 | yes |
| Jacksonville Jumbo Shrimp | 2026 | 92 | 103 | 98 | 165 | 102 | 101 | 3 | yes |
| Las Vegas Aviators | 2026 | 110 | 100 | 107 | 107 | 104 | 99 | 3 | yes |
| Lehigh Valley IronPigs | 2026 | 97 | 99 | 103 | 116 | 101 | 103 | 3 | yes |
| Louisville Bats | 2026 | 102 | 102 | 97 | 102 | 98 | 101 | 3 | yes |
| Memphis Redbirds | 2026 | 90 | 101 | 97 | 115 | 94 | 99 | 3 | yes |
| Nashville Sounds | 2026 | 95 | 96 | 99 | 100 | 98 | 100 | 3 | yes |
| Norfolk Tides | 2026 | 96 | 98 | 100 | 93 | 99 | 100 | 3 | yes |
| Oklahoma City Comets | 2026 | 90 | 97 | 96 | 114 | 101 | 104 | 3 | yes |
| Omaha Storm Chasers | 2026 | 106 | 103 | 98 | 104 | 98 | 101 | 3 | yes |
| Reno Aces | 2026 | 104 | 104 | 105 | 106 | 96 | 102 | 3 | yes |
| Rochester Red Wings | 2026 | 99 | 101 | 102 | 123 | 98 | 97 | 3 | yes |
| Round Rock Express | 2026 | 93 | 101 | 98 | 109 | 107 | 100 | 3 | yes |
| Sacramento River Cats | 2026 | 99 | 100 | 100 | 97 | 110 | 101 | 3 | yes |
| Salt Lake Bees | 2026 | 92 | 105 | 104 | 102 | 97 | 97 | 3 | yes |
| San Antonio Missions | 2019 | 95 | 99 | 109 | 86 | 96 | 111 | | |
| Scranton/Wilkes-Barre RailRiders | 2026 | 109 | 101 | 100 | 96 | 98 | 105 | 3 | yes |
| St. Paul Saints | 2026 | 116 | 98 | 106 | 101 | 98 | 101 | 3 | yes |
| Sugar Land Space Cowboys | 2026 | 85 | 101 | 90 | 93 | 100 | 104 | 3 | yes |
| Syracuse Mets | 2026 | 113 | 99 | 97 | 112 | 94 | 97 | 3 | yes |
| Tacoma Rainiers | 2026 | 132 | 101 | 98 | 94 | 104 | 102 | 3 | yes |
| Toledo Mud Hens | 2026 | 71 | 104 | 106 | 106 | 105 | 100 | 3 | yes |
| Worcester Red Sox | 2026 | 99 | 103 | 107 | 102 | 102 | 103 | 3 | yes |
AA
| Park (team) | Season | HR | 1B | 2B | 3B | K | BB | Pool | Imputed |
|---|
| Akron RubberDucks | 2026 | 88 | 100 | 95 | 101 | 94 | 98 | 3 | yes |
| Altoona Curve | 2026 | 89 | 103 | 103 | 144 | 94 | 103 | 3 | yes |
| Amarillo Sod Poodles | 2026 | 177 | 103 | 104 | 102 | 99 | 98 | 3 | yes |
| Arkansas Travelers | 2026 | 66 | 102 | 95 | 111 | 109 | 98 | 3 | yes |
| Biloxi Shuckers | 2026 | 125 | 98 | 94 | 93 | 90 | 100 | 3 | yes |
| Binghamton Rumble Ponies | 2026 | 83 | 99 | 98 | 116 | 104 | 100 | 3 | yes |
| Birmingham Barons | 2026 | 83 | 100 | 98 | 109 | 96 | 103 | 3 | yes |
| Carolina Mudcats | 2011 | 88 | 104 | 102 | 314 | 94 | 94 | | |
| Chattanooga Lookouts | 2026 | 107 | 97 | 109 | 110 | 98 | 105 | 3 | yes |
| Chesapeake Baysox | 2026 | 145 | 98 | 103 | 99 | 99 | 100 | 3 | yes |
| Columbus Clingstones | 2026 | 93 | 102 | 98 | 103 | 101 | 102 | 1 | yes |
| Corpus Christi Hooks | 2026 | 127 | 99 | 95 | 99 | 106 | 99 | 3 | yes |
| Erie SeaWolves | 2026 | 100 | 99 | 102 | 103 | 100 | 106 | 3 | yes |
| Frisco RoughRiders | 2026 | 102 | 101 | 95 | 102 | 99 | 104 | 3 | yes |
| Harrisburg Senators | 2026 | 103 | 101 | 95 | 95 | 101 | 101 | 3 | yes |
| Hartford Yard Goats | 2026 | 110 | 105 | 102 | 96 | 103 | 101 | 3 | yes |
| Jacksonville Jumbo Shrimp | 2019 | 84 | 102 | 95 | 73 | 101 | 103 | | |
| Knoxville Smokies | 2026 | 90 | 99 | 99 | 129 | 99 | 100 | 3 | yes |
| Midland RockHounds | 2026 | 96 | 104 | 111 | 116 | 96 | 103 | 3 | yes |
| Montgomery Biscuits | 2026 | 97 | 101 | 99 | 115 | 102 | 102 | 3 | yes |
| New Hampshire Fisher Cats | 2026 | 104 | 102 | 102 | 107 | 96 | 102 | 3 | yes |
| Northwest Arkansas Naturals | 2026 | 91 | 107 | 105 | 94 | 101 | 104 | 3 | yes |
| Pensacola Blue Wahoos | 2026 | 116 | 102 | 98 | 99 | 102 | 104 | 3 | yes |
| Portland Sea Dogs | 2026 | 112 | 98 | 113 | 112 | 101 | 104 | 3 | yes |
| Reading Fightin Phils | 2026 | 114 | 100 | 101 | 99 | 99 | 99 | 3 | yes |
| Richmond Flying Squirrels | 2026 | 114 | 100 | 103 | 110 | 103 | 98 | 3 | yes |
| Rocket City Trash Pandas | 2026 | 97 | 101 | 98 | 99 | 101 | 100 | 3 | yes |
| San Antonio Missions | 2026 | 84 | 98 | 100 | 113 | 103 | 98 | 3 | yes |
| Somerset Patriots | 2026 | 106 | 100 | 94 | 97 | 100 | 98 | 3 | yes |
| Springfield Cardinals | 2026 | 137 | 99 | 96 | 107 | 95 | 99 | 3 | yes |
| Tulsa Drillers | 2026 | 107 | 100 | 98 | 99 | 98 | 103 | 3 | yes |
| Wichita Wind Surge | 2026 | 105 | 105 | 98 | 103 | 95 | 97 | 3 | yes |
A+
| Park (team) | Season | HR | 1B | 2B | 3B | K | BB | Pool | Imputed |
|---|
| Aberdeen IronBirds | 2025 | 146 | 98 | 102 | 118 | 103 | 89 | | |
| Asheville Tourists | 2026 | 139 | 98 | 109 | 95 | 96 | 101 | 3 | yes |
| Beloit Sky Carp | 2026 | 84 | 102 | 101 | 108 | 100 | 99 | 3 | yes |
| Bowling Green Hot Rods | 2026 | 101 | 103 | 100 | 108 | 95 | 100 | 3 | yes |
| Bradenton Marauders | 2019 | 114 | 99 | 101 | 83 | 101 | 100 | | |
| Brooklyn Cyclones | 2026 | 128 | 101 | 102 | 117 | 101 | 99 | 3 | yes |
| Carolina Mudcats | 2019 | 116 | 96 | 137 | 119 | 93 | 102 | | |
| Cedar Rapids Kernels | 2026 | 118 | 99 | 109 | 101 | 95 | 99 | 3 | yes |
| Clearwater Threshers | 2019 | 90 | 103 | 148 | 95 | 92 | 93 | | |
| Dayton Dragons | 2026 | 123 | 100 | 97 | 96 | 99 | 100 | 3 | yes |
| Daytona Tortugas | 2019 | 120 | 93 | 108 | 140 | 97 | 103 | | |
| Dunedin Blue Jays | 2019 | 139 | 106 | 98 | 163 | 93 | 99 | | |
| Eugene Emeralds | 2026 | 104 | 103 | 101 | 97 | 105 | 98 | 3 | yes |
| Everett AquaSox | 2026 | 115 | 100 | 101 | 104 | 100 | 102 | 3 | yes |
| Fayetteville Woodpeckers | 2019 | 94 | 106 | 114 | 140 | 97 | 100 | | |
| Fort Myers Mighty Mussels | 2019 | 172 | 95 | 82 | 77 | 88 | 104 | | |
| Fort Wayne TinCaps | 2026 | 81 | 99 | 105 | 111 | 99 | 100 | 3 | yes |
| Frederick Keys | 2019 | 127 | 102 | 94 | 54 | 100 | 122 | | |
| Fredericksburg Nationals | 2019 | 98 | 100 | 86 | 116 | 97 | 105 | | |
| Great Lakes Loons | 2026 | 98 | 99 | 96 | 103 | 98 | 102 | 3 | yes |
| Greensboro Grasshoppers | 2026 | 121 | 99 | 102 | 92 | 102 | 98 | 3 | yes |
| Greenville Drive | 2026 | 106 | 101 | 105 | 102 | 92 | 100 | 3 | yes |
| Hickory Crawdads | 2024 | 103 | 105 | 99 | 103 | 98 | 104 | | |
| Hillsboro Hops | 2026 | 86 | 102 | 98 | 120 | 97 | 106 | 3 | yes |
| Hub City Spartanburgers | 2026 | 122 | 101 | 96 | 130 | 103 | 102 | 1 | yes |
| Hudson Valley Renegades | 2026 | 101 | 101 | 105 | 93 | 96 | 106 | 3 | yes |
| Inland Empire 66ers | 2019 | 88 | 105 | 97 | 149 | 99 | 94 | | |
| Jersey Shore BlueClaws | 2026 | 87 | 100 | 103 | 104 | 101 | 100 | 3 | yes |
| Jupiter Hammerheads | 2019 | 61 | 109 | 86 | 124 | 101 | 100 | | |
| Lake County Captains | 2026 | 117 | 101 | 101 | 104 | 104 | 99 | 3 | yes |
| Lake Elsinore Storm | 2019 | 80 | 98 | 88 | 75 | 97 | 95 | | |
| Lakeland Flying Tigers | 2019 | 93 | 105 | 107 | 101 | 101 | 92 | | |
| Lansing Lugnuts | 2026 | 97 | 105 | 105 | 119 | 93 | 102 | 3 | yes |
| Lynchburg Hillcats | 2019 | 70 | 97 | 113 | 100 | 109 | 84 | | |
| Modesto Nuts | 2019 | 54 | 101 | 110 | 104 | 95 | 110 | | |
| Myrtle Beach Pelicans | 2019 | 91 | 93 | 94 | 93 | 102 | 108 | | |
| Palm Beach Cardinals | 2019 | 82 | 110 | 109 | 77 | 103 | 98 | | |
| Peoria Chiefs | 2026 | 97 | 101 | 102 | 97 | 94 | 101 | 3 | yes |
| Quad Cities River Bandits | 2026 | 99 | 100 | 104 | 102 | 102 | 95 | 3 | yes |
| Rancho Cucamonga Quakes | 2019 | 94 | 109 | 87 | 110 | 98 | 90 | | |
| Rome Emperors | 2026 | 82 | 102 | 104 | 100 | 97 | 106 | 3 | yes |
| Salem Red Sox | 2019 | 116 | 101 | 114 | 94 | 92 | 94 | | |
| San Jose Giants | 2019 | 89 | 103 | 95 | 81 | 95 | 87 | | |
| South Bend Cubs | 2026 | 113 | 101 | 105 | 102 | 102 | 104 | 3 | yes |
| Spokane Indians | 2026 | 108 | 103 | 104 | 95 | 99 | 107 | 3 | yes |
| St. Lucie Mets | 2019 | 124 | 110 | 96 | 112 | 83 | 95 | | |
| Stockton Ports | 2019 | 123 | 98 | 107 | 92 | 101 | 115 | | |
| Tampa Tarpons | 2019 | 92 | 114 | 91 | 45 | 98 | 111 | | |
| Tri-City Dust Devils | 2026 | 95 | 98 | 94 | 110 | 106 | 101 | 3 | yes |
| Vancouver Canadians | 2026 | 109 | 100 | 97 | 93 | 97 | 100 | 3 | yes |
| Visalia Rawhide | 2019 | 119 | 95 | 130 | 82 | 96 | 97 | | |
| West Michigan Whitecaps | 2026 | 76 | 101 | 94 | 99 | 95 | 104 | 3 | yes |
| Wilmington Blue Rocks | 2026 | 92 | 100 | 94 | 98 | 94 | 100 | 3 | yes |
| Winston-Salem Dash | 2026 | 85 | 97 | 103 | 100 | 91 | 97 | 3 | yes |
| Wisconsin Timber Rattlers | 2026 | 115 | 102 | 99 | 113 | 93 | 100 | 3 | yes |
A
| Park (team) | Season | HR | 1B | 2B | 3B | K | BB | Pool | Imputed |
|---|
| Asheville Tourists | 2019 | 150 | 113 | 138 | 160 | 94 | 130 | | |
| Augusta GreenJackets | 2026 | 123 | 99 | 101 | 99 | 98 | 98 | 3 | yes |
| Beloit Sky Carp | 2019 | 103 | 98 | 110 | 148 | 104 | 96 | | |
| Bowling Green Hot Rods | 2019 | 154 | 92 | 121 | 125 | 89 | 102 | | |
| Bradenton Marauders | 2026 | 96 | 98 | 106 | 108 | 101 | 102 | 3 | yes |
| Carolina Mudcats | 2026 | 124 | 103 | 102 | 101 | 102 | 99 | 3 | yes |
| Cedar Rapids Kernels | 2019 | 99 | 101 | 95 | 109 | 94 | 92 | | |
| Charleston RiverDogs | 2026 | 103 | 106 | 94 | 103 | 98 | 102 | 3 | yes |
| Clearwater Threshers | 2026 | 113 | 101 | 98 | 101 | 104 | 98 | 3 | yes |
| Columbia Fireflies | 2026 | 111 | 104 | 96 | 106 | 93 | 101 | 3 | yes |
| Dayton Dragons | 2019 | 90 | 107 | 90 | 105 | 91 | 109 | | |
| Daytona Tortugas | 2026 | 111 | 99 | 107 | 100 | 100 | 99 | 3 | yes |
| Delmarva Shorebirds | 2026 | 93 | 101 | 105 | 97 | 102 | 102 | 3 | yes |
| Dunedin Blue Jays | 2026 | 138 | 99 | 103 | 101 | 102 | 102 | 3 | yes |
| Fayetteville Woodpeckers | 2026 | 108 | 100 | 105 | 98 | 102 | 102 | 3 | yes |
| Fort Myers Mighty Mussels | 2026 | 90 | 101 | 103 | 97 | 97 | 102 | 3 | yes |
| Fort Wayne TinCaps | 2019 | 130 | 110 | 104 | 143 | 94 | 99 | | |
| Fredericksburg Nationals | 2026 | 103 | 103 | 100 | 116 | 99 | 105 | 3 | yes |
| Fresno Grizzlies | 2026 | 106 | 101 | 102 | 96 | 97 | 103 | 3 | yes |
| Great Lakes Loons | 2019 | 104 | 100 | 87 | 112 | 107 | 106 | | |
| Greensboro Grasshoppers | 2019 | 102 | 123 | 83 | 68 | 97 | 98 | | |
| Greenville Drive | 2019 | 118 | 97 | 103 | 173 | 92 | 107 | | |
| Hickory Crawdads | 2026 | 104 | 100 | 105 | 101 | 98 | 102 | 1 | yes |
| Inland Empire 66ers | 2026 | 90 | 103 | 104 | 103 | 98 | 101 | 3 | yes |
| Jersey Shore BlueClaws | 2019 | 62 | 103 | 98 | 108 | 97 | 95 | | |
| Jupiter Hammerheads | 2026 | 94 | 102 | 99 | 99 | 105 | 100 | 3 | yes |
| Kannapolis Cannon Ballers | 2026 | 70 | 100 | 103 | 109 | 100 | 98 | 3 | yes |
| Lake County Captains | 2019 | 98 | 106 | 109 | 75 | 103 | 107 | | |
| Lake Elsinore Storm | 2026 | 100 | 99 | 107 | 106 | 95 | 99 | 3 | yes |
| Lakeland Flying Tigers | 2026 | 111 | 100 | 111 | 115 | 100 | 103 | 3 | yes |
| Lansing Lugnuts | 2019 | 123 | 94 | 96 | 110 | 90 | 103 | | |
| Lynchburg Hillcats | 2026 | 100 | 104 | 94 | 98 | 97 | 101 | 3 | yes |
| Modesto Nuts | 2025 | 52 | 98 | 113 | 119 | 109 | 98 | | |
| Myrtle Beach Pelicans | 2026 | 87 | 101 | 98 | 114 | 97 | 103 | 3 | yes |
| Palm Beach Cardinals | 2026 | 100 | 101 | 100 | 97 | 95 | 100 | 3 | yes |
| Peoria Chiefs | 2019 | 121 | 99 | 121 | 102 | 107 | 115 | | |
| Quad Cities River Bandits | 2019 | 93 | 96 | 126 | 299 | 101 | 102 | | |
| Rancho Cucamonga Quakes | 2026 | 110 | 101 | 101 | 103 | 95 | 97 | 3 | yes |
| Rome Emperors | 2019 | 70 | 101 | 116 | 189 | 100 | 96 | | |
| Salem Red Sox | 2026 | 87 | 102 | 99 | 107 | 94 | 102 | 3 | yes |
| San Jose Giants | 2026 | 120 | 101 | 106 | 96 | 91 | 102 | 3 | yes |
| South Bend Cubs | 2019 | 83 | 97 | 105 | 223 | 94 | 99 | | |
| St. Lucie Mets | 2026 | 90 | 99 | 95 | 122 | 101 | 99 | 3 | yes |
| Stockton Ports | 2026 | 116 | 100 | 100 | 99 | 102 | 102 | 3 | yes |
| Tampa Tarpons | 2026 | 95 | 105 | 102 | 96 | 95 | 104 | 3 | yes |
| Visalia Rawhide | 2026 | 125 | 103 | 99 | 94 | 101 | 99 | 3 | yes |
| West Michigan Whitecaps | 2019 | 79 | 105 | 77 | 81 | 113 | 95 | | |
| Wisconsin Timber Rattlers | 2019 | 104 | 92 | 127 | 136 | 99 | 91 | | |
ROK
| Park (team) | Season | HR | 1B | 2B | 3B | K | BB | Pool | Imputed |
|---|
| ACL Angels | 2026 | 80 | 98 | 99 | 102 | 95 | 102 | 3 | yes |
| ACL Athletics | 2026 | 86 | 101 | 105 | 101 | 100 | 100 | 3 | yes |
| ACL Brewers | 2026 | 90 | 101 | 105 | 97 | 97 | 101 | 3 | yes |
| ACL Cubs | 2026 | 87 | 102 | 96 | 105 | 97 | 98 | 2 | yes |
| ACL D-backs | 2026 | 85 | 104 | 99 | 98 | 96 | 101 | 3 | yes |
| ACL Dodgers | 2026 | 108 | 99 | 104 | 100 | 99 | 102 | 3 | yes |
| ACL Giants | 2026 | 121 | 103 | 99 | 102 | 103 | 103 | 3 | yes |
| ACL Guardians | 2026 | 145 | 100 | 100 | 99 | 102 | 101 | 3 | yes |
| ACL Mariners | 2026 | 80 | 96 | 100 | 100 | 98 | 99 | 3 | yes |
| ACL Padres | 2026 | 90 | 101 | 102 | 99 | 100 | 99 | 3 | yes |
| ACL Rangers | 2026 | 128 | 100 | 102 | 108 | 95 | 99 | 3 | yes |
| ACL Reds | 2026 | 124 | 101 | 104 | 124 | 102 | 99 | 3 | yes |
| ACL Rockies | 2026 | 103 | 100 | 101 | 114 | 99 | 101 | 3 | yes |
| ACL Royals | 2026 | 92 | 102 | 99 | 100 | 101 | 99 | 3 | yes |
| ACL White Sox | 2026 | 180 | 99 | 100 | 97 | 99 | 99 | 3 | yes |
| DSL Angels | 2026 | 93 | 103 | 98 | 105 | 103 | 102 | 3 | yes |
| DSL Arizona Black | 2026 | 105 | 100 | 101 | 99 | 100 | 98 | 3 | yes |
| DSL Arizona Red | 2026 | 113 | 104 | 96 | 106 | 94 | 97 | 3 | yes |
| DSL Astros Blue | 2026 | 92 | 101 | 100 | 100 | 97 | 101 | 3 | yes |
| DSL Astros Orange | 2026 | 147 | 97 | 99 | 96 | 101 | 101 | 3 | yes |
| DSL Athletics | 2026 | 106 | 100 | 103 | 97 | 99 | 101 | 3 | yes |
| DSL Blue Jays Blue | 2026 | 89 | 102 | 101 | 92 | 97 | 99 | 3 | yes |
| DSL Blue Jays Red | 2026 | 96 | 100 | 99 | 100 | 98 | 100 | 1 | yes |
| DSL Braves | 2026 | 73 | 99 | 97 | 106 | 100 | 100 | 3 | yes |
