Jared Carr

PosOF
B/TL/R
Born1999-05-24
Age (2026)27

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
202122 AClearwater Threshers 123101 28414 17323 73 277397455852 178358 2614 377 141 +6 +0 +3 0.9
202223 A+Jersey Shore BlueClaws 432371 801312 4611912 169 216322272594 57311 2811 281 76 -12 -0 +9 -0.3
202223 INTLAdelaide Giants 156138 32505 14403 43 232316377693 145290 269 312 97 -0 -0 +3 0.3
202324 A+Jersey Shore BlueClaws 380328 771534 45983 235 235332335668 101319 2612 305 92 -3 +3 +8 0.8
202425 INTLAdelaide Giants 8675 29505 11110 112 3874656531.118 267407 1313 485 214 +12 +1 +2 1.5
202526 INTLAlgodoneros de Guasave 4736 8210 1080 20 222391333725 111276 1721 334 112 +1 +0 +1 0.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
202122 A MLEClearwater Threshers 123106 23313 12443 73 217314349663 132316 3610 294 85 -2 +0 +3 0.1
202223 A+ MLEJersey Shore BlueClaws 432388 691112 2915612 169 178256227483 49282 367 217 33 -34 -0 +9 -2.6
202324 A+ MLEJersey Shore BlueClaws 380343 661134 301323 235 192263277540 85290 358 240 49 -23 +3 +8 -1.3
202122 A MLEClearwater Threshers 123106 23313 12443 73 217314349663 132328 3610 294 85
202122 A RAWClearwater Threshers 123101 28414 17323 73 277397455852 178358 2614 377 85
202223 A+ MLE2 teams 588530 921412 3921215 2012 174250215465 42284 367 217 33
202223 A+ RAW2 teams 588509 1121817 6015915 2012 220320301621 81305 2710 289 33
202324 A+ MLEJersey Shore BlueClaws 380343 661134 301323 235 192263277540 85295 358 240 49
202324 A+ RAWJersey Shore BlueClaws 380328 771534 45983 235 235332335668 101319 2612 305 49
202425 INTL MLEAdelaide Giants 8675 29505 11110 112 3874656531.118 267407 1313
202425 INTL RAWAdelaide Giants 8675 29505 11110 112 3874656531.118 267407 1313 485 214
202526 INTL MLEAlgodoneros de Guasave 4736 8210 1080 20 222391333725 111276 1721
202526 INTL RAWAlgodoneros de Guasave 4736 8210 1080 20 222391333725 111276 1721 334 112
202122 A MLEClearwater Threshers 123107 23313 12443 73 215314346660 131316 3610 294 85
202223 A+ MLE2 teams 588529 921412 3921215 2012 174250216466 42282 367 217 33
202324 A+ MLEJersey Shore BlueClaws 380344 661134 301323 235 192263276539 84290 358 240 49
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202324 A+ MLEJersey Shore BlueClaws 380344 661134 301323 235 192263276539 84290 358 240 49
▸ Career Totals
Career MLE 12241090 21835614 10240721 6322 200281282563 82302 338 208 27 -106 +4 +0 -7 +27 -8.5
/ 162G MLE 650579 1161937 5421611 3312 200281280561 79303 338 208 27 -56 +2 +0 -4 +14 -4.5