Lucas Tancas
PosRF
B/TR/R
Born1993-11-12
Age (2026)32
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24 | A+ | Bradenton Marauders | 341 | 316 | 54 | 16 | 0 | 3 | 17 | 127 | 7 | 6 | 2 | .171 | .229 | .250 | .479 | .079 | .274 | 37 | 5 | .215 | 23 | -30 | +0 | +0 | -4 | +10 | -2.4 |
| 2019 | 25 | A+ | Bradenton Marauders | 428 | 396 | 77 | 20 | 1 | 6 | 22 | 201 | 8 | 3 | 4 | .194 | .251 | .295 | .547 | .101 | .374 | 47 | 5 | .241 | 43 | -28 | -1 | +0 | -5 | +12 | -2.2 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 769 | 712 | 131 | 36 | 1 | 9 | 39 | 328 | 15 | 9 | 6 | .184 | .242 | .275 | .517 | .091 | .324 | 43 | 5 | .229 | 34 | -58 | -1 | +0 | -8 | +22 | -4.5 | ||
| / 162G | — | 650 | 602 | 111 | 30 | 1 | 8 | 33 | 277 | 13 | 8 | 5 | .184 | .243 | .277 | .520 | .093 | .324 | 43 | 5 | .229 | 34 | -49 | -0 | +0 | -7 | +18 | -3.8 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24 | A+ | Bradenton Marauders | 341 | 310 | 66 | 20 | 0 | 4 | 23 | 88 | 7 | 6 | 2 | .213 | .282 | .316 | .598 | .103 | .284 | 26 | 7 | .273 | 67 | -13 | +0 | — | — | +10 | -0.3 |
| 2019 | 25 | A+ | Bradenton Marauders | 428 | 389 | 109 | 28 | 1 | 9 | 29 | 142 | 8 | 3 | 4 | .280 | .343 | .427 | .769 | .147 | .418 | 33 | 7 | .343 | 120 | +10 | -1 | — | — | +12 | 2.1 |