Juan Bidau

PosIF
B/TR/R
Born1999-12-29
Age (2026)26

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201717 ROKDSL Rangers 2 118101 24421 14181 62 238336347683 109280 1512 308 95 -1 +0 +3 0.2
201818 ROKDSL Rangers 1 283225 57740 39327 85 253380320700 67291 1114 316 100 +0 -0 +6 0.6
201919 ROKDSL Rangers 2 186154 38442 25213 51 247363364726 117269 1113 327 107 +2 +1 +4 0.6
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201717 ROK MLEDSL Rangers 2 118107 21321 8261 62 196259290548 93233 227 229 41 -8 +0 +3 -0.5
201818 ROK MLEDSL Rangers 1 283240 49530 24467 85 204295250545 46233 168 242 50 -17 -0 +6 -1.1
201919 ROK MLEDSL Rangers 2 186165 31332 14303 51 188264279543 91203 168 237 47 -12 +1 +4 -0.7
201717 ROK MLEDSL Rangers 2 118107 21321 8261 62 196259290548 93250 227 229 41
201717 ROK RAWDSL Rangers 2 118101 24421 14181 62 238336347683 109280 1512 308 41
201818 ROK MLEDSL Rangers 1 283240 49530 24467 85 204295250545 46249 168 242 50
201818 ROK RAWDSL Rangers 1 283225 57740 39327 85 253380320700 67291 1114 316 50
201919 ROK MLEDSL Rangers 2 186165 31332 14303 51 188264279543 91213 168 237 47
201919 ROK RAWDSL Rangers 2 186154 38442 25213 51 247363364726 117269 1113 327 47
201717 ROK MLEDSL Rangers 2 118108 21321 8261 62 194259287546 93233 227 229 41
201818 ROK MLEDSL Rangers 1 283250 49530 24467 85 196295240535 44233 168 242 50
201919 ROK MLEDSL Rangers 2 186167 31332 14303 51 186264275539 90203 168 237 47
▸ Career Totals
Career MLE 587512 1011183 4610211 198 197278268545 70237 178 238 47 -37 +1 +0 +0 +13 -2.4
/ 162G MLE 650567 1111293 5111312 219 196276265541 69236 178 238 47 -41 +1 +0 +0 +14 -2.7