Alfredo Balbuena

Pos3B
B/TR/R
Born1998-11-25
Age (2026)27

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201617 ROKDSL Rays 1 200175 441022 19283 65 251335366701 114288 1410 314 99 -0 -1 +4 0.3
201718 ROKDSL Rays 1 219190 45642 24383 135 237332342674 105287 1711 307 94 -2 +1 +5 0.4
201819 ROKDSL Rays 1 227200 49942 20392 134 245320360680 115288 179 301 90 -3 +1 +5 0.3
201920 ROKDSL Rays 2 252214 671447 30303 146 313405514919 201330 1212 397 155 +17 +0 +5 2.3
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201617 ROK MLEDSL Rays 1 200182 34712 12403 65 187249269518 82227 206 228 40 -14 -1 +4 -1.1
201718 ROK MLEDSL Rays 1 219200 36432 14553 135 180244260504 80230 256 218 34 -17 +1 +5 -1.2
201819 ROK MLEDSL Rays 1 227208 39632 12562 134 188239274513 87231 255 221 36 -17 +1 +5 -1.2
201920 ROK MLEDSL Rays 2 252225 521036 19433 146 231300382682 151245 178 290 82 -5 +0 +5 0.1
201617 ROK MLEDSL Rays 1 200182 34712 12403 65 187249269518 82227 206 228 40
201617 ROK RAWDSL Rays 1 200175 441022 19283 65 251335366701 114288 1410 314 40
201718 ROK MLEDSL Rays 1 219200 36432 14553 135 180244260504 80238 256 218 34
201718 ROK RAWDSL Rays 1 219190 45642 24383 135 237332342674 105287 1711 307 34
201819 ROK MLEDSL Rays 1 227208 39632 12562 134 188239274513 87240 255 221 36
201819 ROK RAWDSL Rays 1 227200 49942 20392 134 245320360680 115288 179 301 36
201920 ROK MLEDSL Rays 2 252225 521036 19433 146 231300382682 151254 178 290 82
201920 ROK RAWDSL Rays 2 252214 671447 30303 146 313405514919 201330 1212 397 82
201617 ROK MLEDSL Rays 1 200183 34712 12403 65 186249268516 82227 206 228 40
201718 ROK MLEDSL Rays 1 219200 36432 14553 135 180244260504 80230 256 218 34
201819 ROK MLEDSL Rays 1 227211 39632 12562 134 185239270509 85231 255 221 36
201920 ROK MLEDSL Rays 2 252228 521036 19433 146 228300377677 149245 178 290 82
▸ Career Totals
Career MLE 898815 161271012 5719411 4620 198259299559 102241 226 241 49 -54 +1 +0 +3 +19 -3.1
/ 162G MLE 650590 1172079 411408 3314 198260302561 103241 226 241 49 -39 +1 +0 +2 +14 -2.2