Victor Tademo

Pos3B
B/TR/R
Born1999-07-09
Age (2026)27

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201617 ROKDSL Twins 201177 551611 19224 214 311390429819 119348 119 368 135 +8 +3 +4 1.6
201718 ROKGCL Twins 169151 30422 11533 52 199267291558 93283 317 250 56 -9 +0 +4 -0.5
201819 ROKGCL Twins 172157 40500 10322 22 255308287594 32315 196 271 69 -6 -0 +4 -0.3
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201617 ROK MLEDSL Twins 201184 431111 12324 214 234295321616 87267 166 264 65 -8 +3 +4 -0.1
201718 ROK MLEGCL Twins 169156 19211 6763 52 122170167336 45222 454 164 -3 -21 +0 +4 -1.7
201819 ROK MLEGCL Twins 172161 29300 6462 22 180219199418 19248 273 193 17 -17 -0 +4 -1.4
201617 ROK MLEDSL Twins 201184 431111 12324 214 234295321616 87276 166 264 65
201617 ROK RAWDSL Twins 201177 551611 19224 214 311390429819 119348 119 368 65
201718 ROK MLEGCL Twins 169156 19211 6763 52 122170167336 45220 454 164 -3
201718 ROK RAWGCL Twins 169151 30422 11533 52 199267291558 93283 317 250 -3
201819 ROK MLEGCL Twins 172161 29300 6462 22 180219199418 19248 273 193 17
201819 ROK RAWGCL Twins 172157 40500 10322 22 255308287594 32315 196 271 17
201617 ROK MLEDSL Twins 201183 431111 12324 214 235295322617 87267 166 264 65
201718 ROK MLEGCL Twins 169158 19211 6763 52 120170165334 44222 454 164 -3
201819 ROK MLEGCL Twins 172162 29300 6462 22 179219198416 19248 273 193 17
▸ Career Totals
Career MLE 542501 911622 241549 288 182232234466 52254 284 210 28 -46 +2 +0 +2 +12 -3.1
/ 162G MLE 650601 1081922 2918511 3410 180231228459 48252 284 210 28 -55 +3 +0 +2 +14 -3.7