Daniel Montano

PosLF
B/TL/R
Born1999-03-31
Age (2026)27

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201617 ROKDSL Rockies 280241 551729 31655 83 228329427756 199271 2311 334 112 +4 +0 +6 1.1
201718 ROKDSL Rockies 217189 511433 24391 97 270355423778 153327 1811 344 119 +5 -1 +5 0.9
201819 ROKGrand Junction Rockies 315284 751755 26622 115 264330412742 148320 208 328 108 +3 +0 +7 1.0
201920 AAsheville Tourists 504454 993037 351192 177 218277344621 126276 247 272 70 -18 +1 +11 -0.6
202122 A+Spokane Indians 192166 47710 20470 55 283360337698 54382 2410 312 97 -1 -1 +4 0.3
202122 AFresno Grizzlies 215186 56934 24531 63 301384446830 145397 2511 365 133 +8 +0 +5 1.3
202223 AAHartford Yard Goats 359305 7716113 491011 52 252358439797 187330 2814 353 125 +11 +0 +8 1.9
202223 A+Spokane Indians 133109 351141 20250 10 321426523949 202400 1915 405 160 +9 +0 +3 1.3
202324 AAAAlbuquerque Isotopes 320270 641378 46912 20 237352426778 189324 2814 346 120 +8 +0 +7 1.5
202324 ROKACL Rockies 3627 4000 990 00 148361148509 222 2525 275 72 -1 +0 +1 -0.0
202425 INTLTiburones de La Guaira 11496 34505 17160 21 3544515621.014 208382 1415 442 185 +12 +0 +2 1.4
202526 INTLTiburones de La Guaira 247199 511008 41461 62 256386427813 171285 1917 359 129 +9 +0 +5 1.5
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201617 ROK MLEDSL Rockies 280253 391117 19945 83 154227289516 134200 347 224 38 -21 +0 +6 -1.5
201718 ROK MLEDSL Rockies 217200 37922 13561 97 185238280518 95242 266 233 44 -15 -1 +5 -1.1
201819 ROK MLEGrand Junction Rockies 315294 541134 16892 115 184231282513 99244 285 223 37 -24 +0 +7 -1.7
201920 A MLEAsheville Tourists 504469 711924 201652 177 151189226415 75210 334 182 9 -54 +1 +11 -4.4
202122 A+ MLESpokane Indians 192173 43610 13660 55 249301295596 46363 347 263 64 -8 -1 +4 -0.5
202122 A MLEFresno Grizzlies 215194 44622 16741 63 227289309598 82342 347 270 69 -8 +0 +5 -0.3
202223 AA MLEHartford Yard Goats 359320 6513110 341221 52 203282344625 141279 349 273 71 -12 +0 +8 -0.5
202223 A+ MLESpokane Indians 133117 28831 12360 10 239310385695 145320 279 301 90 -2 +0 +3 0.2
202324 AAA MLEAlbuquerque Isotopes 320283 46945 331242 20 163255276530 113268 3910 247 53 -18 +0 +7 -1.1
202324 ROK MLEACL Rockies 3630 3000 6130 00 100250100350 187 3617 187 13 -4 +0 +1 -0.3
201617 ROK MLEDSL Rockies 280253 391117 19945 83 154227289516 134206 347 224 38
201617 ROK RAWDSL Rockies 280241 551729 31655 83 228329427756 199271 2311 334 38
201718 ROK MLEDSL Rockies 217200 37922 13561 97 185238280518 95246 266 233 44
201718 ROK RAWDSL Rockies 217189 511433 24391 97 270355423778 153327 1811 344 44
201819 ROK MLEGrand Junction Rockies 315294 541134 16892 115 184231282513 99246 285 223 37
201819 ROK RAWGrand Junction Rockies 315284 751755 26622 115 264330412742 148320 208 328 37
201920 A MLEAsheville Tourists 504469 711924 201652 177 151189226415 75220 334 182 9
201920 A RAWAsheville Tourists 504454 993037 351192 177 218277344621 126276 247 272 9
202122 A MLE2 teams 407366 861232 301401 118 235295301595 66365 347 267 67
202122 A RAW2 teams 407352 1031644 441001 118 293373395768 102390 2511 340 67
202223 AA MLE2 teams 492437 9221411 461581 62 211287352640 142297 329 281 76
202223 AA RAW2 teams 492414 11227514 691261 62 271376461837 191351 2614 367 76
202324 AAA MLE2 teams 356313 50945 391372 20 160257262519 102260 3811 241 49
202324 AAA RAW2 teams 356297 681378 551002 20 229353401754 172314 2815 339 49
202425 INTL MLETiburones de La Guaira 11496 34505 17160 21 3544515621.014 208382 1415
202425 INTL RAWTiburones de La Guaira 11496 34505 17160 21 3544515621.014 208382 1415 442 185
202526 INTL MLETiburones de La Guaira 247199 511008 41461 62 256386427813 171285 1917
202526 INTL RAWTiburones de La Guaira 247199 511008 41461 62 256386427813 171285 1917 359 129
201617 ROK MLEDSL Rockies 280254 391117 19945 83 154227287515 134200 347 224 38
201718 ROK MLEDSL Rockies 217201 37922 13561 97 184238279517 95242 266 233 44
201819 ROK MLEGrand Junction Rockies 315294 541134 16892 115 184231282513 99244 285 223 37
201920 A MLEAsheville Tourists 504477 711924 201652 177 149189222412 73210 334 182 9
202122 A MLE2 teams 407373 861232 301401 118 231295295590 64352 347 267 67
202223 AA MLE2 teams 492442 9221411 461581 62 208287348636 140290 329 281 76
202324 AAA MLE2 teams 356312 50945 391372 20 160257263520 103260 3811 241 49
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202324 AAA MLE2 teams 356312 50945 391372 20 160257263520 103260 3811 241 49
▸ Career Totals
Career MLE 29322627 5141071948 24190115 7235 196267306573 110273 318 207 26 -257 +0 +0 -31 +64 -22.9
/ 162G MLE 650582 11424411 532003 168 196266308574 112272 318 207 26 -57 +0 +0 -7 +14 -5.1