Dérmis Garcia1B Harrisburg Senators
Age 28 R/R 6'1" / 200 lbs AA Svc 4.000 · Ctrl thru 2027
2026 FULL-SEASON PROJECTIONpark-neutral Marcel · 250 proj PA
wRC+†83
AVG/OBP/SLG.216 / .281 / .365
PA19
HR1
K%30
BB%7
ISO150
MLB%2%
Value2026 · WAR
BAT: -0.4 runs (wOBA-derived runs vs avg)-0BATRUN: -0.0 runs (SB/CS + UBR baserunning)-0RUNFLD: +0.1 runs (Defensive runs vs avg)+0FLDPOS: -0.3 runs (Positional adjustment)-0POSREP: +0.4 runs (Replacement-level credit)+0REPTotal WAR: +0.30+0.3WAR
0.00.51.00.00.026272829303132333435
projected WAR paid WAR ($/8M) surplus deficit post-control-$1M ctrl surplus
Tools · ContractCON 22 / POW 64
Toolsscout grade · Statcast %ile · 2022
CONTACT22
Whiff%
1021.7%
xAVG
100.164
POWER64
Barrel%
8313.1
Avg EV
1686.5
EYE48
Chase%
4233.2%
SPEED54
Sprint
4727.4
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   Arb-2
MLB Debut   2022
Service   4.000 yrs.days
Team Control Through   2027
First FA Year   2028
YearStatusSalary Proj WAR Value Surplus
2026ROSArb-2$0.1M+0.0$0.0M+$0.0M (cut)
2027Arb-3$1M
Totals $0.0M $-0.7M +$0.0M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201517 ROKGCL Yankees2 7869 11200 9250 01 159256188445 29250 3212 218 34 -6 -0 +2 -0.5
201618 ROKPulaski Yankees 230194 409013 32793 02 206328454781 247262 3414 345 120 +5 -1 +5 1.0
201719 ACharleston RiverDogs 125110 25618 14420 00 227315518833 291279 3411 358 129 +4 +0 +3 0.7
201719 ROKPulaski Yankees 141115 31519 24391 60 270400565965 296324 2817 416 168 +11 +1 +3 1.6
201820 ACharleston RiverDogs 363324 7817215 361112 32 241320444765 204317 3110 338 115 +6 -0 +8 1.4
201921 A+Tampa Tarpons 297271 6715017 191052 42 247301491792 244325 356 340 116 +6 +0 +6 1.2
201921 INTLGigantes del Cibao 2521 4000 470 00 190320190510 286 2816 256 60 -1 +0 +1 -0.1
202123 AASomerset Patriots 443385 8111131 521683 102 210309486795 275265 3812 346 120 +11 +1 +10 2.2
202224 MLBOakland Athletics 125116 24605 8551 00 207264388652 181339 446 290 82 -3 +0 +1 -7 +3 -0.6
202224 AAALas Vegas Aviators 278239 6315113 32832 41 264355498853 234338 3012 369 136 +12 +0 +6 1.9
202325 AAALas Vegas Aviators 198171 458112 22634 30 263360532893 269340 3211 388 149 +12 +1 +4 1.7
202426 AAHarrisburg Senators 424373 6812114 441274 21 182275332607 150231 3010 276 73 -14 +0 +9 -0.5
▸ Career Totals (raw MLB only — historical actual)
MLB Career 125116 24605 8551 00 207264388652 181339 446 290 82 -3 +0 +1 -7 +3 -0.6
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201517 ROK MLEGCL Yankees2 7872 7100 6360 01 97167111278 14192 468 134 -23 -11 -0 +2 -1.0
201618 ROK MLEPulaski Yankees 230206 26509 201123 02 126214282496 155196 499 218 34 -18 -1 +5 -1.4
201719 A MLECharleston RiverDogs 125115 19416 9590 00 165226374600 209234 477 247 53 -7 +0 +3 -0.4
201719 ROK MLEPulaski Yankees 141124 23317 15551 60 185279395674 210244 3911 283 78 -4 +1 +3 0.1
201820 A MLECharleston RiverDogs 363339 6112114 211502 32 180232345577 165269 416 251 56 -19 -0 +8 -1.2
201921 A+ MLETampa Tarpons 297277 4511012 131512 42 162205332538 170273 514 237 47 -19 +0 +6 -1.3
202123 AA MLESomerset Patriots 443403 6610122 342003 102 164234357591 194236 458 256 59 -21 +1 +10 -1.1
202224 MLB MLEOakland Athletics 125116 24605 8551 00 207264388652 181339 446 296 86 -2 +0 +1 -7 +3 -0.6
202224 AAA MLELas Vegas Aviators 278248 481019 231062 41 194267351618 157275 388 271 70 -10 +0 +6 -0.4
202325 AAA MLELas Vegas Aviators 198178 36519 15804 30 202279393672 191293 408 287 80 -5 +1 +4 0.0
202426 AA MLEHarrisburg Senators 424390 5810111 281534 21 149213264477 115203 367 211 29 -36 +0 +9 -2.7
201517 ROK MLEGCL Yankees2 7872 7100 6360 01 97167111278 14194 468 134 -23
201517 ROK RAWGCL Yankees2 7869 11200 9250 01 159256188445 29250 3212 218 -23
201618 ROK MLEPulaski Yankees 230206 26509 201123 02 126214282496 155198 499 218 34
201618 ROK RAWPulaski Yankees 230194 409013 32793 02 206328454781 247262 3414 345 34
201719 ROK MLE2 teams 266239 397112 241141 60 163242351594 188235 439 266 66
201719 ROK RAW2 teams 266225 5611217 38811 60 249360542902 293302 3014 389 66
201820 A MLECharleston RiverDogs 363339 6112114 211502 32 180232345577 165267 416 251 56
201820 A RAWCharleston RiverDogs 363324 7817215 361112 32 241320444765 204317 3110 338 56
201921 A+ MLE2 teams 322301 4912013 141642 42 163205332537 169279 514 237 47
201921 A+ RAW2 teams 322292 7115017 231122 42 243303469772 226321 357 334 47
202123 AA MLESomerset Patriots 443403 6610122 342003 102 164234357591 194239 458 256 59
202123 AA RAWSomerset Patriots 443385 8111131 521683 102 210309486795 275265 3812 346 59
202224 AAA MLE2 teams 403364 7216114 311613 41 198266363629 165299 408 279 75
202224 AAA RAW2 teams 403355 8721118 401383 41 245327462789 217338 3410 344 75
202325 AAA MLELas Vegas Aviators 198178 36519 15804 30 202279393672 191300 408 287 80
202325 AAA RAWLas Vegas Aviators 198171 458112 22634 30 263360532893 269340 3211 388 80
202426 AA MLEHarrisburg Senators 424390 5810111 281534 21 149213264477 115206 367 211 29
202426 AA RAWHarrisburg Senators 424373 6812114 441274 21 182275332607 150231 3010 276 29
201517 ROK MLEGCL Yankees2 7872 7100 6360 01 97167111278 14192 468 134 -23
201618 ROK MLEPulaski Yankees 230205 26509 201123 02 127214283497 156196 499 218 34
201719 ROK MLE2 teams 266239 397112 241141 60 163242351594 188239 439 266 66
201820 A MLECharleston RiverDogs 363337 6112114 211502 32 181232347579 166269 416 251 56
201921 A+ MLE2 teams 322303 4912013 141642 42 162205330535 168273 514 237 47
202123 AA MLESomerset Patriots 443403 6610122 342003 102 164234357591 194236 458 256 59
202224 AAA MLE2 teams 403366 7216114 311613 41 197266361627 164295 408 279 75
202325 AAA MLELas Vegas Aviators 198177 36519 15804 30 203279395675 192293 408 287 80
202426 AA MLEHarrisburg Senators 424389 5810111 281534 21 149213265478 116203 367 211 29
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202325 AAA MLELas Vegas Aviators 198177 36519 15804 30 203279395675 192293 408 287 80
202426 AA MLEHarrisburg Senators 424389 5810111 281534 21 149213265478 116203 367 211 29
▸ 2026 season
202628 MLB MLEWSH 2% 1918 4101 160 00 222263444708 222289 325 290 83 -0 +0 +0 -0 +0 0.3
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202729 MLB MLEWSH 28% 380345 7614211 281134 51 220286368655 148289 307 292 83 -7 +1 -0 -7 +8 -0.6
202830 MLB MLEWSH 43% 380345 7614211 281124 41 220286368655 148287 297 291 83 -8 +0 -1 -7 +8 -0.7
202729 MLB CTXWSH 28% 10696 21403 8321 10 219286354640 135287 308 282 83 -2 +0 -0 -2 +2 -0.2
202830 MLB CTXWSH 43% 164149 33615 12482 20 221288376664 154286 297 282 83 -3 +0 -0 -3 +4 -0.3
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 395361 7816113 281354 30 216280374654 158302 347 284 59 -8 +1 +1 -12 +9 -1.1
/ 162G A+C 650594 12826221 462227 50 215280372652 157302 347 284 59 -13 +1 +1 -20 +14 -1.7
Career MLE 35063200 57010710127 250140130 4113 178244337581 159261 407 256 59 -18 +1 +0 -21 +20 -1.9
/ 162G MLE 650593 10620224 462606 82 179245341585 162262 407 256 59 -13 +1 +0 -15 +14 -1.4