Jonathan Araúz3B Leones del Escogido
Age 27 S/R 6'0" / 195 lbs INTL HR +8%BB -8% Svc 6.000 · Ctrl thru 2026
2026 FULL-SEASON PROJECTIONpark-neutral Marcel · 295 proj PA
wRC+†77
AVG/OBP/SLG.215 / .278 / .346
PA25
HR1
K%27
BB%8
ISO132
MLB%0%
Value2026 · WAR
BAT: -0.7 runs (wOBA-derived runs vs avg)-1BATRUN: -0.0 runs (SB/CS + UBR baserunning)-0RUNFLD: +0.0 runs (Defensive runs vs avg)+0FLDPOS: +0.1 runs (Positional adjustment)+0POSREP: +0.5 runs (Replacement-level credit)+1REPTotal WAR: +0.10+0.1WAR
trajectory · projected WAR by year
0.10.0-0.1-0.2262829
Tools · ContractCON 35 / POW 45
Toolsscout grade · Statcast %ile · 2021-2023
CONTACT35
Whiff%
5710.3%
xAVG
100.203
POWER45
Barrel%
315.7
Avg EV
1686.5
Bat Spd
5571.9
EYE47
Chase%
3933.8%
SPEED41
Sprint
2226.1
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   FA
MLB Debut   2020
Service   6.000 yrs.days
Team Control Through   2026
First FA Year   2027
YearStatusSalary Proj WAR Value Surplus
2026ROSExt / FA-deal$0.1M
Totals $0.1M $0.0M -$0.1M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201516 ROKGCL Phillies 188173 441022 13291 20 254310370680 116294 157 304 92 -2 +0 +4 0.3
201617 ROKGreeneville Astros 229201 501012 19454 13 249326338664 90308 208 298 88 -3 -1 +5 0.1
201718 AQuad Cities River Bandits 149127 28320 20181 01 220331276607 55257 1213 286 80 -4 -0 +3 -0.1
201819 A+Buies Creek Astros 253233 391034 16361 12 167224288512 120180 146 229 41 -18 -1 +5 -1.3
201819 AQuad Cities River Bandits 237204 611164 30382 76 299394471865 172350 1613 383 145 +13 -1 +5 1.7
201920 AACorpus Christi Hooks 119108 26323 10191 11 241311389700 148267 168 314 98 -0 -0 +3 0.2
201920 A+Fayetteville Woodpeckers 354317 801908 30694 54 252325388713 136296 198 319 102 +1 -1 +8 0.8
202021 MLBBoston Red Sox 8072 18201 8210 00 250325319644 69340 2610 298 88 -1 +0 -3 +0 +2 -0.2
202021 INTLPanama 2726 7100 140 00 269296308604 38318 154 275 72 -1 +0 +1 -0.0
202122 MLBBoston Red Sox 7565 12303 8150 00 185274369643 185191 2011 281 77 -2 +0 -0 +4 +2 0.3
202122 AAAWorcester Red Sox 267233 57816 30450 20 245331365696 120274 1711 312 97 -1 +0 +6 0.5
202223 MLBBaltimore Orioles 4138 5001 1120 00 132154211364 79154 292 156 -8 -5 +0 +0 +1 +1 -0.4
202223 AAANorfolk Tides 144132 27800 11221 20 205271265536 61245 158 249 55 -8 +0 +3 -0.4
202324 MLBNew York Mets 6659 8003 5180 00 136203288491 153132 278 216 32 -5 +0 +0 +2 +1 -0.2
202324 AAASyracuse Mets 415352 8414314 55902 20 239345415760 176276 2213 337 114 +7 +0 +9 1.7
202324 INTLEstrellas Orientales 10182 22401 16210 33 268388354741 85333 2116 334 112 +1 -1 +2 0.3
202425 AAAOklahoma City Baseball Club 245225 511113 19560 20 227287324611 98287 238 277 73 -8 +0 +5 -0.2
202425 INTLYaquis de Obregon 7362 12301 10100 21 194306290596 97212 1414 276 73 -2 +0 +2 -0.1
202526 INTLLeones del Escogido 5447 6200 6141 12 128241170411 43182 2611 206 25 -5 -1 +1 -0.4
▸ Career Totals (raw MLB only — historical actual)
MLB Career 262234 43508 22660 00 184254308562 124217 258 250 56 -14 +0 -2 +7 +6 -0.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201516 ROK MLEGCL Phillies 188178 31711 8421 20 174214242455 67220 224 208 27 -16 +0 +4 -1.2
201617 ROK MLEGreeneville Astros 229209 39712 11644 13 187241258499 72246 285 216 32 -18 -1 +5 -1.5
201718 A MLEQuad Cities River Bandits 149134 26320 13231 01 194270246517 52224 159 229 41 -10 -0 +3 -0.8
201819 A+ MLEBuies Creek Astros 253240 32824 9521 12 133168233401 100155 214 178 7 -28 -1 +5 -2.4
201819 A MLEQuad Cities River Bandits 237213 52853 21532 76 244318371689 127312 229 307 94 -2 -1 +5 0.2
201920 AA MLECorpus Christi Hooks 119111 23322 7241 11 207261324585 117233 206 245 52 -7 -0 +3 -0.5
201920 A+ MLEFayetteville Woodpeckers 354328 631307 19994 54 192245296541 104246 285 238 47 -22 -1 +8 -1.5
202021 MLB MLEBoston Red Sox 8072 18201 8210 00 250325319644 69340 2610 291 83 -2 +0 -3 +0 +2 -0.2
202122 MLB MLEBoston Red Sox 7565 12303 8150 00 185274369643 185191 2011 276 73 -2 +0 -0 +4 +2 0.3
202122 AAA MLEWorcester Red Sox 267242 51713 21530 20 211274285559 74243 208 248 54 -15 +0 +6 -0.9
202223 MLB MLEBaltimore Orioles 4138 5001 1120 00 132154211364 79154 292 154 -10 -5 +0 +0 +1 +1 -0.4
202223 AAA MLENorfolk Tides 144136 26700 7261 20 191236243479 51231 185 211 29 -12 +0 +3 -0.9
202324 MLB MLENew York Mets 6659 8003 5180 00 136203288491 153132 278 216 32 -5 +0 +0 +2 +1 -0.2
202324 AAA MLESyracuse Mets 415368 7212210 391122 20 196276321597 125241 279 266 66 -17 +0 +9 -0.7
202425 AAA MLEOklahoma City Baseball Club 245231 43912 13730 20 186230260489 74262 305 222 36 -19 +0 +5 -1.3
201516 ROK MLEGCL Phillies 188178 31711 8421 20 174214242455 67221 224 208 27
201516 ROK RAWGCL Phillies 188173 441022 13291 20 254310370680 116294 157 304 27
201617 ROK MLEGreeneville Astros 229209 39712 11644 13 187241258499 72255 285 216 32
201617 ROK RAWGreeneville Astros 229201 501012 19454 13 249326338664 90308 208 298 32
201718 A MLEQuad Cities River Bandits 149134 26320 13231 01 194270246517 52234 159 229 41
201718 A RAWQuad Cities River Bandits 149127 28320 20181 01 220331276607 55257 1213 286 41
201819 A+ MLE2 teams 490452 871787 311053 88 192249312561 119234 216 240 49
201819 A+ RAW2 teams 490437 1002198 46743 88 229307373680 144258 159 303 49
201920 A+ MLE2 teams 473440 861629 251245 65 195247302549 107248 265 240 48
201920 A+ RAW2 teams 473425 10622211 40885 65 249321388710 139289 198 318 48
202021 MLB MLE2 teams 10796 24301 11280 00 250327312640 62343 2610 291 83 -2 +0 -3 +0 +2 -0.2
202021 MLB RAW2 teams 10798 25301 9250 00 255318316634 61333 238 292 83 -2 +0 -3 +0 +2 -0.2
202122 AAA MLE2 teams 342307 62916 29680 20 202271296567 94236 208 254 58
202122 AAA RAW2 teams 342298 691119 38600 20 232318366684 134258 1811 305 58
202223 AAA MLE2 teams 185174 31701 8381 20 178219236454 57221 214 198 20
202223 AAA RAW2 teams 185170 32801 12341 20 188246253499 65228 186 229 20
202324 AAA MLE3 teams 582515 9715315 541582 53 188268317584 128234 279 259 61
202324 AAA RAW3 teams 582493 11418318 761292 53 231336389726 158270 2213 323 61
202425 AAA MLE2 teams 318299 571213 17950 41 191234268502 77266 305 222 36
202425 AAA RAW2 teams 318287 631414 29660 41 220291317608 98269 219 277 36
202526 INTL MLELeones del Escogido 5447 6200 6141 12 128241170411 43182 2611
202526 INTL RAWLeones del Escogido 5447 6200 6141 12 128241170411 43182 2611 206 25
201516 ROK MLEGCL Phillies 188177 31711 8421 20 175214243457 68220 224 208 27
201617 ROK MLEGreeneville Astros 229212 39712 11644 13 184241255496 71246 285 216 32
201718 A MLEQuad Cities River Bandits 149134 26320 13231 01 194270246517 52224 159 229 41
201819 A+ MLE2 teams 490453 871787 311053 88 192249311560 119231 216 240 49
201920 A+ MLE2 teams 473440 861629 251245 65 195247302549 107243 265 240 48
202021 MLB MLE2 teams 10795 24301 11280 00 253327316643 63340 2610 291 83
202122 AAA MLE2 teams 342310 62916 29680 20 200271294564 94232 208 254 58
202223 AAA MLE2 teams 185174 31701 8381 20 178219236454 57214 214 198 20
202324 AAA MLE3 teams 582521 9715315 541582 53 186268313581 127226 279 259 61
202425 AAA MLE2 teams 318298 571213 17950 41 191234268503 77262 305 222 36
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202324 AAA MLE3 teams 582521 9715315 541582 53 186268313581 127226 279 259 61
202425 AAA MLE2 teams 318298 571213 17950 41 191234268503 77262 305 222 36
▸ 2026 season
202627 MLB MLELAD 0% 2523 5101 270 00 217280391671 174275 288 282 77 -1 +0 +0 +0 +1 0.1
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202728 MLB MLELAD 26% 341310 661318 26912 31 213278339617 126275 278 281 76 -10 +0 -1 +1 +7 -0.2
202829 MLB MLELAD 37% 353321 681318 27952 31 212277333610 121274 278 279 75 -11 +0 -1 +1 +8 -0.3
202930 MLB MLELAD 43% 361328 691318 28982 31 210277329606 119273 278 276 73 -12 +0 -2 +1 +8 -0.4
202728 MLB CTXLAD 26% 8881 16302 7240 10 198261309570 111271 278 276 76 -3 +0 -0 +0 +2 -0.0
202829 MLB CTXLAD 37% 129117 25503 10351 10 214281333615 120270 278 274 75 -4 +0 -0 +0 +3 -0.1
202930 MLB CTXLAD 43% 154140 31614 12421 10 221288364652 143269 278 271 73 -5 +0 -1 +1 +3 -0.2
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 633572 11519117 511672 30 201269327596 126251 268 264 52 -25 +1 -4 +8 +14 -0.7
/ 162G A+C 650587 11820117 521712 30 201268325593 124251 268 264 52 -26 +1 -4 +8 +14 -0.7
Career MLE 41973833 7541382270 296105024 4026 197259299558 102249 257 246 52 -46 +1 -6 +11 +29 -1.3
/ 162G MLE 650594 11621311 461634 64 195258296554 101247 257 246 52 -23 +0 -3 +5 +14 -0.6