Yoshi Tsutsugo

PosLF
B/TL/R
Born1991-11-26
Age (2026)34

Career Stats + Projections

Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201523 INTLLeones del Escogido 4034 7010 581 10 206325265590 59269 2012
201523 INTLLeones del Escogido 4034 7010 581 10 206325265590 59269 2012 282 74
202028 MLBTampa Bay Rays 185157 30518 26501 00 191310389698 197220 2714 314 98 -0 +0 -1 -2 +5 0.2
202028 MLBTampa Bay Rays 185157 31518 26501 00 197315395710 197230 2714 319 102 +0 +0 -1 -2 +5 0.2
202129 MLB2 teams 442387 8919117 461112 01 230315416731 186272 2510 318 102 +1 -0 -5 -8 +13 0.0
202129 MLB2 teams 442378 8819118 551042 01 233333431765 198267 2412 336 115 +8 -0 -5 -8 +13 0.7
202230 MLB2 teams 347303 67909 37970 01 221306340646 119284 2811 288 78 -8 -0 -2 -6 +10 -0.7
202230 MLB2 teams 347293 661009 47910 01 225332352684 126285 2614 308 94 -2 -0 -2 -6 +10 -0.1
202331 AAA2 teams 279237 52829 38902 33 219332384716 165307 3214 315 99
202331 AAA2 teams 279223 5810210 52792 33 260404457862 197353 2819 384 152
▸ Career Totals
Career 640557 11021218 741722 01 197294339633 142247 2712 286 77 -16 -0 -8 -16 +18 -2.3
/ 162G 650566 11121218 751752 01 196292336628 140245 2712 286 77 -17 -0 -8 -16 +18 -2.3
Career 12931118 24541543 1523566 45 219316380696 161275 2812 299 87 -19 -1 -8 -22 +37 -1.4
/ 162G 650562 12421322 761793 23 221317386703 165276 2812 299 87 -10 -1 -4 -11 +18 -0.7

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201523 INTLLeones del Escogido 4034 7010 581 10 206325265590 59269 2012 282 74 -1 +0 +1 0.0
202028 MLBTampa Bay Rays 185157 31518 26501 00 197315395710 197230 2714 319 102 +0 +0 -1 -2 +5 0.2
202129 MLBPittsburgh Pirates 262230 501218 29721 01 217308383690 165278 2711 309 94 -2 -0 -5 -8 +7 -0.8
202129 AAAOklahoma City Dodgers 180148 387010 26321 00 257371507878 250252 1814 376 146 +9 +0 +5 1.5
202230 MLBPittsburgh Pirates 193170 29402 19500 00 171254229483 59221 2610 225 30 -15 +0 -2 -6 +5 -1.8
202230 AAABuffalo Bisons 154123 37607 28410 01 301430520951 220385 2718 412 174 +13 -0 +4 1.7
202331 AAASacramento River Cats 224178 441026 42622 22 247396427823 180339 2819 370 141 +10 -0 +6 1.7
202331 AARichmond Flying Squirrels 5545 14004 10170 11 3114365781.014 267417 3118 443 197 +6 -0 +2 0.8
▸ Career Totals (raw MLB only — historical actual)
MLB Career 640557 11021218 741722 01 197294339633 142247 2712 286 77 -16 -0 -8 -16 +18 -2.3