Pedro Ogando

PosCF
B/TL/R
Born1994-06-10
Age (2026)32

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201420 ROKDSL Rangers 1 2422 6110 180 01 273304409713 136400 334 301 90 -0 -0 +1 -0.0
201521 ROKDSL Rangers 2 237213 79571 15383 2910 371420474894 103448 166 389 149 +14 +2 +5 2.1
201622 ROKDSL Rangers 1 9286 24221 4140 86 279311384695 105315 154 303 91 -1 -1 +2 0.0
201723 ROKDSL Rangers 1 166141 36240 18183 162 255352326678 71288 1111 307 94 -1 +2 +4 0.5
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201420 ROK MLEDSL Rangers 1 2422 5110 1120 01 227261364625 136311 504 200 22 -2 -0 +1 -0.2
201521 ROK MLEDSL Rangers 2 237219 65451 9553 2910 297333374708 78375 234 298 88 -3 +2 +5 0.4
201622 ROK MLEDSL Rangers 1 9288 18111 2200 86 205222273495 68252 222 226 39 -7 -1 +2 -0.6
201723 ROK MLEDSL Rangers 1 166148 32230 11263 162 216284270554 54243 167 241 49 -10 +2 +4 -0.4
201420 ROK MLEDSL Rangers 1 2422 5110 1120 01 227261364625 136455 504 200 22
201420 ROK RAWDSL Rangers 1 2422 6110 180 01 273304409713 136400 334 301 22
201521 ROK MLEDSL Rangers 2 237219 65451 9553 2910 297333374708 78393 234 298 88
201521 ROK RAWDSL Rangers 2 237213 79571 15383 2910 371420474894 103448 166 389 88
201622 ROK MLEDSL Rangers 1 9288 18111 2200 86 205222273495 68246 222 226 39
201622 ROK RAWDSL Rangers 1 9286 24221 4140 86 279311384695 105315 154 303 39
201723 ROK MLEDSL Rangers 1 166148 32230 11263 162 216284270554 54258 167 241 49
201723 ROK RAWDSL Rangers 1 166141 36240 18183 162 255352326678 71288 1111 307 49
201420 ROK MLEDSL Rangers 1 2423 5110 1120 01 217261348609 130311 504 200 22
201521 ROK MLEDSL Rangers 2 237223 65451 9553 2910 291333368701 76375 234 298 88
201622 ROK MLEDSL Rangers 1 9290 18111 2200 86 200222267489 67252 222 226 39
201723 ROK MLEDSL Rangers 1 166151 32230 11263 162 212284265549 53243 167 241 49
▸ Career Totals
Career MLE 519477 1208102 231136 5319 252294323617 71322 224 262 64 -22 +3 +0 +2 +11 -0.6
/ 162G MLE 650597 15110133 291428 6624 253297328625 75323 224 262 64 -28 +4 +0 +2 +14 -0.8