Cole Lankford
Pos3B
B/TL/R
Born1992-09-03
Age (2026)33
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 21 | ROK | Johnson City Cardinals | 223 | 210 | 39 | 5 | 2 | 4 | 7 | 80 | 5 | 1 | 2 | .186 | .230 | .286 | .515 | .100 | .276 | 36 | 3 | .215 | 23 | -19 | -1 | +0 | +1 | +6 | -1.3 |
| 2016 | 23 | A+ | Palm Beach Cardinals | 296 | 279 | 71 | 10 | 0 | 1 | 10 | 49 | 4 | 2 | 0 | .254 | .290 | .301 | .591 | .047 | .302 | 17 | 3 | .261 | 58 | -14 | +0 | +0 | +1 | +8 | -0.4 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 519 | 489 | 110 | 15 | 2 | 5 | 17 | 129 | 9 | 3 | 2 | .225 | .264 | .294 | .559 | .070 | .292 | 25 | 3 | .241 | 43 | -34 | -0 | +0 | +2 | +15 | -1.8 | ||
| / 162G | — | 650 | 612 | 138 | 19 | 3 | 6 | 21 | 162 | 11 | 4 | 3 | .225 | .264 | .296 | .559 | .070 | .294 | 25 | 3 | .241 | 43 | -42 | -0 | +0 | +2 | +18 | -2.2 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 21 | ROK | Johnson City Cardinals | 223 | 206 | 53 | 7 | 3 | 5 | 11 | 56 | 5 | 1 | 2 | .257 | .311 | .393 | .704 | .136 | .329 | 25 | 5 | .314 | 98 | -0 | -1 | — | — | +6 | 0.5 |
| 2016 | 23 | A+ | Palm Beach Cardinals | 296 | 276 | 81 | 10 | 0 | 1 | 13 | 33 | 4 | 2 | 0 | .293 | .334 | .341 | .675 | .047 | .327 | 11 | 4 | .305 | 92 | -3 | +0 | — | — | +8 | 0.6 |