Alex Kowalczyk
PosC
B/TR/R
Born1993-10-17
Age (2026)32
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 23 | A | Hickory Crawdads | 376 | 344 | 87 | 16 | 0 | 8 | 14 | 108 | 15 | 2 | 1 | .253 | .311 | .369 | .680 | .116 | .342 | 29 | 4 | .290 | 80 | -8 | +0 | +0 | +7 | +11 | 0.9 |
| 2018 | 24 | A+ | Down East Wood Ducks | 413 | 380 | 69 | 15 | 1 | 7 | 25 | 175 | 6 | 5 | 0 | .182 | .243 | .282 | .525 | .100 | .310 | 42 | 6 | .230 | 34 | -31 | +1 | +0 | +7 | +12 | -1.1 |
| 2019 | 25 | AA | Frisco RoughRiders | 187 | 179 | 34 | 3 | 0 | 2 | 5 | 78 | 2 | 1 | 1 | .190 | .220 | .240 | .461 | .050 | .320 | 42 | 3 | .203 | 14 | -18 | -0 | +0 | +3 | +5 | -1.0 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 976 | 903 | 190 | 34 | 1 | 17 | 44 | 361 | 23 | 8 | 2 | .210 | .265 | .307 | .572 | .096 | .326 | 37 | 5 | .248 | 48 | -57 | +1 | +0 | +17 | +28 | -1.2 | ||
| / 162G | — | 650 | 601 | 127 | 23 | 1 | 11 | 29 | 240 | 15 | 5 | 1 | .211 | .265 | .308 | .573 | .097 | .328 | 37 | 4 | .248 | 48 | -38 | +1 | +0 | +12 | +18 | -0.8 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 23 | A | Hickory Crawdads | 376 | 334 | 102 | 21 | 0 | 9 | 24 | 83 | 15 | 2 | 1 | .305 | .378 | .449 | .827 | .144 | .380 | 22 | 6 | .369 | 140 | +17 | +0 | — | — | +11 | 2.8 |
| 2018 | 24 | A+ | Down East Wood Ducks | 413 | 364 | 90 | 20 | 1 | 12 | 41 | 122 | 6 | 5 | 0 | .247 | .333 | .407 | .740 | .159 | .336 | 30 | 10 | .331 | 112 | +5 | +1 | — | — | +12 | 1.9 |
| 2019 | 25 | AA | Frisco RoughRiders | 187 | 176 | 44 | 4 | 0 | 3 | 8 | 59 | 2 | 1 | 1 | .250 | .290 | .324 | .614 | .074 | .357 | 32 | 4 | .278 | 71 | -6 | -0 | — | — | +5 | -0.1 |