Dennis Ortega

PosC
B/TR/R
Born1997-06-11
Age (2026)29

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve. Catcher framing: only 2026 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201417 ROKDSL Cardinals 179153 35200 20383 11 229330242571 13304 2111 271 70 -6 -0 +4 -0.3
201518 ROKDSL Cardinals 149129 32610 15182 31 248336310646 62286 1210 294 85 -3 +0 +3 0.1
201619 ROKGCL Cardinals 133115 41420 15132 74 357439426865 70402 1011 391 151 +8 -0 +3 1.1
201720 APeoria Chiefs 2418 7100 571 00 389542444986 56636 2921 456 195 +3 +0 +1 0.3
201720 INTLBravos de Margarita 4239 8300 1121 01 205244282526 77286 292 234 44 -3 -0 +1 -0.2
201821 APeoria Chiefs 270245 631306 21510 73 257316384699 127300 198 310 96 -1 +0 +6 0.5
201821 INTLBravos de Margarita 2926 5200 250 00 192250269519 77238 177 230 42 -2 +0 +1 -0.1
201922 A+Palm Beach Cardinals 215200 41601 12392 00 205257250507 45250 186 234 45 -14 +0 +5 -1.0
202023 INTLBravos de Margarita 157135 48707 19322 21 3564425631.005 207423 2012 440 184 +16 +0 +3 1.9
202124 AAAMemphis Redbirds 177160 37702 15491 00 231301312614 81321 288 281 76 -5 +0 +4 -0.1
202124 INTLBravos de Margarita 172151 31812 17382 32 205294311605 106257 2210 276 73 -6 -0 +4 -0.2
202225 AAWichita Wind Surge 185168 40812 15512 40 238308333641 95330 288 293 85 -3 +1 +4 0.1
202225 INTLTigres de Aragua 9988 21701 7181 00 239299352651 114282 187 287 81 -2 +0 +2 -0.0
202326 INTLNavegantes del Magallanes 2625 4000 150 00 160192160352 200 194 166 -1 -3 +0 +1 -0.3
202427 INTLTiburones de La Guaira 4435 7201 881 10 200364343706 143231 1818 331 110 +1 +0 +1 0.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201417 ROK MLEDSL Cardinals 179161 27100 12553 11 168239174413 6253 317 196 19 -17 -0 +4 -1.4
201518 ROK MLEDSL Cardinals 149135 26410 9262 31 193253237490 44226 176 217 33 -12 +0 +3 -0.9
201619 ROK MLEGCL Cardinals 133121 36320 9192 74 298356355711 58339 147 305 93 -1 -0 +3 0.2
201720 A MLEPeoria Chiefs 2419 6100 491 00 316458368827 53561 3817 355 126 +1 +0 +1 0.1
201821 A MLEPeoria Chiefs 270251 531105 15670 73 211256315570 104260 256 246 53 -15 +0 +6 -0.9
201922 A+ MLEPalm Beach Cardinals 215203 32501 9552 00 158201197398 39210 264 180 8 -24 +0 +5 -1.9
202124 AAA MLEMemphis Redbirds 177165 31501 10621 00 188239236475 48291 356 219 34 -14 +0 +4 -1.0
202225 AA MLEWichita Wind Surge 185173 35711 10652 40 202254272526 69313 355 236 46 -12 +1 +4 -0.7
201417 ROK MLEDSL Cardinals 179161 27100 12553 11 168239174413 6255 317 196 19
201417 ROK RAWDSL Cardinals 179153 35200 20383 11 229330242571 13304 2111 271 19
201518 ROK MLEDSL Cardinals 149135 26410 9262 31 193253237490 44236 176 217 33
201518 ROK RAWDSL Cardinals 149129 32610 15182 31 248336310646 62286 1210 294 33
201619 ROK MLEGCL Cardinals 133121 36320 9192 74 298356355711 58353 147 305 93
201619 ROK RAWGCL Cardinals 133115 41420 15132 74 357439426865 70402 1011 391 93
201720 INTL MLE2 teams 6653 16200 10252 01 302431340770 38552 3815 355 126
201720 INTL RAW2 teams 6657 15400 6192 01 263354333687 70385 299 314 126
201821 A MLE2 teams 299278 581205 16740 73 209252306557 97264 255 246 53
201821 A RAW2 teams 299271 681506 23560 73 251310373682 122294 198 302 53
201922 A+ MLEPalm Beach Cardinals 215203 32501 9552 00 158201197398 39211 264 180 8
201922 A+ RAWPalm Beach Cardinals 215200 41601 12392 00 205257250507 45250 186 234 8
202023 INTL MLEBravos de Margarita 157135 48707 19322 21 3564425631.005 207423 2012
202023 INTL RAWBravos de Margarita 157135 48707 19322 21 3564425631.005 207423 2012 440 184
202124 AAA MLE2 teams 349324 631103 191213 32 194246256502 62297 355 219 34
202124 AAA RAW2 teams 349311 681514 32873 32 219298312610 93288 259 278 34
202225 AA MLE2 teams 284263 531012 161003 40 202255270525 68313 356 236 46
202225 AA RAW2 teams 284256 611513 22693 40 238305340645 102312 248 291 46
202326 INTL MLENavegantes del Magallanes 2625 4000 150 00 160192160352 200 194
202326 INTL RAWNavegantes del Magallanes 2625 4000 150 00 160192160352 200 194 166 -1
202427 INTL MLETiburones de La Guaira 4435 7201 881 10 200364343706 143231 1818
202427 INTL RAWTiburones de La Guaira 4435 7201 881 10 200364343706 143231 1818 331 110
201417 ROK MLEDSL Cardinals 179162 27100 12553 11 167239173411 6253 317 196 19
201518 ROK MLEDSL Cardinals 149137 26410 9262 31 190253234487 44226 176 217 33
201619 ROK MLEGCL Cardinals 133121 36320 9192 74 298356355711 58339 147 305 93
201720 INTL MLE2 teams 6654 16200 10252 01 296431333764 37561 3815 355 126
201821 A MLE2 teams 299281 581205 16740 73 206252302554 96260 255 246 53
201922 A+ MLEPalm Beach Cardinals 215202 32501 9552 00 158201198399 40210 264 180 8
202124 AAA MLE2 teams 349324 631103 191213 32 194246256502 62291 355 219 34
202225 AA MLE2 teams 284263 531012 161003 40 202255270525 68313 356 236 46
▸ Career Totals
Career MLE 19011733 37057419 12852020 2813 214275284559 70292 277 204 24 -172 +0 +0 +34 +41 -9.8
/ 162G MLE 650593 1251916 441787 104 211274277550 66289 277 204 24 -59 +0 +0 +12 +14 -3.3