Kevin Gonzalez
Pos1B
B/TL/R
Born1997-05-12
Age (2026)29
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17 | ROK | DSL Yankees 2 | 202 | 182 | 46 | 8 | 1 | 1 | 11 | 40 | 6 | 0 | 1 | .253 | .317 | .324 | .641 | .071 | .312 | 20 | 5 | .281 | 73 | -6 | -0 | +0 | -4 | +6 | -0.4 |
| 2015 | 18 | ROK | DSL Yankees 2 | 167 | 147 | 29 | 8 | 0 | 0 | 16 | 40 | 2 | 0 | 0 | .197 | .285 | .252 | .537 | .054 | .266 | 24 | 10 | .245 | 46 | -10 | +0 | +0 | -3 | +5 | -0.9 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 369 | 329 | 75 | 16 | 1 | 1 | 27 | 80 | 8 | 0 | 1 | .228 | .302 | .292 | .594 | .064 | .292 | 22 | 7 | .265 | 61 | -16 | -0 | +0 | -7 | +10 | -1.3 | ||
| / 162G | — | 650 | 580 | 132 | 28 | 2 | 2 | 48 | 141 | 14 | 0 | 2 | .228 | .303 | .293 | .596 | .066 | .291 | 22 | 7 | .265 | 61 | -29 | -1 | +0 | -12 | +18 | -2.3 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17 | ROK | DSL Yankees 2 | 202 | 174 | 57 | 11 | 1 | 1 | 19 | 28 | 6 | 0 | 1 | .328 | .412 | .420 | .832 | .092 | .378 | 14 | 9 | .373 | 143 | +10 | -0 | — | — | +6 | 1.6 |
| 2015 | 18 | ROK | DSL Yankees 2 | 167 | 137 | 35 | 11 | 0 | 0 | 26 | 28 | 2 | 0 | 0 | .255 | .382 | .336 | .718 | .080 | .315 | 17 | 16 | .332 | 112 | +2 | +0 | — | — | +5 | 0.7 |