Carlos Jean

PosCF
B/TR/R
Born1994-06-27
Age (2026)32

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201319 ROKDSL Orioles 2 266223 47523 29708 710 211323291615 81289 2611 284 78 -7 -3 +6 -0.4
201420 ROKDSL Orioles 2 274226 52651 39694 148 230353314667 84325 2514 307 94 -2 -0 +6 0.4
201521 ROKDSL Orioles 2 215191 50401 18514 239 262338298636 37353 248 295 86 -4 +1 +5 0.2
201622 ROKDSL Orioles 2 173144 33420 22352 148 229339285624 56300 2013 287 80 -4 -0 +4 -0.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201319 ROK MLEDSL Orioles 2 266234 33312 181018 710 141227188415 47222 387 191 15 -27 -3 +6 -2.4
201420 ROK MLEDSL Orioles 2 274241 39431 24994 148 162249216465 54258 369 211 29 -23 -0 +6 -1.8
201521 ROK MLEDSL Orioles 2 215198 37301 11744 239 187244217461 30280 345 202 23 -20 +1 +5 -1.4
201622 ROK MLEDSL Orioles 2 173153 25310 13502 148 163238196434 33235 298 202 23 -16 -0 +4 -1.3
201319 ROK MLEDSL Orioles 2 266234 33312 181018 710 141227188415 47233 387 191 15
201319 ROK RAWDSL Orioles 2 266223 47523 29708 710 211323291615 81289 2611 284 15
201420 ROK MLEDSL Orioles 2 274241 39431 24994 148 162249216465 54268 369 211 29
201420 ROK RAWDSL Orioles 2 274226 52651 39694 148 230353314667 84325 2514 307 29
201521 ROK MLEDSL Orioles 2 215198 37301 11744 239 187244217461 30293 345 202 23
201521 ROK RAWDSL Orioles 2 215191 50401 18514 239 262338298636 37353 248 295 23
201622 ROK MLEDSL Orioles 2 173153 25310 13502 148 163238196434 33240 298 202 23
201622 ROK RAWDSL Orioles 2 173144 33420 22352 148 229339285624 56300 2013 287 23
201319 ROK MLEDSL Orioles 2 266238 33312 181018 710 139227185412 46222 387 191 15
201420 ROK MLEDSL Orioles 2 274244 39431 24994 148 160249213462 53258 369 211 29
201521 ROK MLEDSL Orioles 2 215198 37301 11744 239 187244217461 30280 345 202 23
201622 ROK MLEDSL Orioles 2 173156 25310 13502 148 160238192430 32235 298 202 23
▸ Career Totals
Career MLE 928826 1341354 6632418 5835 162240205444 42259 357 202 23 -86 -2 +0 +3 +20 -6.6
/ 162G MLE 650579 94943 4622713 4125 162240207447 45259 357 202 23 -60 -2 +0 +2 +14 -4.6