Erick Gabo
PosRF
B/TR/R
Born1995-02-22
Age (2026)31
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | ROK | DSL Reds | 179 | 171 | 15 | 1 | 1 | 2 | 6 | 109 | 2 | 4 | 5 | .088 | .128 | .140 | .269 | .053 | .217 | 61 | 3 | .128 | -44 | -29 | -1 | +0 | -2 | +5 | -2.8 |
| 2014 | 19 | ROK | DSL Reds | 151 | 144 | 26 | 6 | 1 | 0 | 6 | 43 | 1 | 3 | 3 | .181 | .219 | .236 | .455 | .056 | .257 | 28 | 4 | .203 | 14 | -15 | -1 | +0 | -2 | +4 | -1.3 |
| 2015 | 20 | ROK | DSL Reds | 276 | 247 | 60 | 9 | 6 | 1 | 15 | 84 | 11 | 23 | 5 | .243 | .315 | .340 | .655 | .097 | .358 | 30 | 5 | .289 | 79 | -6 | +3 | +0 | -3 | +8 | 0.1 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 606 | 562 | 101 | 16 | 8 | 3 | 27 | 236 | 14 | 30 | 13 | .180 | .235 | .253 | .488 | .073 | .301 | 39 | 4 | .220 | 27 | -50 | +1 | +0 | -6 | +17 | -4.0 | ||
| / 162G | — | 650 | 603 | 108 | 17 | 9 | 3 | 29 | 253 | 15 | 32 | 14 | .179 | .235 | .252 | .487 | .073 | .300 | 39 | 4 | .220 | 27 | -54 | +1 | +0 | -7 | +18 | -4.3 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | ROK | DSL Reds | 179 | 168 | 31 | 3 | 3 | 4 | 9 | 76 | 2 | 4 | 5 | .185 | .235 | .310 | .544 | .125 | .307 | 42 | 5 | .245 | 45 | -11 | -1 | — | — | +5 | -0.7 |
| 2014 | 19 | ROK | DSL Reds | 151 | 141 | 36 | 9 | 2 | 0 | 9 | 30 | 1 | 3 | 3 | .255 | .305 | .348 | .652 | .092 | .324 | 20 | 6 | .294 | 83 | -3 | -1 | — | — | +4 | 0.1 |
| 2015 | 20 | ROK | DSL Reds | 276 | 238 | 79 | 13 | 9 | 2 | 24 | 58 | 11 | 23 | 5 | .332 | .418 | .487 | .905 | .155 | .425 | 21 | 9 | .399 | 163 | +20 | +3 | — | — | +8 | 3.1 |