Carlos Rodriguez

PosRF
B/TR/R
Born1995-03-22
Age (2026)31

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201318 ROKDSL Orioles 1 191156 32520 23487 104 205333263596 58294 2512 280 76 -6 +0 +4 -0.1
201419 ROKDSL Orioles 2 186162 31410 113711 115 191288228516 37246 206 248 54 -10 +0 +4 -0.6
201520 ROKDSL Orioles 2 190177 40610 6443 124 226263271535 45301 233 240 48 -12 +1 +4 -0.7
201621 ROKDSL Orioles 2 214177 45710 174512 107 254359305664 51341 218 303 91 -2 -1 +5 0.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201318 ROK MLEDSL Orioles 1 191165 25410 14697 104 152247188435 36246 367 201 22 -18 +0 +4 -1.3
201419 ROK MLEDSL Orioles 2 186166 25310 75311 115 151234181414 30206 284 181 9 -20 +0 +4 -1.6
201520 ROK MLEDSL Orioles 2 190179 29410 4633 124 162194196389 34236 332 164 -3 -23 +1 +4 -1.9
201621 ROK MLEDSL Orioles 2 214184 37510 106512 107 201286239526 38287 305 228 40 -15 -1 +5 -1.2
201318 ROK MLEDSL Orioles 1 191165 25410 14697 104 152247188435 36258 367 201 22
201318 ROK RAWDSL Orioles 1 191156 32520 23487 104 205333263596 58294 2512 280 22
201419 ROK MLEDSL Orioles 2 186166 25310 75311 115 151234181414 30219 284 181 9
201419 ROK RAWDSL Orioles 2 186162 31410 113711 115 191288228516 37246 206 248 9
201520 ROK MLEDSL Orioles 2 190179 29410 4633 124 162194196389 34250 332 164 -3
201520 ROK RAWDSL Orioles 2 190177 40610 6443 124 226263271535 45301 233 240 -3
201621 ROK MLEDSL Orioles 2 214184 37510 106512 107 201286239526 38311 305 228 40
201621 ROK RAWDSL Orioles 2 214177 45710 174512 107 254359305664 51341 218 303 40
201318 ROK MLEDSL Orioles 1 191168 25410 14697 104 149247185432 36246 367 201 22
201419 ROK MLEDSL Orioles 2 186166 25310 75311 115 151234181414 30206 284 181 9
201520 ROK MLEDSL Orioles 2 190181 29410 4633 124 160194193387 33236 332 164 -3
201621 ROK MLEDSL Orioles 2 214190 37510 106512 107 195286232518 37287 305 228 40
▸ Career Totals
Career MLE 781694 1161640 3525033 4320 167241202443 35260 324 195 18 -76 +1 +0 -8 +17 -6.9
/ 162G MLE 650578 961330 2920827 3617 166240199439 33258 324 195 18 -64 +0 +0 -7 +14 -5.7