Magneuris Sierra

PosCF
B/TL/L
Born1996-04-07
Age (2026)30

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201317 ROKDSL Cardinals 252223 49521 18484 157 .220.290.274.563 .054.270 197 .249 49 -15 +0 +0 +1 +7 -0.6
201418 ROKGCL Cardinals 223209 65922 9432 133 .311.345.402.747 .091.382 194 .319 102 +1 +1 +0 +1 +6 0.9
201519 ROK2 teams 429403 86733 171261 197 .213.247.268.515 .055.300 294 .224 29 -34 +1 +0 +2 +12 -2.0
201620 A2 teams 625589 1612642 191314 3118 .273.301.341.642 .068.344 213 .278 71 -21 -1 +0 +2 +18 -0.2
201721 AA4 teams 548516 1281961 251223 2515 .248.287.314.601 .066.322 225 .264 60 -25 -1 -1 -6 +16 -1.8
201822 AAA3 teams 562534 1121542 161391 197 .210.234.264.498 .054.278 253 .215 23 -49 +1 -0 +2 +16 -3.1
201923 AAA4 teams 641612 14318105 221384 3814 .234.265.320.585 .087.294 223 .254 52 -35 +2 +0 +2 +18 -1.2
202024 MLBMiami Marlins 5344 11310 591 41 .250.340.364.704 .114.306 179 .295 84 -1 +0 -0 +0 +2 0.1
202125 MLB2 teams 248230 51710 17550 111 .222.275.261.536 .039.291 227 .231 35 -18 +2 +1 +1 +7 -0.7
202226 AAA3 teams 478442 1001146 241075 308 .226.274.310.584 .084.283 225 .259 57 -23 +3 +1 +2 +14 -0.5
202327 AAAGwinnett Stripers 216200 42522 14660 111 .210.262.285.547 .075.301 316 .239 41 -14 +2 +0 +1 +6 -0.6
202428 INTLEstrellas Orientales 154142 40420 7260 182 .282.315.338.653 .056.336 175 +0 +1
202529 INTLEstrellas Orientales 7564 12100 8100 73 .188.278.203.481 .016.222 1311 +0 +0
▸ Career Totals (MLE all levels + projections)
Career 45044208 10001304124 201102025 24187 .238.276.305.582 .067.306 234 .240 42 -296 +13 +1 +8 +128 -14.9
/ 162G 650607 1441963 291474 3513 .237.277.303.580 .066.306 234 .240 42 -43 +2 +0 +1 +18 -2.2

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201317 ROKDSL Cardinals 252212 57631 29334 157 .269.367.340.707 .071.308 1312 .319 102 +1 +0 +7 0.8
201418 ROKGCL Cardinals 223202 781232 16302 133 .386.436.505.941 .119.444 137 .414 175 +19 +1 +6 2.7
201519 APeoria Chiefs 190178 34131 7520 45 .191.222.247.469 .056.260 274 .207 17 -18 -1 +5 -1.4
201519 ROKJohnson City Cardinals 239216 68803 19421 152 .315.373.394.766 .079.378 188 .343 121 +6 +2 +7 1.5
201620 APeoria Chiefs 562524 1612943 22973 3117 .307.339.395.734 .088.367 174 .321 104 +3 -1 +16 1.8
201620 INTLToros del Este 6359 9100 3161 01 .153.206.169.376 .017.209 255 .180 -4 -7 -0 +2 -0.6
201721 MLBSt. Louis Cardinals 6460 19000 4140 22 .317.359.317.676 .000.413 226 .312 97 -0 -0 -1 -6 +2 -0.6
201721 AASpringfield Cardinals 353327 881831 20592 175 .269.315.352.667 .083.323 176 .298 86 -5 +1 +10 0.6
201721 A+Palm Beach Cardinals 8981 22340 7151 35 .272.337.407.744 .136.333 178 .332 112 +1 -1 +3 0.2
201721 INTLToros del Este 4239 7001 3160 33 .179.238.256.495 .077.273 387 .229 33 -3 -1 +1 -0.3
201822 MLBMiami Marlins 156147 28300 6390 32 .190.222.211.433 .020.259 254 .197 9 -16 -0 -0 +2 +4 -1.0
201822 AAANew Orleans Baby Cakes 367346 901252 13731 145 .260.289.341.630 .081.322 204 .277 70 -12 +1 +10 -0.1
201822 INTLToros del Este 3936 9000 270 20 .250.289.250.539 .000.310 185 .245 45 -2 +0 +1 -0.1
201923 MLBMiami Marlins 4240 14110 270 33 .350.381.425.806 .075.424 175 .361 134 +2 -1 +0 +2 +1 0.5
201923 AAANew Orleans Baby Cakes 352336 911176 15581 2610 .271.304.399.703 .128.312 164 .312 97 -1 +1 +10 1.0
201923 AAJacksonville Jumbo Shrimp 197181 51821 13322 71 .282.337.365.701 .083.338 167 .316 100 +0 +1 +6 0.7
201923 INTLToros del Este 5047 11110 071 20 .234.250.298.548 .064.275 140 .236 38 -3 +0 +1 -0.2
202024 MLBMiami Marlins 5344 11310 591 41 .250.340.364.704 .114.306 179 .302 90 -1 +0 -0 +0 +2 0.1
202125 MLBMiami Marlins 225209 48610 15500 110 .230.281.268.549 .038.302 227 .253 52 -12 +2 +1 +1 +6 -0.1
202125 INTLToros del Este 2321 2100 270 01 .095.174.143.317 .048.143 309 .156 -22 -3 -0 +1 -0.3
202226 MLBLos Angeles Angels 9691 15130 4250 61 .165.200.242.442 .077.227 264 .197 9 -10 +1 +1 +2 +3 -0.4
202226 AAASalt Lake Bees 311279 831047 24514 225 .297.362.437.799 .140.339 168 .353 128 +10 +2 +9 2.1
202226 INTLCangrejeros de Santurce 7160 10000 8151 22 .167.275.167.442 .000.222 2111 .216 24 -6 -0 +2 -0.5
202327 AAAGwinnett Stripers 216193 42522 21550 111 .218.294.295.590 .078.292 2510 .270 65 -9 +2 +6 -0.1
202428 INTLEstrellas Orientales 154142 40420 7260 182 .282.315.338.653 .056.336 175 .286 77 -4 +3 +4 0.3
202529 INTLEstrellas Orientales 7564 12100 8100 73 .188.278.203.481 .016.222 1311 .224 30 -6 +0 +2 -0.4
▸ Career Totals (raw MLB only — historical actual)
MLB Career 636591 1351460 361441 299 .228.274.272.546 .044.301 236 .248 48 -38 +2 +1 +1 +18 -1.5