Richi Sanchez
PosC
B/TL/R
Born1994-05-06
Age (2026)32
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | ROK | DSL D-backs | 253 | 217 | 56 | 10 | 3 | 2 | 30 | 42 | 5 | 10 | 4 | .258 | .361 | .359 | .721 | .101 | .312 | 17 | 12 | .322 | 105 | +1 | +0 | +0 | +5 | +7 | 1.4 |
| 2014 | 20 | ROK | ACL D-backs | 71 | 64 | 12 | 1 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | .188 | .257 | .203 | .460 | .016 | .273 | 28 | 8 | .208 | 17 | -7 | +0 | +0 | +1 | +2 | -0.3 |
| 2015 | 21 | ROK | DSL Orioles 1 | 140 | 130 | 27 | 5 | 3 | 0 | 8 | 27 | 1 | 3 | 0 | .208 | .259 | .292 | .551 | .085 | .260 | 19 | 6 | .238 | 40 | -9 | +1 | +0 | +3 | +4 | -0.2 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 464 | 411 | 95 | 16 | 6 | 2 | 44 | 89 | 6 | 13 | 4 | .231 | .315 | .314 | .628 | .083 | .290 | 19 | 9 | .279 | 72 | -15 | +1 | +0 | +8 | +13 | 0.8 | ||
| / 162G | — | 650 | 576 | 132 | 22 | 8 | 3 | 62 | 125 | 8 | 18 | 6 | .229 | .313 | .311 | .623 | .082 | .287 | 19 | 10 | .279 | 72 | -21 | +1 | +0 | +12 | +18 | 1.1 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | ROK | DSL D-backs | 253 | 198 | 67 | 13 | 4 | 3 | 49 | 29 | 5 | 10 | 4 | .338 | .480 | .490 | .970 | .152 | .386 | 11 | 19 | .434 | 190 | +26 | +0 | — | — | +7 | 3.4 |
| 2014 | 20 | ROK | ACL D-backs | 71 | 60 | 14 | 1 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | .233 | .343 | .250 | .593 | .017 | .304 | 20 | 14 | .282 | 74 | -2 | +0 | — | — | +2 | -0.0 |
| 2015 | 21 | ROK | DSL Orioles 1 | 140 | 125 | 35 | 7 | 4 | 0 | 13 | 19 | 1 | 3 | 0 | .280 | .353 | .400 | .753 | .120 | .327 | 14 | 9 | .336 | 115 | +2 | +1 | — | — | +4 | 0.7 |