Kean Wong

Pos2B
B/TL/R
Born1995-04-17
Age (2026)31

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201318 ROKGCL Rays 194181 47510 7323 71 .260.298.298.597 .039.315 164 .266 62 -8 +1 +0 +1 +5 -0.1
201419 ABowling Green Hot Rods 454432 1261432 17941 137 .292.320.352.672 .060.367 214 .291 81 -10 -0 +0 +2 +13 0.5
201520 A+Charlotte Stone Crabs 438401 1021421 22940 156 .254.293.307.600 .052.324 215 .259 56 -22 +1 +0 +2 +12 -0.7
201621 AA2 teams 582542 1392425 241123 1412 .256.292.336.628 .079.313 194 .272 66 -22 -2 +0 +2 +16 -0.6
201722 AAA2 teams 466433 1011904 261032 179 .233.280.305.585 .072.296 226 .257 55 -24 -0 +0 +2 +13 -0.9
201823 AAADurham Bulls 502465 1141838 261325 73 .245.292.348.641 .103.323 265 .281 73 -15 +0 +0 +2 +14 0.1
201924 AAA2 teams 524485 1262368 281388 64 .260.311.381.692 .122.347 265 .298 86 -8 -0 -0 +2 +15 0.8
202126 AAA2 teams 269255 651023 10590 104 .255.283.345.628 .090.321 224 .275 69 -9 +0 +1 +1 +8 0.0
202227 AAA2 teams 598545 1191612 441723 436 .218.280.262.543 .044.311 297 .248 48 -35 +6 +0 +2 +17 -1.0
202328 AAACharlotte Knights 174156 38404 16402 52 .244.322.346.668 .103.304 239 .296 85 -3 +0 +0 +1 +5 0.3
▸ Career Totals (MLE all levels + projections)
Career 42013895 9771472037 22097627 13754 .251.296.327.623 .077.324 235 .273 67 -157 +6 +0 +15 +119 -1.7
/ 162G 650603 1522336 341514 218 .252.296.330.626 .078.325 235 .273 67 -24 +1 +0 +2 +18 -0.3

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201318 ROKGCL Rays 194177 58720 11223 71 .328.377.390.767 .062.374 116 .342 120 +4 +1 +5 1.1
201419 ABowling Green Hot Rods 454422 1291532 27731 137 .306.349.370.719 .064.364 166 .323 105 +3 -0 +13 1.6
201520 A+Charlotte Stone Crabs 438394 1081431 29650 156 .274.324.332.656 .058.320 157 .289 79 -10 +1 +12 0.3
201621 AAMontgomery Biscuits 492446 1232225 31722 1010 .276.326.368.693 .092.317 156 .305 92 -5 -2 +14 0.7
201621 INTLPeoria Javelinas 9080 25400 9111 42 .312.389.362.751 .050.362 1210 .346 123 +2 +0 +3 0.5
201722 AAADurham Bulls 417377 1002105 34782 149 .265.329.361.690 .095.321 198 .311 96 -2 -1 +12 0.9
201722 AAMontgomery Biscuits 4945 10100 390 30 .222.271.244.515 .022.278 186 .235 38 -3 +1 +1 -0.1
201823 AAADurham Bulls 502451 1272339 401125 73 .282.347.406.753 .124.354 228 .335 114 +8 +0 +14 2.3
201924 MLBLos Angeles Angels 1818 3000 060 01 .167.167.167.333 .000.250 330 .151 -26 -3 -0 -0 +2 +1 -0.1
201924 AAADurham Bulls 506453 13929610 421128 63 .307.376.464.839 .157.389 228 .372 142 +24 +0 +14 3.9
202126 MLBLos Angeles Angels 6660 10210 2170 01 .167.194.233.427 .067.233 263 .181 -4 -8 -0 +1 +1 +2 -0.5
202126 AAASalt Lake Bees 203189 641024 14320 103 .339.384.476.860 .138.392 167 .382 151 +12 +1 +6 1.9
202227 AAASalt Lake Bees 565497 1301843 611252 416 .262.345.332.677 .070.340 2211 .309 95 -3 +6 +16 1.9
202227 INTLNaranjeros de Hermosillo 3324 5100 751 20 .208.406.250.656 .042.250 1521 .319 102 +0 +0 +1 0.1
202328 AAACharlotte Knights 174148 40505 24332 52 .270.379.405.785 .135.318 1914 .357 132 +6 +0 +5 1.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 8478 13210 2230 02 .167.188.218.405 .051.236 272 .174 -9 -10 -1 +0 +3 +2 -0.6