Joseph Odom

PosC
B/TR/R
Born1992-01-09
Age (2026)34

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201321 ROKDanville Braves 8778 12200 6331 10 .154.224.179.403 .026.255 387 .188 2 -10 +0 +0 +2 +2 -0.6
201422 A+Lynchburg Hillcats 220195 35605 19691 13 .179.256.287.543 .108.244 319 .234 37 -16 -1 +0 +4 +6 -0.7
201523 A+2 teams 273252 441316 14841 00 .175.221.306.527 .131.228 315 .234 37 -19 +0 +0 +5 +8 -0.7
201624 A+2 teams 356335 801626 14893 00 .239.276.352.628 .113.305 254 .269 64 -15 +0 +0 +6 +10 0.2
201725 AAMississippi Braves 6259 15301 1220 00 .254.267.356.623 .102.389 352 .264 60 -3 +0 +0 +1 +2 0.0
201826 AA2 teams 311295 591505 141051 00 .200.239.302.540 .102.290 345 .233 37 -22 +0 +0 +6 +9 -0.8
201927 AA2 teams 379354 681406 221372 11 .192.243.282.526 .090.294 366 .230 34 -28 -0 +0 +7 +11 -1.1
202028 MLBSeattle Mariners 4439 5000 4200 00 .128.209.128.338 .000.263 459 .167 -14 -6 +0 -0 +1 +1 -0.4
202129 AAADurham Bulls 10595 17302 6493 00 .179.250.274.524 .095.333 476 .246 46 -6 +0 +0 +2 +3 -0.2
202230 AAATacoma Rainiers 238217 361206 191212 20 .166.239.304.544 .138.333 518 .240 42 -16 +0 +0 +4 +7 -0.4
▸ Career Totals (MLE all levels + projections)
Career 20751919 37184337 11972914 54 .193.246.298.544 .105.286 356 .238 40 -140 -1 -0 +37 +59 -4.6
/ 162G 650601 11626112 372284 21 .193.244.300.544 .106.285 356 .238 40 -44 +0 -0 +12 +18 -1.4

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201321 ROKDanville Braves 8774 16300 10231 10 .216.318.257.574 .041.302 2611 .268 63 -4 +0 +2 -0.1
201422 A+Lynchburg Hillcats 220185 38706 29481 13 .205.316.341.657 .135.241 2213 .296 85 -4 -1 +6 0.1
201523 A+Carolina Mudcats 243216 481617 20531 00 .222.291.403.694 .181.255 228 .301 89 -3 +0 +7 0.4
201523 INTLPeoria Javelinas 3030 4100 0120 00 .133.133.167.300 .033.222 400 .133 -40 -5 +0 +1 -0.4
201624 AAMississippi Braves 143135 35701 7270 00 .259.296.333.629 .074.315 195 .282 74 -4 +0 +4 -0.0
201624 A+Carolina Mudcats 213192 561228 15403 00 .292.352.500.852 .208.329 197 .370 141 +10 +0 +6 1.6
201725 AAMississippi Braves 6257 17301 3160 00 .298.333.404.737 .105.400 265 .319 102 +0 +0 +2 0.2
201826 AAATacoma Rainiers 2121 3000 0100 00 .143.143.143.286 .000.273 480 .129 -43 -3 +0 +1 -0.3
201826 AAArkansas Travelers 290266 641705 22731 00 .241.301.361.662 .120.312 258 .298 86 -5 +0 +8 0.4
201927 AAATacoma Rainiers 6962 19502 7190 00 .306.377.484.861 .177.415 2810 .382 150 +4 +0 +2 0.6
201927 AAArkansas Travelers 310283 621304 24892 11 .219.285.307.592 .088.305 298 .271 65 -12 -0 +9 -0.4
202028 MLBSeattle Mariners 4439 5000 4200 00 .128.209.128.338 .000.263 459 .166 -15 -6 +0 -0 +1 +1 -0.4
202129 AAADurham Bulls 10592 20403 9423 00 .217.308.359.666 .141.354 409 .301 89 -1 +0 +3 0.2
202230 AAATacoma Rainiers 238208 4815010 28952 20 .231.328.447.775 .216.369 4012 .344 121 +6 +0 +7 1.3
▸ Career Totals (raw MLB only — historical actual)
MLB Career 4439 5000 4200 00 .128.209.128.338 .000.263 459 .166 -15 -6 +0 -0 +1 +1 -0.4