Sheldon Neuse

Pos3B
B/TR/R
Born1994-12-10
Age (2026)31
Barrel%
103.1
xwOBA
100.258
Avg EV
5089.1
Whiff%
310.131
Chase%
330.350
Speed
2726.4

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201722 A4 teams 583549 13621315 261765 145 .248.288.379.667 .131.335 304 .293 82 -12 +1 +0 +2 +17 0.8
201823 AAANashville Sounds 537508 1062024 232090 41 .209.243.280.522 .071.340 394 .228 33 -41 +0 +0 +2 +15 -2.4
201924 AAA2 teams 621570 13427117 441914 33 .235.294.375.670 .140.321 317 .292 82 -13 -1 +1 +2 +18 0.8
202126 AAA2 teams 415388 9112312 211352 71 .235.277.374.651 .139.322 335 .283 75 -12 +1 +0 +1 +12 0.3
202227 MLB2 teams 406380 97838 221082 81 .255.300.355.655 .100.335 275 .289 79 -9 +1 -5 +1 +12 -0.0
▸ Career Totals (MLE all levels + projections)
Career 25622395 564881256 13681913 3611 .235.280.352.633 .117.331 325 .277 70 -87 +3 -3 +9 +73 -0.6
/ 162G 650608 14322314 352083 93 .235.280.350.631 .115.331 325 .277 70 -22 +1 -1 +2 +18 -0.2

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201722 AAMidland RockHounds 7567 25400 6211 00 .373.432.433.865 .060.532 288 .387 155 +5 +0 +2 0.7
201722 A+Stockton Ports 9483 32307 9252 20 .386.457.6751.132 .289.490 2710 .490 233 +14 +0 +3 1.8
201722 AHagerstown Suns 321292 851939 25662 125 .291.351.469.820 .178.347 218 .361 134 +12 +0 +9 2.2
201722 INTLMesa Solar Sox 9386 27705 7160 00 .314.366.570.935 .256.338 178 .407 170 +7 +0 +3 1.0
201823 AAANashville Sounds 537499 1312635 321720 41 .263.307.357.664 .094.385 326 .296 84 -9 +0 +15 0.6
201924 MLBOakland Athletics 6156 14300 4190 00 .250.300.304.604 .054.368 317 .272 66 -2 +0 +1 +2 +2 0.3
201924 AAALas Vegas Aviators 560498 15831227 561324 33 .317.391.550.941 .233.384 2410 .411 172 +46 -1 +16 6.2
202126 MLBLos Angeles Dodgers 6665 11103 1260 11 .169.182.323.505 .154.222 392 .221 27 -5 -0 +0 +1 +2 -0.2
202126 AAAOklahoma City Dodgers 349314 9213313 29842 60 .293.357.478.834 .185.357 248 .365 137 +15 +1 +10 2.6
202227 MLBOakland Athletics 293271 58424 20802 61 .214.273.288.561 .074.289 277 .258 56 -15 +1 -5 +1 +8 -0.9
202227 AAALas Vegas Aviators 113108 43615 3220 20 .398.414.6111.026 .213.458 193 .441 196 +12 +0 +3 1.6
▸ Career Totals (raw MLB only — historical actual)
MLB Career 420392 83827 251252 72 .212.263.296.558 .084.291 306 .254 53 -22 +1 -3 +5 +12 -0.8