Ysidro Pierre

PosCF
B/TS/R
Born1993-11-30
Age (2026)32

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201218 ROKDSL Mets 1 198171 38931 17557 186 222318327645 105316 289 293 85 -4 +1 +4 0.2
201319 ROKDSL Mets 1 264219 43500 327311 2513 196328219547 23295 2812 270 69 -10 -0 +6 -0.4
201420 ROKDSL Mets 1 247212 51720 24537 3313 241337292630 52319 2110 292 84 -5 +1 +5 0.2
201521 ROKDSL Mets 1 173153 40832 7327 154 261323392716 131317 184 311 96 -1 +1 +4 0.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201218 ROK MLEDSL Mets 1 198178 27621 10797 186 152226225450 73246 405 196 19 -19 +1 +4 -1.4
201319 ROK MLEDSL Mets 1 264231 31300 2010511 2513 134237147384 13235 408 181 9 -29 -0 +6 -2.4
201420 ROK MLEDSL Mets 1 247222 39510 14767 3313 176247207454 32255 316 206 26 -22 +1 +5 -1.5
201521 ROK MLEDSL Mets 1 173156 30522 4467 154 192246288534 96244 272 222 36 -13 +1 +4 -0.8
201218 ROK MLEDSL Mets 1 198178 27621 10797 186 152226225450 73260 405 196 19
201218 ROK RAWDSL Mets 1 198171 38931 17557 186 222318327645 105316 289 293 19
201319 ROK MLEDSL Mets 1 264231 31300 2010511 2513 134237147384 13246 408 181 9
201319 ROK RAWDSL Mets 1 264219 43500 327311 2513 196328219547 23295 2812 270 9
201420 ROK MLEDSL Mets 1 247222 39510 14767 3313 176247207454 32265 316 206 26
201420 ROK RAWDSL Mets 1 247212 51720 24537 3313 241337292630 52319 2110 292 26
201521 ROK MLEDSL Mets 1 173156 30522 4467 154 192246288534 96257 272 222 36
201521 ROK RAWDSL Mets 1 173153 40832 7327 154 261323392716 131317 184 311 36
201218 ROK MLEDSL Mets 1 198179 27621 10797 186 151226223449 73246 405 196 19
201319 ROK MLEDSL Mets 1 264231 31300 2010511 2513 134237147384 13235 408 181 9
201420 ROK MLEDSL Mets 1 247224 39510 14767 3313 174247205452 31255 316 206 26
201521 ROK MLEDSL Mets 1 173160 30522 4467 154 188246281527 94244 272 222 36
▸ Career Totals
Career MLE 882787 1271953 4830632 9136 161239210448 48257 355 199 21 -83 +4 +0 +3 +19 -5.8
/ 162G MLE 650580 941442 3522624 6727 162239210450 48259 355 199 21 -61 +3 +0 +2 +14 -4.3