Jason Leblebijian

Pos3B
B/TR/R
Born1991-05-13
Age (2026)35

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201221 ALansing Lugnuts 5445 10100 7132 11 222352244596 22312 2413 292 84 -1 -0 +1 -0.0
201221 ROKBluefield Blue Jays 3931 6300 582 10 194342290632 97250 2113 296 86 -1 +0 +1 0.0
201322 A+Dunedin Blue Jays 2018 5101 240 00 278350500850 222308 2010 374 139 +1 +0 +0 0.1
201322 ALansing Lugnuts 184160 37610 17335 32 231324281605 50287 189 283 77 -5 -0 +4 -0.1
201423 ALansing Lugnuts 364323 802325 28719 86 248325378703 130300 208 315 99 -0 -1 +8 0.7
201524 A+Dunedin Blue Jays 124112 19410 10312 31 170250223473 54235 258 225 38 -9 +0 +3 -0.6
201524 ALansing Lugnuts 297264 731939 28581 104 277348473822 197322 209 358 128 +10 +0 +6 1.7
201524 INTLCanberra Cavalry 233202 631918 22455 34 312393535928 223359 199 401 157 +16 -1 +5 2.0
201625 AANew Hampshire Fisher Cats 306270 791917 28803 52 293365448814 156383 269 357 128 +10 +0 +7 1.7
201625 A+Dunedin Blue Jays 222200 59706 18593 64 295362420782 125393 278 351 124 +6 -0 +5 1.1
201625 INTLAguilas del Zulia 5544 10201 9162 11 227382341723 114333 2916 341 117 +1 -0 +1 0.2
201726 AAABuffalo Bisons 473427 11022411 351248 32 258326405731 148336 267 325 106 +4 -0 +10 1.4
201726 INTLEstrellas Orientales 1514 2000 120 01 143200143343 167 137 167 -1 -2 -0 +0 -0.2
201827 AAABuffalo Bisons 324282 628110 36984 53 220317362678 142295 3011 308 94 -2 -0 +7 0.5
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201221 A MLELansing Lugnuts 5447 8100 5192 11 170278191469 21274 359 215 32 -4 -0 +1 -0.3
201221 ROK MLEBluefield Blue Jays 3933 5200 3112 10 152263212475 61197 288 217 33 -3 +0 +1 -0.2
201322 A+ MLEDunedin Blue Jays 2019 4101 160 00 211250421671 211274 305 283 78 -1 +0 +0 -0.0
201322 A MLELansing Lugnuts 184166 33510 11455 32 199269241510 42258 246 228 40 -13 -0 +4 -0.9
201423 A MLELansing Lugnuts 364332 671724 19959 86 202264301565 99261 265 248 54 -20 -1 +8 -1.3
201524 A+ MLEDunedin Blue Jays 124114 14310 8462 31 123194167360 44209 376 168 0 -15 +0 +3 -1.2
201524 A MLELansing Lugnuts 297273 561227 19811 104 205259341600 136259 276 261 63 -13 +0 +6 -0.6
201625 AA MLENew Hampshire Fisher Cats 306280 681614 181013 52 243296350646 107341 336 281 76 -9 +0 +7 -0.2
201625 A+ MLEDunedin Blue Jays 222205 43505 13883 64 210267307574 98340 406 255 59 -11 -0 +5 -0.7
201726 AAA MLEBuffalo Bisons 473439 921848 231578 32 210262323585 114297 335 256 59 -23 -0 +10 -1.3
201827 AAA MLEBuffalo Bisons 324292 52616 261194 53 178255267522 89268 378 237 47 -21 -0 +7 -1.4
201221 A MLE2 teams 9380 13300 8304 21 163272200472 38255 329 216 32
201221 A RAW2 teams 9376 16400 12214 21 211348263611 53286 2313 294 32
201322 A MLE2 teams 204184 37611 13515 32 201272261533 60269 256 233 44
201322 A RAW2 teams 204178 42711 19375 32 236327303630 67289 189 292 44
201423 A MLELansing Lugnuts 364332 671724 19959 86 202264301565 99267 265 248 54
201423 A RAWLansing Lugnuts 364323 802325 28719 86 248325378703 130300 208 315 54
201524 A MLE3 teams 654596 11024511 421988 169 185248297545 112252 306 234 44
201524 A RAW3 teams 654578 15542517 601348 169 268345446792 178319 209 348 44
201625 AA MLE3 teams 583535 12323110 342088 127 230286333619 103351 366 270 69
201625 AA RAW3 teams 583514 14828114 551558 127 288366428794 140383 279 353 69
201726 AAA MLE2 teams 488454 951948 231628 33 209260322581 112303 335 256 59
201726 AAA RAW2 teams 488441 11222411 361268 33 254322397718 143329 267 321 59
201827 AAA MLEBuffalo Bisons 324292 52616 261194 53 178255267522 89272 378 237 47
201827 AAA RAWBuffalo Bisons 324282 628110 36984 53 220317362678 142295 3011 308 47
201221 A MLE2 teams 9381 13300 8304 21 160272198469 37242 329 216 32
201322 A MLE2 teams 204184 37611 13515 32 201272261533 60260 256 233 44
201423 A MLELansing Lugnuts 364333 671724 19959 86 201264300564 99261 265 248 54
201524 A MLE3 teams 654599 11024511 421988 169 184248295543 112244 306 234 44
201625 AA MLE3 teams 583536 12323110 342088 127 229286332618 103341 366 270 69
201726 AAA MLE2 teams 488454 951948 231628 33 209260322581 112297 335 256 59
201827 AAA MLEBuffalo Bisons 324291 52616 261194 53 179255268523 89268 378 237 47
▸ Career Totals
Career MLE 27102473 497981440 16586346 4931 201264300564 99287 326 247 53 -150 -3 +0 +10 +59 -8.6
/ 162G MLE 650593 12024310 4020711 127 202266304569 101289 326 247 53 -36 -0 +0 +2 +14 -2.0