Carlos Duran

PosCF
B/TR/R
Born1994-11-22
Age (2026)31

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201217 ROKVSL Phillies 164142 29701 15352 04 204289275564 70257 219 256 60 -8 -2 +4 -0.6
201318 ROKVSL Phillies 237203 621423 29334 206 305403438841 133353 1412 378 142 +12 +2 +5 1.9
201419 ROKGCL Phillies 125107 32810 16230 93 299390393783 93381 1813 351 124 +4 +1 +3 0.7
201520 A+Clearwater Threshers 1512 1000 230 00 8321483298 111 2013 153 -10 -2 +0 +0 -0.2
201621 ALakewood BlueClaws 359325 791612 24720 124 243295317612 74304 207 271 70 -13 +1 +8 -0.4
201722 A+Clearwater Threshers 140127 23402 12321 72 181257260517 79226 239 241 49 -8 +1 +3 -0.5
201722 ALakewood BlueClaws 220196 45941 16471 47 230291332623 102297 217 273 71 -8 -2 +5 -0.5
201722 INTLBravos de Margarita 4036 9000 390 02 250308250558 321 228 256 59 -2 -1 +1 -0.2
201924 INTLBravos de Margarita 3327 6100 580 00 222344259603 37316 2415 282 77 -1 +0 +1 -0.0
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201217 ROK MLEVSL Phillies 164148 23501 9502 04 155214209423 54205 305 185 11 -17 -2 +4 -1.6
201318 ROK MLEVSL Phillies 237215 491012 17484 206 228297312608 84288 207 279 75 -7 +2 +5 -0.0
201419 ROK MLEGCL Phillies 125113 26610 10330 93 230293301594 71309 268 254 58 -6 +1 +3 -0.3
201520 A+ MLEClearwater Threshers 1512 1000 250 00 8321483298 106 3313 130 -26 -2 +0 +0 -0.2
201621 A MLELakewood BlueClaws 359333 741412 16940 124 222258288546 66288 264 235 45 -23 +1 +8 -1.5
201722 A+ MLEClearwater Threshers 140130 18401 9451 72 138200192392 54204 326 188 13 -14 +1 +3 -1.1
201722 A MLELakewood BlueClaws 220201 40841 11631 47 199244294538 95264 295 221 36 -17 -2 +5 -1.4
201217 ROK MLEVSL Phillies 164148 23501 9502 04 155214209423 54220 305 185 11
201217 ROK RAWVSL Phillies 164142 29701 15352 04 204289275564 70257 219 256 11
201318 ROK MLEVSL Phillies 237215 491012 17484 206 228297312608 84285 207 279 75
201318 ROK RAWVSL Phillies 237203 621423 29334 206 305403438841 133353 1412 378 75
201419 ROK MLEGCL Phillies 125113 26610 10330 93 230293301594 71325 268 254 58
201419 ROK RAWGCL Phillies 125107 32810 16230 93 299390393783 93381 1813 351 58
201520 A+ MLEClearwater Threshers 1512 1000 250 00 8321483298 143 3313 130 -26
201520 A+ RAWClearwater Threshers 1512 1000 230 00 8321483298 111 2013 153 -26
201621 A MLELakewood BlueClaws 359333 741412 16940 124 222258288546 66301 264 235 45
201621 A RAWLakewood BlueClaws 359325 791612 24720 124 243295317612 74304 207 271 45
201722 A MLE3 teams 400368 651343 221202 1111 177227258485 82252 306 208 27
201722 A RAW3 teams 400359 771343 31882 1111 214281298579 84275 228 260 27
201924 INTL MLEBravos de Margarita 3327 6100 580 00 222344259603 37316 2415
201924 INTL RAWBravos de Margarita 3327 6100 580 00 222344259603 37316 2415 282 77
201217 ROK MLEVSL Phillies 164152 23501 9502 04 151214204418 53205 305 185 11
201318 ROK MLEVSL Phillies 237214 491012 17484 206 229297313610 84288 207 279 75
201419 ROK MLEGCL Phillies 125114 26610 10330 93 228293298591 70309 268 254 58
201520 A+ MLEClearwater Threshers 1513 1000 250 00 7721477291 106 3313 130 -26
201621 A MLELakewood BlueClaws 359340 741412 16940 124 218258282540 65288 264 235 45
201722 A MLE3 teams 400373 651343 221202 1111 174227255482 80241 306 208 27
▸ Career Totals
Career MLE 13331216 2444978 813588 5228 201255272527 72276 276 223 37 -99 -1 +0 +5 +29 -6.8
/ 162G MLE 650593 1192434 391754 2514 201255272526 71276 276 223 37 -48 -1 +0 +2 +14 -3.3