Franklin Barreto

Pos2B
B/TR/R
Born1996-02-27
Age (2026)30

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201317 ROKBluefield Blue Jays 252228 632174 15568 106 276343482825 206351 226 361 131 +9 -0 +5 1.4
201519 A+Stockton Ports 364338 10222313 15674 83 302339500839 198337 184 361 131 +13 +0 +8 2.2
201519 INTLAguilas del Zulia 10493 17302 7252 52 183255280534 97221 247 243 50 -6 +0 +2 -0.4
201620 AAANashville Sounds 1817 6011 041 02 3533896471.036 294417 220 447 189 +2 -1 +0 0.2
201620 AAMidland RockHounds 507462 13025310 36906 3015 281341413755 132330 187 336 114 +8 +0 +11 2.0
201620 INTLMesa Solar Sox 9388 23600 2212 32 261293330623 68338 232 279 75 -3 -0 +2 -0.1
201721 MLBOakland Athletics 7671 14122 5330 20 197250352602 155333 437 267 67 -3 +0 -5 +6 +2 0.1
201721 AAANashville Sounds 510469 13619715 271419 158 290341456797 166384 285 350 123 +14 -0 +11 2.5
201822 MLBOakland Athletics 7573 17405 1291 00 233253493746 260308 391 323 105 +0 +0 +1 +2 +2 0.5
201822 AAANashville Sounds 333282 7316118 391067 52 259363514877 255337 3212 379 143 +17 +0 +7 2.5
201822 INTLTigres de Aragua 228199 701217 20355 71 352424528952 176391 159 414 167 +18 +1 +5 2.4
201923 MLBOakland Athletics 5857 7202 1230 10 123138263401 140156 402 175 5 -7 +0 -2 +2 +1 -0.5
201923 AAALas Vegas Aviators 424373 11029519 421136 151 295375552928 257374 2710 401 158 +29 +3 +9 4.2
202024 MLBLos Angeles Angels 2827 2000 0151 10 7410774181 167 540 91 -52 -5 +0 -0 +0 +1 -0.5
202226 AAASugar Land Space Cowboys 274241 39716 301022 114 162260274534 112246 3711 249 54 -15 +1 +6 -0.9
202226 INTLTiburones de La Guaira 209189 601653 16471 43 317374503876 185404 228 380 143 +11 -0 +5 1.5
202327 AAARochester Red Wings 11199 20407 9292 20 202282455736 253206 268 321 103 +0 +0 +2 0.3
202327 INTLVenezuela 10693 24501 10300 51 258330344674 86359 289 300 89 -1 +1 +2 0.2
202428 INTLTiburones de La Guaira 6655 17301 9110 31 309406418824 109364 1714 363 132 +3 +0 +1 0.4
202529 INTLTiburones de La Guaira 169154 45906 14381 43 292355468823 175355 228 365 133 +7 -0 +4 1.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 237228 40729 71002 40 175207342549 167261 423 241 50 -14 +1 -6 +10 +5 -0.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201317 ROK MLEBluefield Blue Jays 252233 451453 10808 106 193251335586 142272 324 246 53 -14 -0 +5 -0.9
201519 A+ MLEStockton Ports 364342 861727 11844 83 251283374657 123300 233 283 78 -10 +0 +8 -0.1
201620 AAA MLENashville Sounds 1817 5011 051 02 294333588922 294354 280 351 124 +1 -1 +0 0.0
201620 AA MLEMidland RockHounds 507475 1101928 231196 3015 232276331606 99289 235 265 65 -21 +0 +11 -1.0
201721 MLB MLEOakland Athletics 7671 14122 5330 20 197250352602 155333 437 270 69 -3 +0 -5 +6 +2 0.1
201721 AAA MLENashville Sounds 510480 11214612 161829 158 233271362634 129339 363 275 72 -17 -0 +11 -0.6
201822 MLB MLEOakland Athletics 7573 17405 1291 00 233253493746 260308 391 335 113 +1 +0 +1 +2 +2 0.6
201822 AAA MLENashville Sounds 333292 6013114 291307 52 205293401693 195283 399 294 85 -6 +0 +7 0.2
201923 MLB MLEOakland Athletics 5857 7202 1230 10 123138263401 140156 402 181 9 -6 +0 -2 +2 +1 -0.5
201923 AAA MLELas Vegas Aviators 424385 8122312 301476 151 210278377655 166301 357 286 80 -10 +3 +9 0.2
202024 MLB MLELos Angeles Angels 2827 2000 0151 10 7410774181 167 540 90 -53 -5 +0 -0 +0 +1 -0.5
202226 AAA MLESugar Land Space Cowboys 274249 29514 221332 114 116194193387 76216 498 180 8 -30 +1 +6 -2.4
202327 AAA MLERochester Red Wings 111102 15304 6362 20 147209294503 147168 325 225 38 -8 +0 +2 -0.5
201317 ROK MLEBluefield Blue Jays 252233 451453 10808 106 193251335586 142280 324 246 53
201317 ROK RAWBluefield Blue Jays 252228 632174 15568 106 276343482825 206351 226 361 53
201519 A+ MLE2 teams 468439 1112239 141086 135 253285378664 125309 233 283 78
201519 A+ RAW2 teams 468431 11925315 22926 135 276320452773 176313 205 335 78
201620 AA MLE3 teams 618578 13623410 271469 3319 235280341621 106296 244 268 67
201620 AA RAW3 teams 618567 15931411 381159 3319 280336407743 127333 196 331 67
201721 AAA MLE2 teams 586551 12715815 212159 178 230270368639 138347 374 274 72
201721 AAA RAW2 teams 586540 15020917 321749 178 278329443771 165379 305 339 72
201822 AAA MLE3 teams 636568 11926130 4624713 123 210284417701 208297 397 301 90
201822 AAA RAW3 teams 636554 16032230 6017013 123 289372516888 227358 279 385 90
201923 AAA MLE2 teams 482442 8824314 311706 161 199261362623 163285 356 273 71
201923 AAA RAW2 teams 482430 11731521 431366 161 272347514861 242349 289 374 71
202024 MLB MLELos Angeles Angels 2827 2000 0151 10 7410774181 167 540 90 -53 -5 +0 -0 +0 +1 -0.5
202024 MLB RAWLos Angeles Angels 2827 2000 0151 10 7410774181 167 540 91 -53 -5 +0 -0 +0 +1 -0.5
202226 AAA MLE2 teams 483436 51918 402353 157 117196197393 80219 498 180 8
202226 AAA RAW2 teams 483430 992369 461493 157 230309374683 144327 3110 305 8
202327 AAA MLE2 teams 217198 29509 13692 71 146207308515 162164 326 225 38
202327 AAA RAW2 teams 217192 44908 19592 71 229305401706 172283 279 310 38
202428 INTL MLETiburones de La Guaira 6655 17301 9110 31 309406418824 109364 1714
202428 INTL RAWTiburones de La Guaira 6655 17301 9110 31 309406418824 109364 1714 363 132
202529 INTL MLETiburones de La Guaira 169154 45906 14381 43 292355468823 175355 228
202529 INTL RAWTiburones de La Guaira 169154 45906 14381 43 292355468823 175355 228 365 133
201317 ROK MLEBluefield Blue Jays 252232 451453 10808 106 194251336587 142272 324 246 53
201519 A+ MLE2 teams 468445 1112239 141086 135 249285373658 124300 233 283 78
201620 AA MLE3 teams 618577 13623410 271469 3319 236280341622 106291 244 268 67
201721 AAA MLE2 teams 586551 12715815 212159 178 230270368639 138338 374 274 72
201822 AAA MLE3 teams 636572 11926130 4624713 123 208284414698 206288 397 301 90
201923 AAA MLE2 teams 482442 8824314 311706 161 199261362623 163284 356 273 71
202024 MLB MLELos Angeles Angels 2827 2000 0151 10 7410774181 167 540 90 -53
202226 AAA MLE2 teams 483437 51918 402353 157 117196197393 80216 498 180 8
202327 AAA MLE2 teams 217200 29509 13692 71 145207305512 160168 326 225 38
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202327 AAA MLE2 teams 217200 29509 13692 71 145207305512 160168 326 225 38
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 237228 40729 71002 40 175207342549 167261 423 241 52 -14 +1 -6 +10 +5 -0.4
/ 162G A+C 650625 10919525 192745 110 174205341545 166258 423 241 52 -39 +2 -17 +28 +14 -1.1
Career MLE 40053681 77015025105 225133458 13154 209266349615 140293 336 245 52 -14 +1 -6 +10 +5 -0.4
/ 162G MLE 650597 12524417 372179 219 209266348614 139293 336 245 52 -39 +2 -17 +28 +14 -1.1