Dan Gamache

Pos2B
B/TL/R
Born1990-11-20
Age (2026)35

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201120 ROKGCL Pirates 2620 7000 351 00 350440350790 438 1912 352 125 +1 +0 +1 0.1
201221 AWest Virginia Power 502449 1284055 41956 74 285353430783 145348 198 346 120 +12 -0 +11 2.3
201322 A+Bradenton Marauders 553480 1243435 581395 89 258344373717 115350 2510 321 103 +2 -2 +12 1.2
201423 AAAltoona Curve 155138 381106 11323 01 275342486828 210317 217 358 128 +5 -0 +3 0.8
201423 INTLScottsdale Scorpions 7259 11401 11130 00 186314305619 119213 1815 282 77 -2 +0 +2 -0.0
201524 AAAIndianapolis Indians 111101 26500 6241 10 257306307612 50329 225 273 71 -4 +0 +2 -0.1
201524 AAAltoona Curve 266245 821315 17361 36 335380457837 122374 146 370 136 +11 -2 +6 1.6
201625 AAAIndianapolis Indians 204176 43802 26500 03 244342324665 80325 2513 306 93 -2 -1 +4 0.2
201726 AAHarrisburg Senators 429385 962235 40921 00 249322361683 112314 219 307 94 -3 +0 +9 0.6
201726 A+Potomac Nationals 3936 16102 350 00 4444876391.126 194483 138 495 221 +6 +0 +1 0.7
201827 AAHarrisburg Senators 477413 1132215 541088 26 274368368736 94360 2311 337 114 +8 -2 +10 1.7
201928 AAMidland RockHounds 169144 28600 22343 00 194314236550 42255 2013 267 67 -7 +0 +4 -0.3
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201120 ROK MLEGCL Pirates 2622 6000 271 00 273360273633 360 278 291 83 -1 +0 +1 0.0
201221 A MLEWest Virginia Power 502463 1113254 271226 74 240290356647 117306 245 281 76 -14 -0 +11 -0.4
201322 A+ MLEBradenton Marauders 553498 1022923 401995 89 205271289560 84319 367 250 55 -29 -2 +12 -2.0
201423 AA MLEAltoona Curve 155142 361006 7403 01 254303451753 197296 265 311 97 -1 -0 +3 0.2
201524 AAA MLEIndianapolis Indians 111103 23400 4291 10 223259262521 39296 264 232 43 -8 +0 +2 -0.5
201524 AA MLEAltoona Curve 266250 771214 12441 36 308342412754 104348 175 325 106 +2 -2 +6 0.6
201625 AAA MLEIndianapolis Indians 204185 42702 17590 03 227292297589 70310 298 259 61 -9 -1 +4 -0.6
201726 AA MLEHarrisburg Senators 429400 912034 251101 00 228275323597 95299 266 266 66 -17 +0 +9 -0.8
201726 A+ MLEPotomac Nationals 3937 13101 270 00 351385459844 108420 185 376 141 +2 +0 +1 0.3
201827 AA MLEHarrisburg Senators 477432 1031914 351348 26 238307315622 76333 287 278 74 -15 -2 +10 -0.6
201928 AA MLEMidland RockHounds 169150 23400 16443 00 153249180429 27219 269 206 26 -15 +0 +4 -1.2
201120 ROK MLEGCL Pirates 2622 6000 271 00 273360273633 375 278 291 83
201120 ROK RAWGCL Pirates 2620 7000 351 00 350440350790 438 1912 352 83
201221 A MLEWest Virginia Power 502463 1113254 271226 74 240290356647 117314 245 281 76
201221 A RAWWest Virginia Power 502449 1284055 41956 74 285353430783 145348 198 346 76
201322 A+ MLEBradenton Marauders 553498 1022923 401995 89 205271289560 84330 367 250 55
201322 A+ RAWBradenton Marauders 553480 1243435 581395 89 258344373717 115350 2510 321 55
201423 AA MLE2 teams 227209 521408 10583 01 249293431723 182301 264 311 97
201423 AA RAW2 teams 227197 491507 22453 01 249333431765 183284 2010 334 97
201524 AA MLE2 teams 377353 1001614 16732 46 283318368686 85343 194 298 88
201524 AA RAW2 teams 377346 1081815 23602 46 312358413772 101361 166 341 88
201625 AAA MLEIndianapolis Indians 204185 42702 17590 03 227292297589 70317 298 259 61
201625 AAA RAWIndianapolis Indians 204176 43802 26500 03 244342324665 80325 2513 306 61
201726 AA MLE2 teams 468437 1042135 271171 00 238284334618 96312 256 275 72
201726 AA RAW2 teams 468421 1122337 43971 00 266335385720 119329 219 323 72
201827 AA MLEHarrisburg Senators 477432 1031914 351348 26 238307315622 76337 287 278 74
201827 AA RAWHarrisburg Senators 477413 1132215 541088 26 274368368736 94360 2311 337 74
201928 AA MLEMidland RockHounds 169150 23400 16443 00 153249180429 27217 269 206 26
201928 AA RAWMidland RockHounds 169144 28600 22343 00 194314236550 42255 2013 267 26
201120 ROK MLEGCL Pirates 2623 6000 271 00 261360261621 360 278 291 83
201221 A MLEWest Virginia Power 502464 1113254 271226 74 239290356646 116306 245 281 76
201322 A+ MLEBradenton Marauders 553503 1022923 401995 89 203271286557 83319 367 250 55
201423 AA MLE2 teams 227212 521408 10583 01 245293425717 179296 264 311 97
201524 AA MLE2 teams 377356 1001614 16732 46 281318365683 84333 194 298 88
201625 AAA MLEIndianapolis Indians 204185 42702 17590 03 227292297589 70310 298 259 61
201726 AA MLE2 teams 468437 1042135 271171 00 238284334618 96309 256 275 72
201827 AA MLEHarrisburg Senators 477431 1031914 351348 26 239307316623 77333 287 278 74
201928 AA MLEMidland RockHounds 169148 23400 16443 00 155249182431 27219 269 206 26
▸ Career Totals
Career MLE 30032749 6431421230 19081329 2129 234290327617 93318 276 273 71 -105 -7 +0 +11 +65 -3.7
/ 162G MLE 650595 1393136 411766 56 234289326615 92319 276 273 71 -23 -1 +0 +2 +14 -0.8