Matt Dean
Pos1B
B/TR/R
Born1992-12-22
Age (2026)33
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 19 | ROK | Bluefield Blue Jays | — | 182 | 171 | 24 | 5 | 2 | 1 | 8 | 85 | 2 | 3 | 2 | 140 | 188 | 211 | 398 | 70 | 271 | 47 | 4 | 183 | -2 | — | — | — | — | — | — |
| 2012 | 19 | ROK | Bluefield Blue Jays | — | 182 | 167 | 37 | 8 | 4 | 2 | 12 | 60 | 2 | 3 | 2 | 222 | 282 | 353 | 635 | 132 | 333 | 33 | 7 | 283 | 75 | — | — | — | — | — | — |
| 2013 | 20 | ROK | Bluefield Blue Jays | — | 233 | 216 | 54 | 10 | 2 | 4 | 8 | 81 | 5 | 8 | 5 | 250 | 293 | 370 | 663 | 120 | 376 | 35 | 3 | 288 | 79 | — | — | — | — | — | — |
| 2013 | 20 | ROK | Bluefield Blue Jays | — | 233 | 210 | 71 | 14 | 3 | 6 | 14 | 57 | 5 | 8 | 5 | 338 | 393 | 519 | 912 | 181 | 436 | 24 | 6 | 396 | 161 | — | — | — | — | — | — |
| 2014 | 21 | A | Lansing Lugnuts | — | 485 | 459 | 111 | 21 | 3 | 9 | 16 | 154 | 8 | 2 | 1 | 242 | 280 | 359 | 639 | 118 | 342 | 32 | 3 | 278 | 71 | — | — | — | — | — | — |
| 2014 | 21 | A | Lansing Lugnuts | — | 485 | 448 | 126 | 29 | 5 | 9 | 27 | 117 | 8 | 2 | 1 | 281 | 333 | 429 | 762 | 147 | 361 | 24 | 6 | 338 | 117 | — | — | — | — | — | — |
| 2015 | 22 | A+ | Dunedin Blue Jays | — | 521 | 485 | 84 | 19 | 2 | 9 | 29 | 218 | 6 | 3 | 1 | 173 | 229 | 276 | 505 | 103 | 290 | 42 | 6 | 221 | 27 | — | — | — | — | — | — |
| 2015 | 22 | A+ | Dunedin Blue Jays | — | 521 | 478 | 121 | 27 | 3 | 14 | 36 | 139 | 6 | 3 | 1 | 253 | 313 | 410 | 724 | 157 | 328 | 27 | 7 | 322 | 105 | — | — | — | — | — | — |
| 2016 | 23 | AA | 2 teams | — | 330 | 305 | 47 | 7 | 0 | 3 | 17 | 159 | 5 | 2 | 2 | 154 | 211 | 207 | 418 | 52 | 301 | 48 | 5 | 192 | 5 | — | — | — | — | — | — |
| 2016 | 23 | AA | 2 teams | — | 330 | 292 | 64 | 9 | 0 | 6 | 30 | 112 | 5 | 2 | 2 | 219 | 303 | 312 | 614 | 92 | 328 | 34 | 9 | 282 | 74 | — | — | — | — | — | — |
| 2017 | 24 | A+ | 2 teams | — | 277 | 253 | 45 | 8 | 1 | 4 | 18 | 121 | 2 | 2 | 0 | 178 | 238 | 265 | 503 | 87 | 313 | 44 | 6 | 218 | 25 | — | — | — | — | — | — |
| 2017 | 24 | A+ | 2 teams | — | 277 | 243 | 55 | 9 | 1 | 6 | 28 | 90 | 2 | 2 | 0 | 226 | 311 | 346 | 657 | 119 | 327 | 32 | 10 | 296 | 85 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 2028 | 1889 | 365 | 70 | 10 | 30 | 96 | 818 | 28 | 20 | 11 | 193 | 243 | 289 | 531 | 95 | 318 | 40 | 5 | 234 | 37 | -144 | -0 | +0 | -36 | +57 | -12.6 | ||
| / 162G | — | — | 650 | 605 | 117 | 22 | 3 | 10 | 31 | 262 | 9 | 6 | 4 | 193 | 243 | 289 | 533 | 96 | 318 | 40 | 5 | 234 | 37 | -46 | -0 | +0 | -12 | +18 | -4.1 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 19 | ROK | Bluefield Blue Jays | — | 182 | 167 | 37 | 8 | 4 | 2 | 12 | 60 | 2 | 3 | 2 | 222 | 282 | 353 | 635 | 132 | 333 | 33 | 7 | 283 | 75 | -5 | -0 | — | — | +5 | -0.0 |
| 2013 | 20 | ROK | Bluefield Blue Jays | — | 233 | 210 | 71 | 14 | 3 | 6 | 14 | 57 | 5 | 8 | 5 | 338 | 393 | 519 | 912 | 181 | 436 | 24 | 6 | 396 | 161 | +16 | -0 | — | — | +7 | 2.3 |
| 2014 | 21 | A | Lansing Lugnuts | — | 485 | 448 | 126 | 29 | 5 | 9 | 27 | 117 | 8 | 2 | 1 | 281 | 333 | 429 | 762 | 147 | 361 | 24 | 6 | 338 | 117 | +9 | +0 | — | — | +14 | 2.3 |
| 2015 | 22 | A+ | Dunedin Blue Jays | — | 521 | 478 | 121 | 27 | 3 | 14 | 36 | 139 | 6 | 3 | 1 | 253 | 313 | 410 | 724 | 157 | 328 | 27 | 7 | 322 | 105 | +3 | +0 | — | — | +15 | 1.8 |
| 2016 | 23 | AA | New Hampshire Fisher Cats | — | 262 | 233 | 50 | 8 | 0 | 5 | 23 | 84 | 4 | 1 | 0 | 215 | 296 | 313 | 609 | 99 | 308 | 32 | 9 | 279 | 72 | -8 | +0 | — | — | +7 | -0.1 |
| 2016 | 23 | A+ | Dunedin Blue Jays | — | 68 | 59 | 14 | 1 | 0 | 1 | 7 | 28 | 1 | 1 | 2 | 237 | 328 | 305 | 633 | 68 | 419 | 41 | 10 | 292 | 81 | -1 | -1 | — | — | +2 | -0.0 |
| 2017 | 24 | AA | New Hampshire Fisher Cats | — | 111 | 97 | 19 | 3 | 0 | 4 | 12 | 39 | 0 | 0 | 0 | 196 | 284 | 351 | 635 | 155 | 273 | 35 | 11 | 283 | 75 | -3 | +0 | — | — | +3 | -0.0 |
| 2017 | 24 | A+ | Dunedin Blue Jays | — | 166 | 146 | 36 | 6 | 1 | 2 | 16 | 51 | 2 | 2 | 0 | 247 | 329 | 342 | 672 | 96 | 358 | 31 | 10 | 305 | 91 | -2 | +0 | — | — | +5 | 0.4 |