Cheslor Cuthbert

Pos3B
B/TR/R
Born1992-11-16
Age (2026)33

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201017 ROKIdaho Falls Chukars 140132 23522 5503 21 .174.221.288.509 .114.263 364 .218 25 -12 +0 +0 +0 +4 -0.8
201118 AKane County Cougars 342312 741117 24822 20 .237.296.346.642 .109.295 247 .283 75 -10 +0 +0 +1 +10 0.2
201219 A+Wilmington Blue Rocks 517489 1001708 231152 63 .204.243.288.532 .084.249 224 .233 37 -37 +0 +0 +2 +15 -2.1
201320 AA3 teams 568525 1113328 321312 64 .211.259.328.587 .116.262 236 .254 52 -31 -0 +0 +2 +16 -1.3
201421 AA2 teams 495462 1062019 291051 104 .229.276.335.612 .106.276 216 .268 63 -20 +0 +0 +2 +14 -0.4
201522 AAA3 teams 541508 1162329 29961 52 .228.271.335.606 .106.264 185 .266 62 -23 +0 +3 +2 +15 -0.3
201623 MLB2 teams 617571 15731219 401131 21 .275.324.436.760 .161.312 186 .328 109 +6 +0 -1 +2 +17 2.6
201724 MLB2 teams 221204 46915 14531 00 .225.279.353.631 .127.277 246 .281 73 -7 +0 -3 +1 +6 -0.3
201825 INTL3 teams 370331 658011 32804 12 .196.275.320.595 .124.222 229 .268 63 -15 -1 +1 +1 +10 -0.3
201926 MLB3 teams 595556 13328117 321395 10 .239.287.385.672 .146.289 235 .295 84 -11 +0 -8 -11 +17 -1.3
202128 AAASyracuse Mets 350316 5812113 29855 11 .184.263.351.614 .168.206 248 .269 64 -14 -0 +0 +1 +10 -0.3
202330 INTLNicaragua 4838 6200 1040 00 .158.333.211.544 .053.176 821 +0 +0
▸ Career Totals (MLE all levels + projections)
Career 48044444 99519913108 299105327 3618 .224.277.347.624 .124.268 226 .271 65 -187 +0 -8 +4 +136 -5.6
/ 162G 650601 13527215 401424 52 .225.278.351.629 .126.268 226 .271 65 -25 +0 -1 +1 +18 -0.7

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201017 ROKIdaho Falls Chukars 140128 32733 9353 21 .250.314.422.736 .172.322 256 .327 108 +1 +0 +4 0.5
201118 AKane County Cougars 342300 801318 36652 20 .267.349.397.746 .130.312 1911 .333 113 +5 +0 +10 1.6
201219 A+Wilmington Blue Rocks 517474 1151907 38792 63 .243.302.327.629 .084.276 157 .285 76 -14 +0 +15 0.1
201320 AANorthwest Arkansas Naturals 264237 511606 20512 52 .215.282.359.641 .143.246 198 .283 75 -8 +0 +7 0.0
201320 A+Wilmington Blue Rocks 254225 632122 27370 12 .280.357.418.775 .138.324 1511 .345 122 +6 -1 +7 1.3
201320 INTLPeoria Javelinas 5044 8201 480 00 .182.250.295.545 .114.189 168 .239 41 -3 +0 +1 -0.2
201421 AAAOmaha Storm Chasers 10091 24502 9120 11 .264.330.385.715 .121.286 129 .322 105 +1 -0 +3 0.3
201421 AANorthwest Arkansas Naturals 395355 9819110 36671 93 .276.344.420.764 .144.313 179 .340 118 +8 +1 +11 2.0
201522 MLBKansas City Royals 5046 10211 490 00 .217.280.370.650 .152.250 188 .290 80 -1 +0 +3 +2 +1 0.5
201522 AAAOmaha Storm Chasers 438397 11022111 37601 52 .277.340.421.761 .144.302 148 .338 117 +8 +0 +12 2.1
201522 INTLGigantes del Cibao 5346 10200 7100 00 .217.321.261.582 .043.278 1913 .277 70 -2 +0 +2 -0.0
201623 MLBKansas City Royals 510475 13028112 32960 20 .274.320.413.732 .139.320 196 .324 106 +4 +0 -1 +2 +14 2.1
201623 AAAOmaha Storm Chasers 10793 31417 11141 01 .333.410.6241.033 .290.324 1310 .439 194 +11 -0 +3 1.4
201724 MLBKansas City Royals 153143 33702 9390 00 .231.276.322.598 .091.301 256 .269 64 -6 +0 -3 +1 +4 -0.4
201724 AAAOmaha Storm Chasers 6859 16314 7111 00 .271.358.559.918 .288.267 1610 .392 158 +4 +0 +2 0.7
201825 MLBKansas City Royals 117103 20203 11232 01 .194.284.301.585 .107.218 209 .269 64 -5 -0 +1 +1 +3 0.1
201825 AAAOmaha Storm Chasers 1917 4101 150 00 .235.278.471.748 .235.250 265 .309 95 -0 +0 +1 0.0
201825 INTLYaquis de Obregon 234213 51706 18352 11 .239.305.357.662 .117.260 158 .299 87 -4 -0 +7 0.3
201926 MLBKansas City Royals 330309 761409 19672 10 .246.294.379.673 .133.288 206 .301 89 -4 +0 -8 -11 +9 -1.4
201926 AAAOmaha Storm Chasers 219197 611718 17463 00 .310.373.528.901 .218.366 218 .392 158 +14 +0 +6 2.1
201926 INTLYaquis de Obregon 4642 10401 480 00 .238.304.405.709 .167.273 179 .316 100 -0 +0 +1 0.1
202128 AAASyracuse Mets 350302 6713116 43685 11 .222.329.430.759 .209.234 1912 .339 118 +7 -0 +10 1.7
202330 INTLNicaragua 4838 6200 1040 00 .158.333.211.544 .053.176 821 .274 68 -2 +0 +1 -0.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 11601076 26953227 752344 31 .250.301.378.680 .128.295 206 .303 90 -13 +0 -8 -4 +33 0.9