John Nogowski

Pos1B
B/TR/L
Born1993-01-05
Age (2026)33

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201421 ROKAZL Athletics 3735 10310 240 00 286324429753 143323 115 332 111 +0 +0 +1 0.1
201522 A+Stockton Ports 402354 972004 39475 11 274354364719 90304 1210 326 107 +3 -0 +9 1.2
201623 AAMidland RockHounds 2623 3101 330 00 130231304535 174105 1212 245 52 -1 +0 +1 -0.1
201623 A+Stockton Ports 325288 821507 25377 01 285356410766 125305 118 341 117 +6 -0 +7 1.3
201724 AASpringfield Cardinals 238207 611202 27252 20 295381382763 87324 1111 346 120 +6 +0 +5 1.2
201724 INTLSurprise Saguaros 3532 6400 370 00 188257312570 125240 209 258 61 -2 +0 +1 -0.1
201825 AASpringfield Cardinals 347298 9210012 41213 02 309398463861 154296 612 380 144 +18 -1 +8 2.5
201825 ROKGCL Cardinals 3429 10000 341 10 345424345769 385 129 349 123 +1 +0 +1 0.2
201825 INTLYaquis de Obregon 9382 21201 7131 13 256322317639 61290 148 286 79 -2 -1 +2 -0.1
201926 AAAMemphis Redbirds 463380 11222115 695410 12 295416476892 182308 1215 396 154 +30 -1 +10 4.0
201926 INTLAguilas Cibaenas 138114 36604 17124 10 316422474896 158317 912 394 153 +9 +0 +3 1.2
202027 INTLAguilas Cibaenas 8977 20001 1090 10 260345299644 39275 1011 295 86 -2 +0 +2 0.1
202128 MLBPittsburgh Pirates 143129 30701 12221 01 233303310613 78271 158 280 76 -4 -0 -3 -8 +3 -1.2
202128 AAASacramento River Cats 248209 44706 30438 60 211332330662 120236 1712 308 94 -2 +1 +5 0.5
202128 INTLAguilas Cibaenas 6152 10200 780 30 192283231514 38222 1311 241 49 -4 +1 +1 -0.2
202229 AAARochester Red Wings 351286 761704 51536 123 266388367755 101304 1515 342 117 +7 +1 +8 1.6
202229 AAHarrisburg Senators 132109 22404 20132 12 202336349685 147194 1015 315 99 -0 -1 +3 0.2
202229 INTLToros del Este 6357 10102 5120 01 175242298540 123182 198 242 50 -4 -0 +1 -0.3
▸ Career Totals (raw MLB only — historical actual)
MLB Career 143129 30701 12221 01 233303310613 78271 158 280 76 -4 -0 -3 -8 +3 -1.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201421 ROK MLEAZL Athletics 3736 8210 160 00 222243333577 111252 163 236 46 -2 +0 +1 -0.2
201522 A+ MLEStockton Ports 402365 901602 28595 11 247309307616 60283 157 276 73 -13 -0 +9 -0.5
201623 AA MLEMidland RockHounds 2624 3101 240 00 125192292484 16790 158 182 9 -3 +0 +1 -0.2
201623 A+ MLEStockton Ports 325297 741306 16487 01 249303354657 104270 155 285 79 -8 -0 +7 -0.2
201724 AA MLESpringfield Cardinals 238216 561001 18312 20 259322319641 60293 138 289 82 -5 +0 +5 0.0
201825 AA MLESpringfield Cardinals 347312 86908 27263 02 276339381721 106270 78 319 102 +1 -1 +8 0.8
201825 ROK MLEGCL Cardinals 3430 8000 261 10 267333267600 316 186 279 75 -1 +0 +1 -0.0
201926 AAA MLEMemphis Redbirds 463402 9619112 477110 12 239333381714 142257 1510 318 101 +1 -1 +10 1.0
202128 MLB MLEPittsburgh Pirates 143129 30701 12221 01 233303310613 78271 158 279 75 -4 -0 -3 -8 +3 -1.3
202128 AAA MLESacramento River Cats 248218 38604 21508 60 174271257528 83207 208 249 55 -13 +1 +5 -0.7
202229 AAA MLERochester Red Wings 351301 711603 36616 123 236329319648 83269 1710 292 84 -7 +1 +8 0.2
202229 AA MLEHarrisburg Senators 132115 20403 14162 12 174275287562 113171 1211 258 61 -6 -1 +3 -0.4
201421 ROK MLEAZL Athletics 3736 8210 160 00 222243333577 111267 163 236 46
201421 ROK RAWAZL Athletics 3735 10310 240 00 286324429753 143323 115 332 46
201522 A+ MLEStockton Ports 402365 901602 28595 11 247309307616 60287 157 276 73
201522 A+ RAWStockton Ports 402354 972004 39475 11 274354364719 90304 1210 326 73
201623 A+ MLE2 teams 351321 771407 18527 01 240295349644 109265 155 277 74
201623 A+ RAW2 teams 351311 851608 28407 01 273347402749 129291 118 334 74
201724 AA MLE2 teams 273249 641201 20352 20 257317317635 60293 137 289 82
201724 AA RAW2 teams 273239 671602 30322 20 280365372738 92314 1211 335 82
201825 AA MLE3 teams 474424 11812010 36395 25 278342377719 99283 88 315 100
201825 AA RAW3 teams 474409 12312013 51385 25 301385425810 125301 811 360 100
201926 AAA MLE2 teams 601519 12525116 619214 22 241337385722 145261 1510 318 101
201926 AAA RAW2 teams 601494 14828119 866614 22 300418476893 176310 1114 396 101
202027 INTL MLEAguilas Cibaenas 8977 20001 1090 10 260345299644 39275 1011
202027 INTL RAWAguilas Cibaenas 8977 20001 1090 10 260345299644 39275 1011 295 86
202128 AAA MLE3 teams 452402 801606 38839 91 199283284566 85234 188 260 62
202128 AAA RAW3 teams 452390 841607 49739 91 215316310627 95246 1611 290 62
202229 AAA MLE3 teams 546471 1032207 57878 136 219313310623 91248 1610 283 77
202229 AAA RAW3 teams 546452 10822010 76788 136 239358354712 115262 1414 324 77
201421 ROK MLEAZL Athletics 3736 8210 160 00 222243333577 111252 163 236 46
201522 A+ MLEStockton Ports 402366 901602 28595 11 246309306615 60283 157 276 73
201623 A+ MLE2 teams 351323 771407 18527 01 238295347642 108257 155 277 74
201724 AA MLE2 teams 273249 641201 20352 20 257317317635 60293 137 289 82
201825 AA MLE3 teams 474430 11812010 36395 25 274342372714 98274 88 315 100
201926 AAA MLE2 teams 601521 12525116 619214 22 240337384721 144257 1510 318 101
202128 AAA MLE3 teams 452402 801606 38839 91 199283284566 85230 188 260 62
202229 AAA MLE3 teams 546476 1032207 57878 136 216313307620 90242 1610 283 77
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 143129 30701 12221 01 233303310613 78271 158 280 77 -4 -0 -3 -8 +3 -1.2
/ 162G A+C 650586 1373205 551005 05 234305314619 80272 158 280 77 -19 -2 -12 -37 +14 -5.7
Career MLE 32252864 685119250 26946250 3016 239315334650 95266 148 282 77 -4 -0 -3 -8 +3 -1.2
/ 162G MLE 650577 13824010 549310 63 239315333647 94266 148 282 77 -19 -2 -12 -37 +14 -5.7