Henry Ramos

PosRF
B/TS/R
Born1992-04-15
Age (2026)34

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201018 ROK2 teams 214194 46813 10554 1210 .237.288.335.624 .098.309 265 .271 66 -8 -2 +0 -2 +6 -0.6
201119 A2 teams 390372 741435 111162 168 .199.226.293.519 .094.272 303 .225 30 -31 +0 +0 -4 +11 -2.4
201220 A2 teams 605562 1192238 311634 1511 .212.258.304.562 .093.283 275 .245 46 -37 -1 +0 -6 +17 -2.8
201321 A+2 teams 704641 13428714 411867 1413 .209.264.340.604 .131.267 266 .260 57 -34 -2 +0 -8 +20 -2.5
201422 AA2 teams 318302 881233 12811 36 .291.321.381.701 .089.388 254 .304 91 -3 -2 +0 -3 +9 0.1
201523 INTL3 teams 349318 721920 24751 53 .226.283.299.582 .072.291 217 .256 54 -18 -0 +0 -4 +10 -1.2
201624 AAA3 teams 562525 1311899 181223 97 .250.278.370.648 .120.303 223 .279 72 -18 -1 +0 -6 +16 -0.9
201725 AAA3 teams 232218 681117 12410 32 .312.348.468.816 .156.355 185 .343 121 +5 -0 +0 -2 +7 0.9
201826 AAA2 teams 575530 13325511 291352 105 .251.292.379.672 .128.314 235 .282 74 -17 +0 +0 -6 +16 -0.7
201927 AAA2 teams 534500 10623013 251434 73 .212.255.336.591 .124.268 275 .255 53 -28 +0 +0 -6 +15 -1.9
202028 INTLPuerto Rico 10486 24501 15141 00 .279.392.372.764 .093.319 1314 +0 -1
202129 AAA3 teams 369331 9515111 27796 45 .287.352.438.790 .151.341 217 .340 118 +8 -1 -0 -4 +10 1.3
202230 INTLIndios de Mayaguez 179157 41823 16233 54 .261.341.395.736 .134.288 139 +0 -2
202331 AAA2 teams 413367 9919411 39995 85 .270.348.433.781 .163.341 249 .336 115 +7 -0 -1 -4 +12 1.4
202432 INTLPuerto Rico 161136 39904 19253 23 .287.386.441.827 .154.318 1612 +0 -2
202533 INTLCangrejeros de Santurce 6361 12400 2110 11 .197.222.262.485 .066.240 173 +0 -1
▸ Career Totals (MLE all levels + projections)
Career 57725300 128124041103 331136846 11486 .242.292.361.653 .119.304 246 .253 52 -313 -12 -1 -62 +164 -22.9
/ 162G 650597 14527512 371545 1310 .243.292.365.657 .122.305 246 .253 52 -35 -1 -0 -7 +18 -2.6

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201018 ROKGCL Red Sox 156136 42813 12283 126 .309.377.449.826 .140.361 188 .358 132 +6 +0 +4 1.0
201018 INTLLeones de Ponce 5855 8001 1171 04 .145.175.200.375 .055.189 292 .170 -12 -7 -2 +2 -0.7
201119 AGreenville Drive 354332 871745 17762 156 .262.302.383.685 .120.323 215 .303 90 -4 +1 +10 0.7
201119 INTLLeones de Ponce 3633 9000 170 12 .273.294.273.567 .000.346 193 .246 46 -2 -1 +1 -0.2
201220 AGreenville Drive 494441 1122448 441014 1210 .254.327.381.708 .127.313 209 .316 100 +0 -2 +14 1.3
201220 INTLLeones de Ponce 11198 281101 10170 31 .286.352.429.780 .143.333 159 .339 118 +2 +0 +3 0.6
201321 A+Salem Red Sox 540469 11827712 551003 1112 .252.334.416.750 .164.291 1910 .327 109 +5 -3 +15 1.8
201321 INTLLeones de Ponce 164151 37504 7334 31 .245.296.358.654 .113.287 204 .292 82 -3 +0 +5 0.1
201422 AAPortland Sea Dogs 194181 59922 11381 24 .326.368.431.799 .105.404 206 .356 130 +7 -1 +5 1.1
201422 INTLCriollos de Caguas 124106 23201 16250 12 .217.320.264.584 .047.272 2013 .273 67 -5 -1 +4 -0.2
201523 AAPortland Sea Dogs 147131 321120 14260 00 .244.317.359.676 .115.305 1810 .301 89 -2 +0 +4 0.2
201523 ROKGCL Red Sox 3024 7000 531 20 .292.433.292.725 .000.333 1017 .352 127 +1 +0 +1 0.2
201523 INTLPuerto Rico 172149 341001 19270 33 .228.315.315.631 .087.264 1611 .285 76 -5 -1 +5 -0.0
201624 AAAPawtucket Red Sox 209190 47835 11441 42 .247.292.400.692 .153.288 215 .297 85 -4 +0 +6 0.2
201624 AAPortland Sea Dogs 189171 48633 11252 33 .281.332.404.735 .123.312 136 .320 103 +1 -1 +5 0.6
201624 INTLPuerto Rico 164151 41711 9300 22 .272.312.351.663 .079.328 185 .292 82 -3 -0 +5 0.1
201725 AAAOklahoma City Dodgers 111105 31803 6130 22 .295.333.457.790 .162.315 125 .350 126 +3 -0 +3 0.6
201725 AATulsa Drillers 10189 37415 10150 10 .416.475.6521.126 .236.451 1510 .481 226 +14 +0 +3 1.8
201725 INTLLeones del Caracas 2020 6110 030 00 .300.300.450.750 .150.353 150 .326 108 +0 +0 +1 0.1
201826 AAAOklahoma City Dodgers 393357 10622410 31690 84 .297.353.465.818 .168.344 188 .357 132 +14 +0 +11 2.6
201826 INTLIndios de Mayaguez 182152 39325 19162 21 .257.347.401.748 .145.254 910 .321 104 +1 +0 +5 0.6
201927 AAASacramento River Cats 366335 9021012 24742 32 .269.321.439.760 .170.310 207 .333 113 +5 -0 +10 1.6
201927 INTLPuerto Rico 168144 461113 22152 41 .319.417.472.889 .153.341 913 .398 163 +12 +0 +5 1.7
202028 INTLPuerto Rico 10486 24501 15141 00 .279.392.372.764 .093.319 1314 .346 123 +3 +0 +3 0.6
202129 MLBArizona Diamondbacks 5550 10201 4120 00 .200.259.300.559 .100.237 227 .250 50 -3 +0 -0 -4 +2 -0.6
202129 AAAReno Aces 294256 9516112 29485 45 .371.445.5821.027 .211.415 1610 .445 199 +33 -1 +8 4.1
202129 INTLIndios de Mayaguez 2018 4001 151 00 .222.300.389.689 .167.250 255 .311 97 -0 +0 +1 0.0
202230 INTLIndios de Mayaguez 179157 41823 16233 54 .261.341.395.736 .134.288 139 .327 108 +2 -1 +5 0.6
202331 MLBCincinnati Reds 8674 18310 11211 21 .243.349.311.660 .068.340 2413 .309 94 -1 +0 -1 -4 +2 -0.3
202331 AAALouisville Bats 327280 8918313 41654 64 .318.412.543.955 .225.374 2013 .417 177 +29 -0 +9 3.8
202432 INTLPuerto Rico 161136 39904 19253 23 .287.386.441.827 .154.318 1612 .366 138 +7 -1 +5 1.1
202533 INTLCangrejeros de Santurce 6361 12400 2110 11 .197.222.262.485 .066.240 173 .219 25 -5 -0 +2 -0.4
▸ Career Totals (raw MLB only — historical actual)
MLB Career 141124 28511 15331 21 .226.314.306.621 .081.297 2311 .286 77 -4 +0 -1 -8 +4 -0.9