Alex Hassan

PosRF
B/TR/R
Born1988-04-01
Age (2026)38

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200921 AGreenville Drive 3432 10311 270 00 312353562915 250375 216 396 154 +2 +0 +1 0.3
201022 A+Salem Red Sox 411342 982838 57698 61 287400456857 170335 1714 381 144 +21 +1 +9 3.2
201123 AAPortland Sea Dogs 545454 13234113 767912 82 291406456862 165326 1414 386 147 +31 +1 +12 4.4
201123 INTLScottsdale Scorpions 10283 21402 15163 20 253386373760 120288 1615 348 122 +3 +0 +2 0.5
201224 AAAPawtucket Red Sox 380312 801307 55708 11 256380365746 109305 1814 342 117 +8 -0 +8 1.6
201325 AAAPawtucket Red Sox 225187 601404 36501 01 321433460893 139418 2216 401 157 +15 -0 +5 2.0
201325 AGreenville Drive 3323 11200 1020 00 4786365651.202 87524 630 536 249 +6 +0 +1 0.7
201325 INTLTigres del Licey 6256 12101 6170 00 214290286576 71289 2710 268 67 -2 +0 +1 -0.1
201426 AAAPawtucket Red Sox 474408 1173118 601092 22 287381426807 140369 2313 361 130 +17 -0 +10 2.8
201527 AAABuffalo Bisons 387351 1042422 29621 00 296352393745 97348 167 331 110 +5 +0 +8 1.3
201527 A+Dunedin Blue Jays 2117 2000 311 00 118286118403 125 514 221 36 -2 +0 +0 -0.1
201628 AAAOklahoma City Dodgers 301254 59701 39604 20 232343272615 39296 2013 290 83 -6 +0 +7 0.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200921 A MLEGreenville Drive 3433 8211 190 00 242265455719 212331 263 307 94 -0 +0 +1 0.1
201022 A+ MLESalem Red Sox 411362 852327 371088 61 235319367687 133305 269 302 91 -5 +1 +9 0.5
201123 AA MLEPortland Sea Dogs 545479 11929110 519812 82 248336376712 127288 189 315 99 -0 +1 +12 1.2
201224 AAA MLEPawtucket Red Sox 380329 731104 39858 11 222319292611 70279 2210 279 75 -11 -0 +8 -0.3
201325 AAA MLEPawtucket Red Sox 225201 591203 22591 01 294366398764 104397 2610 338 115 +4 -0 +5 0.9
201325 A MLEGreenville Drive 3326 11200 730 00 4235455001.045 77466 921 452 192 +4 +0 +1 0.4
201426 AAA MLEPawtucket Red Sox 474431 1042715 371332 22 241304343648 102327 288 284 78 -12 -0 +10 -0.2
201527 AAA MLEBuffalo Bisons 387361 972121 19741 00 269307346653 78324 195 292 84 -7 +0 +8 0.1
201527 A+ MLEDunedin Blue Jays 2118 2000 211 00 111238111349 111 510 183 10 -2 +0 +0 -0.2
201628 AAA MLEOklahoma City Dodgers 301267 52601 26794 20 195276228505 34265 269 234 45 -20 +0 +7 -1.3
200921 A MLEGreenville Drive 3433 8211 190 00 242265455719 212304 263 307 94
200921 A RAWGreenville Drive 3432 10311 270 00 312353562915 250375 216 396 94
201022 A+ MLESalem Red Sox 411362 852327 371088 61 235319367687 133311 269 302 91
201022 A+ RAWSalem Red Sox 411342 982838 57698 61 287400456857 170335 1714 381 91
201123 AA MLE2 teams 647568 14235112 6011615 102 250337379716 129293 189 315 99
201123 AA RAW2 teams 647537 15338115 919515 102 285403443846 158320 1514 380 99
201224 AAA MLEPawtucket Red Sox 380329 731104 39858 11 222319292611 70283 2210 279 75
201224 AAA RAWPawtucket Red Sox 380312 801307 55708 11 256380365746 109305 1814 342 75
201325 AAA MLE3 teams 320282 871703 36761 01 309389401789 92412 2411 353 125
201325 AAA RAW3 teams 320266 831705 52691 01 312426432859 120404 2216 389 125
201426 AAA MLEPawtucket Red Sox 474431 1042715 371332 22 241304343648 102333 288 284 78
201426 AAA RAWPawtucket Red Sox 474408 1173118 601092 22 287381426807 140369 2313 361 78
201527 AAA MLE2 teams 408379 992121 21752 00 261303335639 74317 185 286 80
201527 AAA RAW2 teams 408368 1062422 32632 00 288348380729 92337 158 325 80
201628 AAA MLEOklahoma City Dodgers 301267 52601 26794 20 195276228505 34268 269 234 45
201628 AAA RAWOklahoma City Dodgers 301254 59701 39604 20 232343272615 39296 2013 290 45
200921 A MLEGreenville Drive 3433 8211 190 00 242265455719 212331 263 307 94
201022 A+ MLESalem Red Sox 411363 852327 371088 61 234319366686 132305 269 302 91
201123 AA MLE2 teams 647567 14235112 6011615 102 250337379717 129288 189 315 99
201224 AAA MLEPawtucket Red Sox 380330 731104 39858 11 221319291610 70279 2210 279 75
201325 AAA MLE3 teams 320280 871703 36761 01 311389404792 93406 2411 353 125
201426 AAA MLEPawtucket Red Sox 474432 1042715 371332 22 241304343647 102327 288 284 78
201527 AAA MLE2 teams 408382 992121 21752 00 259303332636 73313 185 286 80
201628 AAA MLEOklahoma City Dodgers 301268 52601 26794 20 194276228504 34265 269 234 45
▸ Career Totals
Career MLE 29752651 650142734 25768140 217 245321343664 97314 239 295 86 -49 +1 -0 -32 +64 -1.6
/ 162G MLE 650579 1423127 561499 52 245321342663 97315 239 295 86 -11 +0 -0 -7 +14 -0.4