Tommy Joseph

Pos1B
B/TR/R
Born1991-07-16
Age (2026)35
Barrel%
437.3
xwOBA
410.298
Avg EV
5289.3
Whiff%
370.124
Chase%
280.360
Speed
1025.3

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201019 AAugusta GreenJackets 473448 8416115 141418 00 .188.226.328.554 .141.234 303 .238 40 -32 +0 +0 -8 +13 -2.7
201120 A+San Jose Giants 560521 12027220 221399 10 .230.274.405.679 .175.271 254 .286 77 -15 +0 +0 -10 +16 -0.9
201221 AA2 teams 504465 1022008 281434 14 .219.270.314.584 .095.294 286 .257 55 -26 -1 +0 -9 +14 -2.2
201322 AAA3 teams 141136 19303 3462 02 .140.170.228.398 .088.184 332 .180 -4 -17 -1 +0 -3 +4 -1.6
201423 AA2 teams 110100 24414 4245 00 .240.303.420.723 .180.274 224 .301 89 -1 +0 +0 -2 +3 -0.0
201524 AAA2 teams 216203 42806 6394 00 .207.244.335.579 .128.226 183 .245 45 -13 +0 +0 -4 +6 -1.1
201625 MLB3 teams 469431 11722028 26935 12 .271.320.517.838 .246.281 206 .355 130 +16 -1 -8 -8 +13 1.2
201726 MLBPhiladelphia Phillies 533495 11426118 331292 10 .230.281.396.677 .166.274 246 .291 81 -12 +0 -8 -10 +15 -1.4
201827 AAA2 teams 388354 8217017 211018 00 .232.290.424.714 .192.270 265 .305 92 -4 +0 +0 -7 +11 0.0
201928 AAPortland Sea Dogs 5551 11200 1222 00 .216.259.255.514 .039.367 402 .230 34 -4 +0 +0 -1 +2 -0.4
202029 INTLLeones del Escogido 1919 1000 080 00 .053.053.053.105 .000.091 420 +0 -0
▸ Career Totals (MLE all levels + projections)
Career 34683223 7161455119 15888549 48 .222.269.381.650 .159.265 265 .279 71 -112 -2 -15 -62 +98 -9.6
/ 162G 650604 13427122 301669 11 .222.269.379.648 .157.265 265 .279 71 -21 -0 -3 -12 +18 -1.8

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201019 AAugusta GreenJackets 473436 10322116 261168 00 .236.291.401.693 .165.283 255 .307 93 -4 +0 +13 1.0
201120 A+San Jose Giants 560514 13933222 291029 10 .270.321.471.791 .200.295 185 .344 121 +13 +0 +16 3.0
201221 AAReading Phillies 449404 10424011 34964 04 .257.321.399.720 .141.307 218 .318 102 +1 -2 +13 1.2
201221 INTLPeoria Javelinas 5549 10100 680 10 .204.291.224.515 .020.244 1511 .248 48 -3 +0 +2 -0.2
201322 AAALehigh Valley IronPigs 7267 14103 4151 01 .209.264.358.622 .149.224 216 .279 72 -2 -0 +2 -0.1
201322 A+Clearwater Threshers 4242 4200 0130 00 .095.095.143.238 .048.138 310 .104 -62 -8 +0 +1 -0.7
201322 INTLEstrellas de Oriente 2726 5200 0101 01 .192.222.269.491 .077.312 370 .223 29 -2 -0 +1 -0.2
201423 AAReading Fightin Phils 8778 22415 5133 00 .282.349.551.900 .269.279 156 .387 155 +5 +0 +2 0.8
201423 ROKGCL Phillies 2320 5100 152 00 .250.348.300.648 .050.333 224 .307 93 -0 +0 +1 0.0
201524 AAALehigh Valley IronPigs 175166 32903 3333 00 .193.221.301.522 .108.221 192 .230 34 -13 +0 +5 -0.8
201524 ROKGCL Phillies 4133 16303 701 00 .485.585.8481.434 .364.433 017 .604 320 +10 +0 +1 1.2
201625 MLBPhiladelphia Phillies 347315 8115021 22754 11 .257.314.505.819 .248.267 226 .352 127 +11 -0 -8 -8 +10 0.4
201625 AAALehigh Valley IronPigs 10095 33706 4120 01 .347.374.611.984 .263.346 124 .424 182 +9 -0 +3 1.2
201625 INTLLeones del Escogido 2220 3100 151 00 .150.227.200.427 .050.200 235 .206 16 -2 +0 +1 -0.2
201726 MLBPhiladelphia Phillies 533495 11927122 331292 10 .240.291.432.723 .192.280 246 .317 101 +0 +0 -8 -10 +15 -0.1
201827 AAARound Rock Express 357317 9021021 28778 00 .284.357.549.906 .265.309 228 .391 157 +23 +0 +10 3.4
201827 AAFrisco RoughRiders 3128 8200 250 00 .286.333.357.690 .071.333 166 .303 90 -0 +0 +1 0.1
201928 AAPortland Sea Dogs 5550 13300 2172 00 .260.315.320.635 .060.382 314 .287 78 -1 +0 +2 0.0
202029 INTLLeones del Escogido 1919 1000 080 00 .053.053.053.105 .000.091 420 .048 -105 -4 +0 +1 -0.4
▸ Career Totals (raw MLB only — historical actual)
MLB Career 880810 20042143 552046 21 .247.300.460.760 .214.274 236 .331 111 +11 +0 -15 -18 +25 0.3