David Freitas

PosC
B/TR/R
Born1989-03-18
Age (2026)37

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201122 AHagerstown Suns 516464 10320012 451156 21 .222.299.343.642 .121.269 229 .287 78 -13 +0 +0 +9 +15 1.1
201223 A+2 teams 395354 812306 27959 00 .229.300.345.645 .116.291 247 .285 76 -11 +0 +0 +7 +11 0.8
201324 AA3 teams 390359 6911012 24807 10 .192.256.323.580 .131.213 216 .249 49 -23 +0 +0 +7 +11 -0.4
201425 AA2 teams 218199 501106 16351 00 .251.310.397.707 .146.277 167 .303 90 -2 +0 +0 +4 +6 0.8
201526 AABowie Baysox 276253 531006 12486 10 .209.262.320.582 .111.232 174 .253 52 -15 +0 +0 +5 +8 -0.2
201627 AA2 teams 367343 892515 19871 30 .259.300.382.682 .122.331 245 .301 88 -5 +1 +0 +7 +10 1.3
201728 AAA2 teams 287262 651403 17464 00 .248.304.336.640 .088.286 166 .283 74 -8 +0 -0 +5 +8 0.5
201829 AAA2 teams 273251 681814 18593 00 .271.327.398.726 .127.340 227 .320 103 +1 +0 +1 +5 +8 1.4
201930 AAA2 teams 404362 11018010 34784 01 .304.370.436.806 .133.360 198 .351 127 +12 -0 +0 +7 +11 3.1
202132 AAA2 teams 8270 14103 9171 10 .200.300.343.643 .143.212 2111 .271 66 -3 +0 +0 +1 +2 0.1
202233 AAAScranton/Wilkes-Barre RailRiders 127118 24502 8280 00 .203.254.297.551 .093.247 226 .239 41 -8 +0 +0 +2 +4 -0.3
202334 AAAOklahoma City Dodgers 129115 27504 9312 00 .235.302.383.684 .148.277 247 .297 85 -2 +0 +0 +2 +4 0.4
▸ Career Totals (MLE all levels + projections)
Career 34643150 753161273 23871944 82 .239.302.361.663 .122.285 217 .290 80 -77 +1 +1 +62 +98 8.6
/ 162G 650591 14130014 451358 20 .239.301.360.662 .122.284 217 .290 80 -15 +0 +0 +12 +18 1.6

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201122 AHagerstown Suns 516427 12330013 82876 21 .288.410.450.859 .162.335 1716 .387 154 +32 +0 +15 4.7
201223 AAMidland RockHounds 7463 21602 6152 00 .333.408.524.932 .190.388 208 .396 161 +5 +0 +2 0.7
201223 A+Potomac Nationals 321273 742205 39527 00 .271.376.407.783 .136.317 1612 .354 129 +10 +0 +9 2.0
201324 AAASacramento River Cats 11097 26801 11142 00 .268.355.381.736 .113.305 1310 .335 115 +2 +0 +3 0.5
201324 AAMidland RockHounds 246224 48609 20392 00 .214.285.362.646 .147.222 168 .292 81 -5 +0 +7 0.2
201324 INTLMesa Solar Sox 3427 6001 463 10 .222.382.333.716 .111.250 1812 .341 119 +1 +0 +1 0.2
201425 AAANorfolk Tides 2822 8101 630 00 .364.500.5451.045 .182.389 1121 .464 213 +4 +0 +1 0.4
201425 AABowie Baysox 190168 421105 19241 00 .250.330.405.735 .155.264 1310 .327 108 +2 +0 +5 0.7
201526 AABowie Baysox 276248 601208 17376 10 .242.306.387.693 .145.251 136 .306 93 -2 +0 +8 0.6
201627 AAAIowa Cubs 9584 27702 7200 30 .321.374.476.850 .155.385 217 .361 135 +4 +1 +3 0.7
201627 AATennessee Smokies 272248 712014 21471 00 .286.342.423.765 .137.340 178 .341 119 +6 +0 +8 1.4
201728 MLBAtlanta Braves 1717 4200 040 00 .235.235.353.588 .118.308 240 .258 55 -1 +0 -0 +5 +0 0.5
201728 AAAGwinnett Braves 270236 621303 25354 00 .263.342.356.698 .093.292 139 .315 99 -0 +0 +8 0.7
201829 MLBSeattle Mariners 10693 20601 8250 00 .215.267.312.578 .097.284 248 .256 54 -6 +0 +1 +5 +3 0.3
201829 AAATacoma Rainiers 167146 511214 17273 00 .349.425.527.953 .178.409 1610 .420 180 +15 +0 +5 2.0
201930 MLBMilwaukee Brewers 2015 1000 450 00 .067.263.067.330 .000.091 2520 .185 0 -2 +0 +0 +7 +1 0.6
201930 AAASan Antonio Missions 384328 12523012 47554 01 .381.462.5611.023 .180.428 1412 .447 200 +44 -0 +11 5.5
202132 AAADurham Bulls 6653 13103 11110 10 .245.375.434.809 .189.244 1717 .354 129 +2 +0 +2 0.4
202132 ROKFCL Rays 1613 1000 231 00 .077.250.077.327 .000.100 1912 .190 3 -2 +0 +0 -0.1
202233 AAAScranton/Wilkes-Barre RailRiders 127113 27602 12230 00 .239.310.345.655 .106.281 189 .295 84 -2 +0 +4 0.1
202334 AAAOklahoma City Dodgers 129112 33705 12242 00 .295.373.491.864 .196.326 199 .374 144 +6 +0 +4 1.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 143125 25801 12340 00 .200.262.288.550 .088.264 248 .246 47 -9 +0 +1 +17 +4 1.4