Jio Mier

PosSS
B/TR/R
Born1990-08-26
Age (2026)35

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200918 ROKGreeneville Astros 229192 53767 30454 105 276385484869 208322 2013 380 143 +12 +0 +5 1.7
201019 ALexington Legends 573493 1163112 631075 157 235328314642 79290 1911 292 84 -11 +0 +12 0.2
201120 A+Lancaster JetHawks 248206 48712 29544 53 233339306645 73301 2212 292 84 -5 -0 +5 0.0
201120 ALexington Legends 257216 531405 37581 62 245358380738 134308 2314 333 112 +4 +0 +6 1.0
201221 A+Lancaster JetHawks 204171 50913 29341 63 292398409807 117348 1714 362 131 +8 +0 +4 1.2
201221 ROKGCL Astros 1614 3100 100 00 214267286552 71200 06 237 47 -1 +0 +0 -0.1
201221 INTLMesa Solar Sox 6964 19800 4150 00 297338422760 125380 226 334 112 +1 +0 +1 0.3
201322 AACorpus Christi Hooks 416355 691005 46974 98 194294265559 70252 2311 258 60 -20 -1 +9 -1.2
201423 AAAOklahoma City RedHawks 118100 25301 14301 13 250348310658 60348 2512 300 89 -1 -1 +3 0.0
201423 AACorpus Christi Hooks 293255 551303 23592 51 216286302588 86263 208 259 61 -14 +1 +6 -0.7
201524 AACorpus Christi Hooks 443376 971827 51775 103 258354372727 114303 1712 324 105 +3 +1 +10 1.4
201625 AAABuffalo Bisons 249224 491113 21441 23 219289317606 98258 188 274 71 -8 -1 +5 -0.4
201726 AAALas Vegas 51s 144134 30702 6292 00 224268321589 97267 204 263 64 -6 +0 +3 -0.3
201726 AABinghamton Rumble Ponies 113104 25902 6291 22 240288385673 144307 265 295 86 -2 -0 +2 0.0
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200918 ROK MLEGreeneville Astros 229204 40545 18644 105 196274333608 137252 288 275 72 -8 +0 +5 -0.3
201019 A MLELexington Legends 573517 1012611 391465 157 195258255514 60255 257 232 43 -39 +0 +12 -2.7
201120 A+ MLELancaster JetHawks 248216 42512 19754 53 194272255527 60259 308 229 41 -17 -0 +5 -1.2
201120 A MLELexington Legends 257229 441104 24781 62 192272293564 100266 309 258 61 -12 +0 +6 -0.6
201221 A+ MLELancaster JetHawks 204181 45713 19471 63 249323348671 99305 239 287 80 -5 +0 +4 -0.0
201221 ROK MLEGCL Astros 1614 3100 100 00 214267286552 71158 06 200 22 -1 +0 +0 -0.1
201322 AA MLECorpus Christi Hooks 416373 62804 281184 98 166232220452 54219 287 201 22 -39 -1 +9 -3.2
201423 AAA MLEOklahoma City RedHawks 118104 23301 10391 13 221296279574 58319 338 246 53 -7 -1 +3 -0.5
201423 AA MLECorpus Christi Hooks 293262 551403 16732 51 210261298558 88254 255 237 47 -19 +1 +6 -1.2
201524 AA MLECorpus Christi Hooks 443392 871625 35975 103 222294311605 89267 228 267 67 -17 +1 +10 -0.7
201625 AAA MLEBuffalo Bisons 249231 42912 14561 23 182232255487 74227 226 215 32 -20 -1 +5 -1.6
201726 AAA MLELas Vegas 51s 144136 24501 4392 00 176211235447 59235 273 206 26 -13 +0 +3 -1.0
201726 AA MLEBinghamton Rumble Ponies 113106 21701 4341 22 198234292527 94265 304 233 44 -8 -0 +2 -0.6
200918 ROK MLEGreeneville Astros 229204 40545 18644 105 196274333608 137254 288 275 72
200918 ROK RAWGreeneville Astros 229192 53767 30454 105 276385484869 208322 2013 380 72
201019 A MLELexington Legends 573517 1012611 391465 157 195258255514 60264 257 232 43
201019 A RAWLexington Legends 573493 1163112 631075 157 235328314642 79290 1911 292 43
201120 A MLE2 teams 505444 861616 441535 115 194274275549 81275 309 244 51
201120 A RAW2 teams 505422 1012117 661125 115 239349344692 104304 2213 313 51
201221 A+ MLE3 teams 289258 621014 25611 63 240310333643 93296 219 281 76
201221 A+ RAW3 teams 289249 721813 34491 63 289377406782 116345 1712 348 76
201322 AA MLECorpus Christi Hooks 416373 62804 281184 98 166232220452 54230 287 201 22
201322 AA RAWCorpus Christi Hooks 416355 691005 46974 98 194294265559 70252 2311 258 22
201423 AA MLE2 teams 411366 761603 261123 64 208266276542 68285 276 240 48
201423 AA RAW2 teams 411355 801604 37893 64 225304304608 79285 229 271 48
201524 AA MLECorpus Christi Hooks 443392 871625 35975 103 222294311605 89278 228 267 67
201524 AA RAWCorpus Christi Hooks 443376 971827 51775 103 258354372727 114303 1712 324 67
201625 AAA MLEBuffalo Bisons 249231 42912 14561 23 182232255487 74230 226 215 32
201625 AAA RAWBuffalo Bisons 249224 491113 21441 23 219289317606 98258 188 274 32
201726 AAA MLE2 teams 257242 451202 8733 22 186221260482 74251 283 218 34
201726 AAA RAW2 teams 257238 551604 12583 22 231277349625 118283 235 277 34
200918 ROK MLEGreeneville Astros 229205 40545 18644 105 195274332606 137252 288 275 72
201019 A MLELexington Legends 573524 1012611 391465 157 193258252510 59255 257 232 43
201120 A MLE2 teams 505451 861616 441535 115 191274271544 80263 309 244 51
201221 A+ MLE3 teams 289261 621014 25611 63 238310330639 92294 219 281 76
201322 AA MLECorpus Christi Hooks 416381 62804 281184 98 163232215447 52219 287 201 22
201423 AA MLE2 teams 411379 761603 261123 64 201266266532 66273 276 240 48
201524 AA MLECorpus Christi Hooks 443400 871625 35975 103 217294305599 87267 228 267 67
201625 AAA MLEBuffalo Bisons 249232 42912 14561 23 181232254486 73227 226 215 32
201726 AAA MLE2 teams 257244 451202 8733 22 184221258480 74248 283 218 34
▸ Career Totals
Career MLE 33723027 6011181032 23788031 7140 199264276540 77264 267 240 49 -206 -2 +0 +36 +73 -10.0
/ 162G MLE 650583 1162326 461706 148 199265276541 77266 267 240 49 -40 -0 +0 +7 +14 -1.9