Brad Glenn

PosRF
B/TR/R
Born1987-04-02
Age (2026)39

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201023 ALansing Lugnuts 447410 8815414 291274 145 .215.273.373.646 .159.271 286 .279 72 -14 +1 +0 -5 +13 -0.6
201124 A+Dunedin Blue Jays 458426 8420119 221776 00 .197.247.383.629 .185.278 395 .270 65 -18 +0 +0 -5 +13 -1.0
201225 AANew Hampshire Fisher Cats 460429 8824016 221484 74 .205.251.373.624 .168.267 325 .265 61 -20 -0 +0 -5 +13 -1.3
201326 AA3 teams 572524 12325221 361594 22 .235.289.410.699 .176.292 286 .301 89 -7 -0 +0 -6 +16 0.2
201427 AAA4 teams 573533 12324215 331783 41 .231.279.368.647 .137.315 316 .280 73 -18 +0 -0 -6 +16 -0.8
201528 AAABuffalo Bisons 246232 481114 11711 01 .207.246.315.561 .108.277 294 .248 48 -14 -0 +0 -3 +7 -1.1
▸ Career Totals (MLE all levels + projections)
Career 27562554 5541191089 15386022 2713 .217.267.376.643 .159.286 316 .277 70 -92 +0 -0 -30 +78 -4.5
/ 162G 650602 13028221 362035 63 .216.266.374.639 .158.285 316 .277 70 -22 +0 -0 -7 +18 -1.1

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
201023 ALansing Lugnuts 447398 10821517 411004 145 .271.345.477.823 .206.319 229 .360 133 +17 +1 +13 3.1
201124 A+Dunedin Blue Jays 458418 11025126 301236 00 .263.322.514.836 .251.308 277 .362 135 +18 +0 +13 3.2
201225 AANew Hampshire Fisher Cats 460422 10129019 291204 74 .239.295.443.738 .204.285 266 .322 104 +2 -0 +13 1.5
201326 AAABuffalo Bisons 7061 15105 7131 00 .246.333.508.842 .262.227 1910 .364 136 +3 +0 +2 0.5
201326 AANew Hampshire Fisher Cats 477425 11228217 441043 22 .264.337.459.796 .195.308 229 .349 125 +13 -0 +14 2.7
201326 INTLTiburones de La Guaira 2520 3000 360 00 .150.261.150.411 .000.214 2412 .192 5 -3 +0 +1 -0.2
201427 MLBToronto Blue Jays 1615 1000 150 00 .067.125.067.192 .000.100 316 .100 -65 -3 +0 -0 -6 +0 -0.9
201427 AAABuffalo Bisons 244221 671316 19541 21 .303.360.452.812 .149.377 228 .358 132 +9 +0 +7 1.6
201427 AANew Hampshire Fisher Cats 206182 421019 20532 00 .231.314.445.759 .214.270 2610 .333 113 +3 +0 +6 0.9
201427 INTLLeones del Escogido 10799 24401 8300 20 .242.299.313.612 .071.338 287 .280 73 -3 +0 +3 0.0
201528 AAABuffalo Bisons 246226 541315 17601 01 .239.295.372.667 .133.301 247 .297 85 -4 -0 +7 0.3
▸ Career Totals (raw MLB only — historical actual)
MLB Career 1615 1000 150 00 .067.125.067.192 .000.100 316 .100 -65 -3 +0 -0 -6 +0 -0.9