Buck Britton

Pos3B
B/TL/R
Born1986-05-16
Age (2026)40

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200822 ROKBluefield Orioles 175149 43500 20201 31 289376322699 34328 1111 317 101 +0 +0 +4 0.4
200923 A+Frederick Keys 4037 9100 270 21 243282270552 27300 185 248 54 -2 +0 +1 -0.1
201024 AAANorfolk Tides 1918 2000 130 10 111158111269 133 165 132 -25 -3 +0 +0 -0.2
201024 A+Frederick Keys 366334 871625 22545 24 260316365681 105296 156 304 92 -4 -1 +8 0.3
201125 AABowie Baysox 294262 741933 19405 52 282343412755 130318 146 329 109 +3 +0 +6 1.0
201125 A+Frederick Keys 10091 31903 871 11 341400538938 198346 78 413 166 +8 -0 +2 1.0
201226 AABowie Baysox 421377 1112319 37601 55 294359432791 138329 149 349 122 +11 -1 +9 2.0
201226 INTLLeones del Escogido 2017 4100 121 00 235316294610 59267 105 272 70 -1 +0 +0 -0.0
201327 AAANorfolk Tides 243220 561005 17323 11 255317368685 114274 137 306 93 -2 -0 +5 0.3
201327 AABowie Baysox 270247 721238 19340 51 291342462804 170309 137 350 123 +7 +1 +6 1.4
201327 INTLTiburones de La Guaira 3431 7000 251 10 226294226520 269 156 249 55 -2 +0 +1 -0.1
201428 AAANorfolk Tides 226205 521218 15332 00 254311439750 185262 157 326 107 +2 +0 +5 0.7
201428 AABowie Baysox 279252 801417 22233 31 317379464843 147327 88 373 139 +13 +0 +6 2.0
201428 INTLLeones del Escogido 10696 26314 8101 10 271333448781 177265 98 343 119 +2 +0 +2 0.5
201529 AAAOklahoma City Dodgers 415385 1011447 27521 115 262312374686 112287 137 307 94 -3 +0 +9 0.6
201630 AAARochester Red Wings 271253 491313 16470 01 194242289530 95224 176 239 48 -17 -0 +6 -1.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200822 ROK MLEBluefield Orioles 175156 38400 13281 31 244306269575 26281 167 255 59 -9 +0 +4 -0.5
200923 A+ MLEFrederick Keys 4038 8100 1100 21 211231237468 26278 252 205 25 -4 +0 +1 -0.3
201024 AAA MLENorfolk Tides 1918 2000 140 10 111158111269 118 215 104 -43 -3 +0 +0 -0.3
201024 A+ MLEFrederick Keys 366342 781424 14755 24 228269316584 88273 204 253 57 -19 -1 +8 -1.2
201125 AA MLEBowie Baysox 294269 741832 12475 52 275318387705 112308 164 302 91 -3 +0 +6 0.3
201125 A+ MLEFrederick Keys 10095 30902 4101 11 316350474824 158328 104 360 130 +4 -0 +2 0.6
201226 AA MLEBowie Baysox 421389 1022217 25731 55 262308378686 116300 176 298 88 -6 -1 +9 0.2
201327 AAA MLENorfolk Tides 243226 52904 11403 11 230275323598 93254 165 260 62 -11 -0 +5 -0.6
201327 AA MLEBowie Baysox 270255 671236 11420 51 263293404697 141285 164 294 85 -5 +1 +6 0.2
201428 AAA MLENorfolk Tides 226210 451115 10392 00 214257348604 133227 174 258 61 -11 +0 +5 -0.6
201428 AA MLEBowie Baysox 279261 781316 13293 31 299339425765 126316 105 334 112 +4 +0 +6 1.0
201529 AAA MLEOklahoma City Dodgers 415396 871236 16681 115 220252311562 91250 164 250 55 -22 +0 +9 -1.3
201630 AAA MLERochester Red Wings 271258 43912 11560 01 167201233433 66200 214 192 16 -27 -0 +6 -2.2
200822 ROK MLEBluefield Orioles 175156 38400 13281 31 244306269575 26292 167 255 59
200822 ROK RAWBluefield Orioles 175149 43500 20201 31 289376322699 34328 1111 317 59
200923 A+ MLEFrederick Keys 4038 8100 1100 21 211231237468 26286 252 205 25
200923 A+ RAWFrederick Keys 4037 9100 270 21 243282270552 27300 185 248 25
201024 A+ MLE2 teams 385360 801424 15795 34 222263306569 83272 214 246 52
201024 A+ RAW2 teams 385352 891625 23575 34 253308352660 99288 156 295 52
201125 AA MLE2 teams 394364 1042635 16576 63 286326415741 129324 144 317 100
201125 AA RAW2 teams 394353 1052836 27476 63 297358445802 147326 127 350 100
201226 AA MLE2 teams 441406 1072317 26772 55 264311377688 113309 176 298 88
201226 AA RAW2 teams 441394 1152419 38622 55 292357426784 135326 149 346 88
201327 AA MLE3 teams 547513 12622310 23874 72 246283359642 113276 164 278 74
201327 AA RAW3 teams 547498 13522313 38714 72 271328406733 135291 137 324 74
201428 AA MLE3 teams 611569 14829213 29826 41 260303387690 127281 135 300 89
201428 AA RAW3 teams 611553 15829319 45666 41 286346452798 166293 117 351 89
201529 AAA MLEOklahoma City Dodgers 415396 871236 16681 115 220252311562 91250 164 250 55
201529 AAA RAWOklahoma City Dodgers 415385 1011447 27521 115 262312374686 112287 137 307 55
201630 AAA MLERochester Red Wings 271258 43912 11560 01 167201233433 66203 214 192 16
201630 AAA RAWRochester Red Wings 271253 491313 16470 01 194242289530 95224 176 239 16
200822 ROK MLEBluefield Orioles 175159 38400 13281 31 239306264570 25281 167 255 59
200923 A+ MLEFrederick Keys 4039 8100 1100 21 205231231462 26278 252 205 25
201024 A+ MLE2 teams 385362 801424 15795 34 221263304567 83265 214 246 52
201125 AA MLE2 teams 394369 1042635 16576 63 282326409736 127313 144 317 100
201226 AA MLE2 teams 441410 1072317 26772 55 261311373684 112300 176 298 88
201327 AA MLE3 teams 547515 12622310 23874 72 245283357641 113270 164 278 74
201428 AA MLE3 teams 611571 14829213 29826 41 259303385688 126276 135 300 89
201529 AAA MLEOklahoma City Dodgers 415395 871236 16681 115 220252311563 91250 164 250 55
201630 AAA MLERochester Red Wings 271258 43912 11560 01 167201233433 66200 214 192 16
▸ Career Totals
Career MLE 32793060 7411401547 15054425 4123 242283344627 102278 175 273 71 -114 -1 +0 +12 +71 -3.3
/ 162G MLE 650607 1472839 301085 85 242284343627 100279 175 273 71 -23 -0 +0 +2 +14 -0.7