Matt Dominguez

Pos3B
B/TR/R
Born1989-08-28
Age (2026)36

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKGCL Marlins 2220 2000 130 00 .100.143.100.243 .000.111 145 .091 -72 -4 +0 +0 +0 +1 -0.4
200818 AGreensboro Grasshoppers 381356 8412016 17895 01 .236.280.404.685 .169.268 234 .291 81 -8 -0 +0 +1 +11 0.4
200919 A+2 teams 543493 10228111 371286 10 .207.271.335.605 .128.253 247 .267 62 -23 +0 +0 +2 +15 -0.6
201020 AAJacksonville Suns 577525 11933214 351219 02 .227.286.377.664 .150.264 216 .289 79 -13 -1 +0 +2 +16 0.4
201121 AAA5 teams 538498 10622112 27968 01 .213.265.333.598 .120.238 185 .261 58 -26 -0 -2 +2 +15 -1.1
201222 AAA2 teams 605569 13122212 25833 01 .230.266.339.606 .109.248 144 .262 59 -28 -0 +1 +2 +17 -0.9
201323 MLBHouston Astros 589543 13426021 30967 01 .247.295.411.706 .164.261 165 .303 90 -6 -0 +0 +2 +17 1.2
201424 MLBHouston Astros 607564 11816013 291255 01 .209.254.307.561 .098.242 215 .247 47 -36 -0 -1 +2 +17 -1.9
201525 AAAColorado Springs Sky Sox 475449 931919 12869 00 .207.243.314.557 .107.235 183 .239 41 -32 +0 +0 +2 +13 -1.7
201626 AAABuffalo Bisons 514484 11216013 20905 10 .231.269.345.614 .114.256 184 .265 61 -23 +0 +0 +2 +15 -0.6
201727 AAAPawtucket Red Sox 451429 9817012 14832 32 .228.256.352.608 .124.253 183 .262 59 -21 -0 +0 +2 +13 -0.7
▸ Career Totals (MLE all levels + projections)
Career 53024930 10992117133 247100059 59 .223.268.349.618 .127.251 195 .268 63 -221 -3 -1 +19 +150 -5.7
/ 162G 650604 13526116 301237 11 .224.268.349.617 .126.252 195 .268 63 -27 -0 -0 +2 +18 -0.7

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKGCL Marlins 2220 2000 120 00 .100.143.100.243 .000.105 95 .114 -55 -4 +0 +1 -0.3
200818 AGreensboro Grasshoppers 381345 10216018 28685 01 .296.357.499.856 .203.321 187 .375 145 +19 -0 +11 3.0
200919 AAJacksonville Suns 11497 18702 14241 00 .186.295.320.614 .134.222 2112 .279 72 -4 +0 +3 -0.0
200919 A+Jupiter Hammerheads 429381 10025111 38685 10 .262.337.420.757 .157.290 169 .335 115 +7 +0 +12 2.0
201020 AAJacksonville Suns 577504 12734214 56969 02 .252.337.411.748 .159.282 1710 .332 112 +8 -1 +16 2.4
201121 MLBFlorida Marlins 4845 11400 281 00 .244.292.333.625 .089.297 174 .283 75 -1 +0 -2 +2 +1 0.0
201121 AAANew Orleans Zephyrs 356325 8418112 24503 01 .258.315.431.746 .172.270 147 .328 109 +4 -0 +10 1.4
201121 AAJacksonville Suns 1915 2000 321 00 .133.316.133.449 .000.154 1116 .244 45 -1 +0 +1 -0.1
201121 A+Jupiter Hammerheads 2018 3000 131 00 .167.250.167.417 .000.200 155 .207 17 -2 +0 +1 -0.1
201121 INTLSurprise Saguaros 9584 19204 8192 00 .226.309.393.701 .167.242 208 .313 97 -0 +0 +3 0.2
201222 MLBHouston Astros 113109 31225 4170 00 .284.310.477.787 .193.299 154 .344 122 +3 +0 +1 +2 +3 0.9
201222 AAAOklahoma City RedHawks 492447 1152409 34523 01 .257.314.371.685 .114.271 117 .304 91 -5 -0 +14 0.9
201323 MLBHouston Astros 589543 13125021 30967 01 .241.290.403.693 .162.254 165 .304 90 -6 -0 +0 +2 +17 1.2
201424 MLBHouston Astros 607564 12117016 291255 01 .215.259.330.589 .115.244 215 .261 58 -29 -0 -1 +2 +17 -1.1
201525 AAAColorado Springs Sky Sox 475442 11930110 19659 00 .269.313.410.722 .140.294 144 .319 102 +1 +0 +13 1.5
201626 AAABuffalo Bisons 514475 12818018 29705 10 .269.318.421.739 .152.281 146 .326 108 +5 +0 +15 2.0
201727 AAAPawtucket Red Sox 451424 11220016 19682 32 .264.299.425.723 .160.277 154 .316 100 -0 -0 +13 1.3
▸ Career Totals (raw MLB only — historical actual)
MLB Career 13571261 29448242 6524613 02 .233.278.374.652 .141.255 185 .287 78 -34 -1 -2 +8 +38 1.1