Adron Chambers

PosLF
B/TL/L
Born1986-10-08
Age (2026)39

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200720 ROKJohnson City Cardinals 129111 31710 10215 65 279365360725 81341 168 326 107 +1 -1 +3 0.3
200821 AQuad Cities River Bandits 384336 801373 336610 138 238325345670 107285 179 303 91 -4 -1 +8 0.4
200922 A+Palm Beach Cardinals 517448 12717161 479616 2112 283372400771 116357 199 345 120 +12 -1 +11 2.3
201023 AAAMemphis Redbirds 8369 20011 9183 61 290395362757 72373 2211 343 118 +2 +1 +2 0.4
201023 AASpringfield Cardinals 292252 71955 31507 84 282376417793 135335 1711 356 127 +9 +0 +6 1.6
201023 INTLSurprise Rafters 7866 22501 5142 100 333397455852 121382 186 358 129 +3 +2 +2 0.6
201124 AAAMemphis Redbirds 501426 11819510 539010 2213 277370415786 138328 1811 347 121 +12 -1 +11 2.3
201124 INTLLeones del Caracas 5347 13331 482 21 277358532890 255316 158 386 147 +3 +0 +1 0.4
201225 MLBSt. Louis Cardinals 6254 12020 5181 21 222300296596 74333 298 266 66 -2 +0 +1 +2 +1 0.2
201225 AAAMemphis Redbirds 419357 1141723 51804 134 319410403814 84398 1912 365 133 +17 +1 +9 2.7
201326 MLBSt. Louis Cardinals 2926 4100 3110 01 154241192434 38267 3810 210 28 -2 -0 -1 -5 +1 -0.9
201326 AAAMemphis Redbirds 393333 841348 39757 162 252343387730 135297 1910 319 102 +1 +2 +9 1.2
201326 INTLCangrejeros de Santurce 4941 13210 7100 20 317417415831 98419 2014 370 136 +2 +0 +1 0.4
201427 AAABuffalo Bisons 206180 51805 19321 16 283355411766 128317 169 335 113 +3 -2 +4 0.6
201528 AAAIowa Cubs 298261 731821 30533 95 280361375736 96344 1810 331 110 +4 -0 +6 1.0
201528 INTLNavegantes del Magallanes 9579 27610 16160 40 342453443896 101429 1717 406 161 +7 +1 +2 1.0
201831 AAALehigh Valley IronPigs 138126 351321 10350 31 278331437767 159374 257 335 113 +2 +0 +3 0.5
▸ Career Totals (raw MLB only — historical actual)
MLB Career 9180 16120 8291 22 200281263543 62314 329 248 54 -5 -0 -0 -3 +2 -0.7
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200720 ROK MLEJohnson City Cardinals 129115 26510 6305 65 226294287581 61291 235 255 59 -6 -1 +3 -0.4
200821 A MLEQuad Cities River Bandits 384346 721162 239010 138 208277292569 84265 236 252 57 -20 -1 +8 -1.2
200922 A+ MLEPalm Beach Cardinals 517460 11316131 3513616 2112 246321343664 98337 267 291 83 -10 -1 +11 0.0
201023 AAA MLEMemphis Redbirds 8371 18011 7233 61 254346324670 70334 288 286 80 -2 +1 +2 0.1
201023 AA MLESpringfield Cardinals 292262 67854 21607 84 256328370698 115313 217 301 90 -4 +0 +6 0.3
201124 AAA MLEMemphis Redbirds 501441 1111749 3811910 2213 252325370695 118310 248 300 89 -6 -1 +11 0.4
201225 MLB MLESt. Louis Cardinals 6254 12020 5181 21 222300296596 74333 298 242 50 -4 +0 +1 +2 +1 0.0
201225 AAA MLEMemphis Redbirds 419375 1071612 331004 134 285350349699 64369 248 316 100 +0 +1 +9 1.0
201326 MLB MLESt. Louis Cardinals 2926 4100 3110 01 154241192434 38267 3810 161 -5 -4 -0 -1 -5 +1 -1.0
201326 AAA MLEMemphis Redbirds 393345 801146 27967 162 232301339640 107280 247 278 74 -12 +2 +9 -0.1
201427 AAA MLEBuffalo Bisons 206187 50704 12411 16 267315369684 102308 206 294 85 -4 -2 +4 -0.1
201528 AAA MLEIowa Cubs 298270 661521 21653 95 244306326632 81308 227 278 74 -9 -0 +6 -0.3
201831 AAA MLELehigh Valley IronPigs 138129 311121 7440 31 240279380659 140345 325 280 76 -4 +0 +3 -0.1
200720 ROK MLEJohnson City Cardinals 129115 26510 6305 65 226294287581 61302 235 255 59
200720 ROK RAWJohnson City Cardinals 129111 31710 10215 65 279365360725 81341 168 326 59
200821 A MLEQuad Cities River Bandits 384346 721162 239010 138 208277292569 84272 236 252 57
200821 A RAWQuad Cities River Bandits 384336 801373 336610 138 238325345670 107285 179 303 57
200922 A+ MLEPalm Beach Cardinals 517460 11316131 3513616 2112 246321343664 98345 267 291 83
200922 A+ RAWPalm Beach Cardinals 517448 12717161 479616 2112 283372400771 116357 199 345 83
201023 AA MLE3 teams 453399 102985 3310112 245 256331356687 100326 227 298 88
201023 AA RAW3 teams 453387 1131467 458212 245 292383413796 121350 1810 354 88
201124 AAA MLE2 teams 554488 12319510 4213112 2414 252327373700 121323 248 300 89
201124 AAA RAW2 teams 554473 13122811 579812 2414 277369427796 150327 1810 350 89
201225 AAA MLE2 teams 481429 1191632 381185 155 277343343686 65373 258 306 94
201225 AAA RAW2 teams 481411 1261743 56985 155 307396389785 83390 2012 353 94
201326 AAA MLE3 teams 471415 941447 341207 183 227296330626 104296 257 270 69
201326 AAA RAW3 teams 471400 1011658 49967 183 253344378722 125308 2010 318 69
201427 AAA MLEBuffalo Bisons 206187 50704 12411 16 267315369684 102319 206 294 85
201427 AAA RAWBuffalo Bisons 206180 51805 19321 16 283355411766 128317 169 335 85
201528 AAA MLE2 teams 393359 862021 27863 135 240298315613 75310 227 278 74
201528 AAA RAW2 teams 393340 1002431 46693 135 294383391774 97364 1812 349 74
201831 AAA MLELehigh Valley IronPigs 138129 311121 7440 31 240279380659 140353 325 280 76
201831 AAA RAWLehigh Valley IronPigs 138126 351321 10350 31 278331437767 159374 257 335 76
200720 ROK MLEJohnson City Cardinals 129117 26510 6305 65 222294282576 60291 235 255 59
200821 A MLEQuad Cities River Bandits 384348 721162 239010 138 207277290567 83265 236 252 57
200922 A+ MLEPalm Beach Cardinals 517461 11316131 3513616 2112 245321343664 98337 267 291 83
201023 AA MLE3 teams 453405 102985 3310112 245 252331351682 99318 227 298 88
201124 AAA MLE2 teams 554495 12319510 4213112 2414 248327368694 119310 248 300 89
201225 AAA MLE2 teams 481435 1191632 381185 155 274343338681 64364 258 306 94
201326 AAA MLE3 teams 471427 941447 341207 183 220296321617 101279 257 270 69
201427 AAA MLEBuffalo Bisons 206191 50704 12411 16 262315361676 99308 206 294 85
201528 AAA MLE2 teams 393360 862021 27863 135 239298314612 75308 227 278 74
201831 AAA MLELehigh Valley IronPigs 138130 311121 7440 31 238279377656 138345 325 280 76
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 9180 16120 8291 22 200281263543 62314 329 248 79 -5 -0 -0 -3 +2 -0.7
/ 162G A+C 650571 1147140 572077 1414 200280261541 61313 329 248 79 -35 -3 -2 -24 +14 -5.1
Career MLE 37263327 8161284433 25789771 13864 245313340653 95323 247 286 79 -5 -0 -0 -3 +2 -0.7
/ 162G MLE 650580 1432286 4515612 2411 247313343657 97324 247 286 79 -35 -3 -2 -24 +14 -5.1