Angelys Nina

Pos2B
B/TR/R
Born1988-11-16
Age (2026)37

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200718 ROKDSL Rockies 292254 821933 23235 248 323390457847 134343 88 366 134 +12 +2 +6 2.0
200819 ROKCasper Ghosts 8879 18401 9140 11 228307316623 89266 1610 287 80 -2 -0 +2 -0.0
200920 ROKCasper Ghosts 153139 41721 7222 115 295338396734 101345 145 318 102 +0 +0 +3 0.4
201021 AAsheville Tourists 440416 1131634 15573 247 272302353655 82304 133 291 83 -9 +2 +10 0.3
201122 A+Modesto Nuts 467425 1252255 29724 1510 294345405750 111340 156 330 109 +5 -1 +10 1.5
201223 AATulsa Drillers 445412 1111926 27672 94 269317369686 100307 156 307 94 -3 +0 +10 0.7
201324 AATulsa Drillers 487446 12521610 30575 199 280333422754 141302 126 332 111 +6 +0 +11 1.7
201324 INTLToros del Este 108100 23210 5130 40 230267270537 40264 125 239 48 -7 +1 +2 -0.4
201425 AAAColorado Springs Sky Sox 422390 1091837 23642 67 279323395718 115317 155 316 100 -0 -2 +9 0.8
201425 INTLToros del Este 8679 21201 6170 21 266318329647 63323 207 292 84 -2 +0 +2 0.0
201526 AAAAlbuquerque Isotopes 447420 1262154 22460 187 300335402737 102327 105 326 107 +3 +1 +10 1.4
201526 INTLToros del Este 185169 45702 12241 15 266319343662 77301 136 296 87 -3 -2 +4 -0.1
201627 AAALehigh Valley IronPigs 9083 16302 4141 00 193239301540 108209 164 239 48 -6 +0 +2 -0.4
201627 INTLToros del Este 9490 18000 2101 12 200226200426 222 112 196 19 -9 -1 +2 -0.8
201728 INTLTigres del Licey 3532 6100 251 00 188257219476 31222 146 227 40 -3 +0 +1 -0.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200718 ROK MLEDSL Rockies 292265 691522 12335 248 260305355660 94277 114 287 80 -7 +2 +6 0.1
200819 ROK MLECasper Ghosts 8883 15301 5200 11 181227253480 72221 236 207 26 -8 -0 +2 -0.6
200920 ROK MLECasper Ghosts 153142 33511 4322 115 232264303566 70288 213 245 52 -9 +0 +3 -0.5
201021 A MLEAsheville Tourists 440423 1001333 8803 247 236256303558 66277 182 242 50 -26 +2 +10 -1.5
201122 A+ MLEModesto Nuts 467435 1111836 19994 1510 255293352644 97307 214 279 75 -14 -1 +10 -0.5
201223 AA MLETulsa Drillers 445421 1051725 18872 94 249283335618 86296 204 269 68 -17 +0 +10 -0.7
201324 AA MLETulsa Drillers 487456 1142156 20705 199 250289357646 107278 144 282 77 -13 +0 +11 -0.3
201425 AAA MLEColorado Springs Sky Sox 422397 951425 16882 67 239272322595 83288 214 261 63 -19 -2 +9 -1.1
201526 AAA MLEAlbuquerque Isotopes 447429 1141753 13620 187 266287350637 84297 143 274 72 -15 +1 +10 -0.5
201627 AAA MLELehigh Valley IronPigs 9084 16302 3161 00 190227298525 107192 183 200 22 -8 +0 +2 -0.7
200718 ROK MLEDSL Rockies 292265 691522 12335 248 260305355660 94289 114 287 80
200718 ROK RAWDSL Rockies 292254 821933 23235 248 323390457847 134343 88 366 80
200819 ROK MLECasper Ghosts 8883 15301 5200 11 181227253480 72226 236 207 26
200819 ROK RAWCasper Ghosts 8879 18401 9140 11 228307316623 89266 1610 287 26
200920 ROK MLECasper Ghosts 153142 33511 4322 115 232264303566 70294 213 245 52
200920 ROK RAWCasper Ghosts 153139 41721 7222 115 295338396734 101345 145 318 52
201021 A MLEAsheville Tourists 440423 1001333 8803 247 236256303558 66282 182 242 50
201021 A RAWAsheville Tourists 440416 1131634 15573 247 272302353655 82304 133 291 50
201122 A+ MLEModesto Nuts 467435 1111836 19994 1510 255293352644 97313 214 279 75
201122 A+ RAWModesto Nuts 467425 1252255 29724 1510 294345405750 111340 156 330 75
201223 AA MLETulsa Drillers 445421 1051725 18872 94 249283335618 86301 204 269 68
201223 AA RAWTulsa Drillers 445412 1111926 27672 94 269317369686 100307 156 307 68
201324 AA MLE2 teams 595557 1412668 24855 239 253290364655 111285 144 282 77
201324 AA RAW2 teams 595546 14823710 35705 239 271321394715 123295 126 315 77
201425 AAA MLE2 teams 508479 1161737 191062 88 242274334608 92295 214 261 63
201425 AAA RAW2 teams 508469 1302038 29812 88 277322384706 107318 166 312 63
201526 AAA MLE2 teams 632604 1592364 19871 1912 263287341628 78300 143 274 72
201526 AAA RAW2 teams 632589 1712856 34701 1912 290330385716 95320 115 317 72
201627 INTL MLE2 teams 184173 29503 6342 12 168204249453 81190 183 200 22
201627 INTL RAW2 teams 184173 34302 6242 12 197232249481 52216 133 217 22
201728 INTL MLETigres del Licey 3532 6100 251 00 188257219476 31222 146
201728 INTL RAWTigres del Licey 3532 6100 251 00 188257219476 31222 146 227 40
200718 ROK MLEDSL Rockies 292273 691522 12335 248 253305344649 92277 114 287 80
200819 ROK MLECasper Ghosts 8883 15301 5200 11 181227253480 72221 236 207 26
200920 ROK MLECasper Ghosts 153146 33511 4322 115 226264295558 68288 213 245 52
201021 A MLEAsheville Tourists 440426 1001333 8803 247 235256300556 66277 182 242 50
201122 A+ MLEModesto Nuts 467441 1111836 19994 1510 252293347640 95307 214 279 75
201223 AA MLETulsa Drillers 445422 1051725 18872 94 249283334618 85296 204 269 68
201324 AA MLE2 teams 595561 1412668 24855 239 251290362652 111278 144 282 77
201425 AAA MLE2 teams 508482 1161737 191062 88 241274332606 91288 214 261 63
201526 AAA MLE2 teams 632607 1592364 19871 1912 262287339626 77297 143 274 72
201627 INTL MLE2 teams 184174 29503 6342 12 167204247452 80192 183 200 22
▸ Career Totals
Career MLE 38393614 8841432640 13666827 13566 245277332609 87288 174 262 64 -167 +1 +0 +14 +83 -7.0
/ 162G MLE 650612 1492447 231135 2311 243277330607 87286 174 262 64 -28 +0 +0 +2 +14 -1.2