Garabez Rosa

PosSS
B/TR/R
Born1989-10-12
Age (2026)36

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200717 ROKDSL Orioles 225200 551022 3443 74 275296375671 100335 201 274 72 -8 -0 +5 -0.3
200818 ROKGCL Orioles 192185 61834 1262 42 330340470811 141365 141 350 123 +5 +0 +4 1.0
200919 ADelmarva Shorebirds 3332 4001 170 01 125152219370 94125 213 166 -1 -4 -0 +1 -0.4
201020 ADelmarva Shorebirds 478459 1153225 71146 33 251271362633 111323 241 278 74 -15 -1 +10 -0.5
201121 A+Frederick Keys 187179 38712 3470 30 212225296521 84277 252 226 39 -14 +1 +4 -0.9
201121 ADelmarva Shorebirds 257244 641513 6570 30 262280369649 107328 222 280 76 -7 +1 +6 -0.1
201222 A+Frederick Keys 389363 891627 10874 45 245273358631 113303 223 273 71 -13 -1 +8 -0.6
201323 AABowie Baysox 477460 1271946 8772 85 276291374665 98320 162 292 83 -9 -0 +10 0.1
201323 INTLGigantes del Cibao 4037 10100 151 01 270308297605 27312 122 272 70 -1 -0 +1 -0.1
201424 AABowie Baysox 485465 13127111 12951 72 282301415716 133331 202 312 98 -1 +1 +11 1.0
201424 INTLGigantes del Cibao 149140 40704 6231 22 286320421741 136316 154 325 106 +1 -0 +3 0.4
201525 AABowie Baysox 398368 931614 16725 38 253293334627 82301 184 278 74 -12 -3 +9 -0.6
201525 INTLGigantes del Cibao 134123 44514 10160 10 358406512918 154388 127 404 159 +9 +0 +3 1.3
201626 AAANorfolk Tides 7877 18101 1230 01 234244286529 52321 291 238 47 -5 -0 +2 -0.4
201626 AABowie Baysox 476452 1372128 141044 24 303330412741 108374 223 327 107 +4 -1 +10 1.3
201626 INTLGigantes del Cibao 198192 43820 5320 10 224244286530 62269 163 237 46 -13 +0 +4 -0.8
201727 AABowie Baysox 544523 16224214 17982 15 310334444778 134358 183 344 119 +12 -2 +12 2.3
201727 INTLGigantes del Cibao 111103 19201 3270 02 184206233439 49234 243 191 16 -11 -1 +2 -1.0
201828 AAANorfolk Tides 495481 13322011 121212 21 277297391688 114350 242 306 93 -4 +0 +11 0.7
201828 INTLNaranjeros de Hermosillo 105102 23412 2230 00 225240343584 118269 222 255 59 -5 +0 +2 -0.3
201929 AAAAlgodoneros Union Laguna 119111 30603 5182 00 270314405719 135300 154 319 102 +0 +0 +3 0.3
201929 INTLNavegantes del Magallanes 192180 52831 10412 20 289333383717 94370 215 322 104 +1 +0 +4 0.6
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200717 ROK MLEDSL Orioles 225201 48822 2633 74 239257328586 90280 281 223 37 -17 -0 +5 -1.2
200818 ROK MLEGCL Orioles 192185 48623 1372 42 259271362633 103299 191 265 65 -8 +0 +4 -0.4
200919 A MLEDelmarva Shorebirds 3332 4001 190 01 125152219370 94114 273 127 -28 -5 -0 +1 -0.5
201020 A MLEDelmarva Shorebirds 478462 1002724 41506 33 216233310543 93302 311 230 42 -33 -1 +10 -2.4
201121 A+ MLEFrederick Keys 187180 33611 2650 30 183192244437 61266 351 186 12 -20 +1 +4 -1.5
201121 A MLEDelmarva Shorebirds 257246 581412 4750 30 236248325573 89312 292 240 49 -16 +1 +6 -1.0
201222 A+ MLEFrederick Keys 389367 781424 61214 45 213233294528 82286 312 222 36 -29 -1 +8 -2.3
201323 AA MLEBowie Baysox 477464 1191944 4952 85 256266341606 84309 201 260 62 -22 -0 +10 -1.2
201424 AA MLEBowie Baysox 485469 1242419 81181 72 264278377656 113326 242 280 76 -14 +1 +11 -0.3
201525 AA MLEBowie Baysox 398373 881513 11895 38 236267306573 70286 223 243 51 -23 -3 +9 -1.8
201626 AAA MLENorfolk Tides 7878 16101 0280 01 205205256462 51303 360 195 18 -8 -0 +2 -0.6
201626 AA MLEBowie Baysox 476458 1261726 81294 24 275294360654 85361 272 284 78 -12 -1 +10 -0.3
201727 AA MLEBowie Baysox 544530 14920211 101232 15 281297389686 108344 232 294 85 -10 -2 +12 0.0
201828 AAA MLENorfolk Tides 495486 1171708 71442 21 241255325580 84326 291 250 55 -26 +0 +11 -1.6
201929 AAA MLEAlgodoneros Union Laguna 119113 27502 3232 00 239271336607 97270 193 257 60 -6 +0 +3 -0.3
200717 ROK MLEDSL Orioles 225201 48822 2633 74 239257328586 90329 281 223 37
200717 ROK RAWDSL Orioles 225200 551022 3443 74 275296375671 100335 201 274 37
200818 ROK MLEGCL Orioles 192185 48623 1372 42 259271362633 103308 191 265 65
200818 ROK RAWGCL Orioles 192185 61834 1262 42 330340470811 141365 141 350 65
200919 A MLEDelmarva Shorebirds 3332 4001 190 01 125152219370 94136 273 127 -28
200919 A RAWDelmarva Shorebirds 3332 4001 170 01 125152219370 94125 213 166 -28
201020 A MLEDelmarva Shorebirds 478462 1002724 41506 33 216233310543 93311 311 230 42
201020 A RAWDelmarva Shorebirds 478459 1153225 71146 33 251271362633 111323 241 278 42
201121 A MLE2 teams 444426 902023 61400 60 211222289511 77305 321 217 33
201121 A RAW2 teams 444423 1022225 91040 60 241257338595 97307 232 257 33
201222 A+ MLEFrederick Keys 389367 781424 61214 45 213233294528 82303 312 222 36
201222 A+ RAWFrederick Keys 389363 891627 10874 45 245273358631 113303 223 273 36
201323 AA MLE2 teams 517501 1302154 51033 86 259271345616 86319 201 260 62
201323 AA RAW2 teams 517497 1372046 9823 86 276293368661 93320 162 290 62
201424 AA MLE2 teams 634613 16232112 101552 94 264278378657 114333 242 280 76
201424 AA RAW2 teams 634605 17134115 181182 94 283306417722 134327 193 315 76
201525 AA MLE2 teams 532503 1151913 141195 48 229257288545 60291 223 243 51
201525 AA RAW2 teams 532491 1372128 26885 48 279322379701 100323 175 309 51
201626 AA MLE3 teams 752730 1942539 112134 35 266281345626 79361 281 271 70
201626 AA RAW3 teams 752721 1983049 201594 35 275298365663 90339 213 294 70
201727 AA MLE2 teams 655635 17824213 121492 17 280296386682 106346 232 294 85
201727 AA RAW2 teams 655626 18126215 201252 17 289313409722 120339 193 318 85
201828 AAA MLE2 teams 600588 1412009 91752 21 240254320573 80326 292 250 55
201828 AAA RAW2 teams 600583 15626113 141442 21 268287383670 115335 242 297 55
201929 INTL MLE2 teams 311299 681205 7594 20 227255318573 90268 192 257 60
201929 INTL RAW2 teams 311291 821434 15594 20 282326392718 110342 195 321 60
200717 ROK MLEDSL Orioles 225218 48822 2633 74 220257303560 83280 281 223 37
200818 ROK MLEGCL Orioles 192187 48623 1372 42 257271358630 102299 191 265 65
200919 A MLEDelmarva Shorebirds 3332 4001 190 01 125152219370 94114 273 127 -28
201020 A MLEDelmarva Shorebirds 478465 1002724 41506 33 215233308541 92302 311 230 42
201121 A MLE2 teams 444435 902023 61400 60 207222283505 76293 321 217 33
201222 A+ MLEFrederick Keys 389376 781424 61214 45 207233287521 80286 312 222 36
201323 AA MLE2 teams 517504 1302154 51033 86 258271343614 85309 201 260 62
201424 AA MLE2 teams 634617 16232112 101552 94 263278376654 113326 242 280 76
201525 AA MLE2 teams 532508 1151913 141195 48 226257285542 59286 223 243 51
201626 AA MLE3 teams 752731 1942539 112134 35 265281345625 79353 281 271 70
201727 AA MLE2 teams 655636 17824213 121492 17 280296385681 105344 232 294 85
201828 AAA MLE2 teams 600584 1412009 91752 21 241254322576 80326 292 250 55
201929 INTL MLE2 teams 311297 681205 7594 20 229255320575 91270 192 257 60
▸ Career Totals
Career MLE 57625542 13562282272 88149337 5346 245261333594 88320 262 254 58 -286 -8 +0 +62 +125 -10.9
/ 162G MLE 650625 1532628 101684 65 245261331592 86321 262 254 58 -32 -1 +0 +7 +14 -1.2